![]() |
![]() |
Rocklin, CA 95765 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:05am on 9/2/10 Temperature |
75.9°F |
|
| Dew Point | 75.9°F | ||
| Humidity | 100% | ||
| Barometer | 29.98in Rate -0.003in/hr |
||
| Wind Direction | N | ||
| Heat Index | 83.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.30in | ||
| Today's Extremes | |||
| High Temperature | 76.1°F at 12:01am | ||
| Low Temperature | 75.7°F at 12:04am | ||
| High Heat Index | 83.3°F at 12:01am | ||
| Peak Wind Gust | 3mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:37am | ||
| Sunset | 6:36pm | ||
| Moonrise | 11:54pm | ||
| Moonset | 2:22pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet