![]() |
![]() |
Rocklin, CA 95765 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:49am on 2/4/12 Temperature |
36.7°F |
|
| Dew Point | 32.6°F | ||
| Humidity | 85% | ||
| Barometer | 30.14in Rate 0.019in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 41.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.89in | ||
| Today's Extremes | |||
| High Temperature | 49.0°F at 3:39am | ||
| Low Temperature | 36.7°F at 5:46am | ||
| High Heat Index | 51.0°F at 1:08am | ||
| Peak Wind Gust | 10mph at 12:52am | ||
| Astronomical Data | |||
| Sunrise | 7:07am | ||
| Sunset | 5:28pm | ||
| Moonrise | 2:33pm | ||
| Moonset | 4:37am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet