![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.0 66.1 1/14/12 27.1 1/16/12 527 0 3.97 2 38 1/23/12 ENE 30.22 70
2 49.1 66.6 2/2/12 36.7 2/3/12 51 0 0.08 2 15 2/1/12 NW 30.15 77
---------------------------------------------------------------------------------------
TOT 48.1 66.6 2/2/12 27.1 1/16/12 578 0 4.05 2 38 1/23/12 ENE 30.21 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.0 58.5 2:52pm 43.6 11:51pm 14 0 0.08 2 15 3:00am ESE 30.26 84
2 48.8 66.6 2:49pm 38.3 7:34am 16 0 0.00 2 14 1:15pm NW 30.12 75
3 47.9 61.0 4:09pm 36.7 7:26am 17 0 0.00 2 11 8:04am ENE 30.08 72
4 46.6 49.0 3:39am 39.2 4:59am 4 0 0.00 2 10 12:52am ENE 30.11 68
---------------------------------------------------------------------------------------
TOT 49.1 66.6 2/2/12 36.7 2/3/12 51 0 0.08 2 15 2/1/12 NW 30.15 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:24pm 1/1/12 1 12:35pm 1/1/12 68 Wind Speed 38 3:50am 1/23/12 0 12:00am 1/1/12 2 Wind Gust 38 3:50am 1/23/12 0 12:00am 1/1/12 5 In Humidity 50 7:49pm 1/26/12 30 4:04am 1/17/12 42 Humidity 94 8:10am 1/24/12 21 4:19pm 1/16/12 71 In Temp 71.8 7:29pm 1/30/12 60.0 9:57am 1/16/12 67.5 Out Temp 66.6 2:49pm 2/2/12 27.1 7:17am 1/16/12 48.1 Raw Barometer 30.51 9:15am 1/25/12 29.68 12:46am 1/21/12 30.21 Total Rain 6.89 4:17am 2/1/12 2.84 12:00am 1/1/12 4.41
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:12pm 2/1/12 1 12:12pm 2/1/12 315 Wind Speed 15 3:00am 2/1/12 0 12:22am 2/1/12 2 Wind Gust 15 3:00am 2/1/12 0 3:30am 2/1/12 5 In Humidity 49 7:11pm 2/1/12 43 5:57pm 2/3/12 46 Humidity 92 3:30am 2/2/12 29 2:43pm 2/2/12 77 In Temp 70.6 7:17pm 2/1/12 65.2 6:59am 2/3/12 68.2 Out Temp 66.6 2:49pm 2/2/12 36.7 7:26am 2/3/12 49.0 Raw Barometer 30.30 10:25am 2/1/12 30.01 7:11pm 2/2/12 30.15 Total Rain 6.89 4:17am 2/1/12 6.81 12:00am 2/1/12 6.89
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 354 3:58am 4 2:41am 68 Wind Speed 10 12:52am 0 12:00am 2 Wind Gust 10 12:52am 0 12:15am 5 In Humidity 46 12:00am 45 2:01am 45 Humidity 84 5:33am 60 3:35am 70 In Temp 68.0 12:00am 66.1 5:29am 67.0 Out Temp 49.0 3:39am 37.0 5:39am 45.5 Raw Barometer 30.14 5:40am 30.10 3:36am 30.11 Total Rain 6.89 12:00am 6.89 12:00am 6.89
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/15/2011 0 0 0 0 0 0 0 0 0 44 44 43 53 53 52 73.3 74.6 72.5 69.8 70.0 69.4 30.20 30.20 30.19 0.01 0.01 0.01
4/16/2011 292 360 0 1 12 0 3 12 0 46 47 44 54 78 41 73.5 78.6 69.5 70.3 79.4 63.9 30.08 30.19 29.96 8.89 20.81 20.80
4/17/2011 112 358 1 2 16 0 9 16 0 48 49 46 71 89 47 77.2 80.0 74.8 66.2 78.3 56.8 29.95 30.00 29.88 20.81 20.81 20.81
4/18/2011 135 360 1 1 12 0 7 12 0 47 49 46 79 91 64 76.6 78.4 74.9 60.2 65.4 55.5 29.97 30.01 29.93 20.83 20.85 20.81
4/19/2011 112 360 1 1 10 0 4 10 0 48 50 47 74 90 50 76.1 79.2 73.7 62.5 70.9 55.7 30.00 30.05 29.94 20.85 20.85 20.85
4/20/2011 112 358 1 3 20 0 10 20 0 45 49 42 56 78 35 75.3 77.3 73.1 61.5 71.4 55.3 29.98 30.04 29.94 20.85 20.85 20.85
4/21/2011 202 360 1 2 16 0 7 16 0 45 47 40 68 92 39 75.1 78.0 73.1 59.4 68.7 52.4 30.05 30.13 29.96 20.93 20.94 20.85
4/22/2011 225 359 8 2 15 0 6 15 0 45 46 43 65 84 35 74.7 77.4 72.0 58.4 70.3 49.2 30.02 30.06 29.96 20.94 20.94 20.94
4/23/2011 112 360 1 1 11 0 6 11 0 44 46 37 61 79 38 74.4 76.6 72.0 58.5 67.3 50.3 29.96 30.01 29.91 20.94 20.94 20.94
4/24/2011 202 360 1 3 16 0 10 16 0 45 47 42 68 87 45 76.0 79.4 73.5 61.7 71.9 55.4 30.01 30.15 29.93 20.95 20.96 20.94
4/25/2011 112 360 1 6 23 0 13 23 0 44 46 41 66 91 39 74.8 77.2 73.1 59.2 69.9 51.5 30.14 30.18 30.08 21.05 21.08 20.96
4/26/2011 315 360 1 3 16 0 6 16 0 42 44 36 57 95 16 72.5 75.5 70.6 56.2 69.7 42.5 30.17 30.24 30.10 21.08 21.08 21.08
4/27/2011 112 315 90 3 13 1 7 13 3 43 44 41 52 78 25 72.9 76.3 70.4 61.2 76.4 47.3 30.14 30.19 30.09 21.08 21.08 21.08
4/28/2011 112 360 1 4 21 0 11 21 0 42 44 40 54 74 27 73.6 76.0 71.5 60.7 73.8 51.2 30.13 30.21 30.06 21.08 21.08 21.08
4/29/2011 315 360 1 8 26 0 15 26 1 37 40 34 39 70 21 71.5 74.9 69.6 55.6 67.3 41.1 30.23 30.28 30.18 21.08 21.08 21.08
4/30/2011 315 360 1 9 28 0 17 28 0 33 38 20 31 52 17 71.7 76.5 68.4 61.4 74.3 46.9 30.17 30.24 30.11 21.08 21.08 21.08
5/1/2011 292 360 1 2 12 0 4 12 0 34 37 26 38 79 12 74.3 79.2 70.5 63.2 80.4 42.4 30.17 30.22 30.12 21.08 21.08 21.08
5/2/2011 112 359 1 3 14 0 8 14 0 37 39 36 32 56 7 76.8 79.8 74.3 70.1 84.1 55.2 30.21 30.28 30.14 21.08 21.08 21.08
5/3/2011 112 360 1 3 14 0 8 14 0 35 39 25 43 75 11 76.8 80.5 74.6 65.9 81.0 52.0 30.14 30.22 30.04 21.08 21.08 21.08
5/4/2011 315 360 1 3 15 0 7 15 0 36 39 32 36 58 15 77.7 82.2 74.6 71.3 88.7 52.9 30.03 30.09 29.97 21.08 21.08 21.08
5/5/2011 248 360 1 2 10 0 5 10 0 38 41 36 35 60 15 80.4 84.1 77.7 77.1 92.7 61.4 29.98 30.03 29.90 21.08 21.08 21.08
5/6/2011 112 359 1 4 15 0 10 15 0 36 38 34 46 72 24 80.2 83.2 76.9 70.9 85.3 53.8 29.90 29.95 29.83 21.08 21.08 21.08
5/7/2011 135 360 1 5 22 0 14 22 1 36 39 36 61 75 38 76.9 79.7 74.3 61.1 75.9 51.3 29.89 29.93 29.84 21.08 21.08 21.08
5/8/2011 135 360 1 4 19 0 13 19 0 37 39 33 61 76 42 76.3 78.6 74.4 57.9 67.7 52.1 29.90 29.94 29.86 21.08 21.08 21.08
5/9/2011 315 360 1 6 23 0 11 23 0 37 39 33 57 92 23 74.6 76.8 72.9 59.1 71.5 49.4 29.92 29.97 29.87 21.20 21.22 21.08
5/10/2011 270 360 1 2 15 0 6 15 0 37 39 36 49 87 24 74.7 79.2 71.9 63.5 81.7 45.1 29.93 30.00 29.85 21.22 21.22 21.22
5/11/2011 112 360 1 4 15 0 11 15 0 38 40 37 62 84 37 76.2 79.1 73.9 62.0 75.6 50.5 29.99 30.05 29.91 21.22 21.22 21.22
5/12/2011 112 360 1 4 17 0 10 17 0 39 41 38 54 85 25 76.5 80.6 73.9 65.1 82.0 51.2 30.09 30.15 30.04 21.22 21.22 21.22
5/13/2011 112 359 1 3 15 0 8 15 0 38 39 36 36 62 12 77.5 81.0 74.9 67.3 83.7 53.9 29.96 30.08 29.85 21.22 21.22 21.22
5/14/2011 112 360 1 5 20 0 14 20 0 36 38 30 59 78 38 75.9 79.1 74.4 55.7 63.9 49.6 29.88 29.94 29.80 21.22 21.22 21.22
5/15/2011 112 360 1 4 20 0 11 20 0 38 40 36 82 92 64 73.0 75.4 71.4 48.7 55.7 45.5 29.97 30.11 29.78 21.71 21.95 21.22
5/16/2011 112 360 1 3 19 0 8 19 0 38 40 35 70 90 36 71.2 73.6 69.0 53.2 64.6 44.1 30.00 30.10 29.90 21.96 22.02 21.95
5/17/2011 112 359 1 5 26 0 13 26 0 39 41 38 81 94 67 70.9 71.8 70.0 53.7 58.3 49.9 29.85 29.90 29.81 22.08 22.34 22.02
5/18/2011 292 360 1 2 14 0 6 14 0 42 43 41 75 95 47 71.4 76.0 68.9 57.2 67.4 49.6 29.86 29.94 29.79 22.40 22.41 22.34
5/19/2011 292 360 1 3 20 0 6 20 0 43 45 40 60 94 27 74.4 78.7 71.3 63.9 79.2 47.8 29.96 29.99 29.93 22.41 22.41 22.41
5/20/2011 112 359 4 3 12 0 8 12 0 42 45 36 54 81 27 76.9 80.3 74.5 67.9 82.1 54.5 30.01 30.07 29.96 22.41 22.41 22.41
5/21/2011 135 360 1 3 14 0 10 14 0 42 43 41 57 76 29 78.5 82.6 75.7 67.0 81.7 56.4 29.94 29.99 29.87 22.41 22.41 22.41
5/22/2011 112 360 1 3 16 0 10 16 0 42 44 38 63 81 45 78.6 80.9 76.4 63.8 76.6 53.9 29.90 29.94 29.84 22.41 22.41 22.41
5/23/2011 112 360 1 4 17 0 11 17 0 39 41 37 60 77 36 76.0 79.9 73.5 61.7 75.7 51.7 29.97 30.03 29.91 22.41 22.41 22.41
5/24/2011 112 360 1 3 14 0 9 14 0 39 41 38 54 78 28 76.1 79.3 73.6 63.2 78.1 50.5 30.06 30.12 30.00 22.41 22.41 22.41
5/25/2011 112 360 1 4 18 0 10 18 0 39 44 38 69 93 44 74.3 77.8 72.7 55.5 64.7 50.7 30.05 30.15 30.01 22.62 22.88 22.41
5/26/2011 90 360 1 2 13 0 6 13 0 40 42 38 61 91 29 73.3 76.5 70.8 59.0 69.6 46.6 30.15 30.20 30.09 22.88 22.88 22.88
5/27/2011 112 358 1 4 14 0 10 14 0 40 42 35 63 80 37 75.1 78.6 72.6 61.2 73.7 51.5 30.10 30.17 30.01 22.88 22.88 22.88
5/28/2011 112 360 1 4 19 0 9 19 0 40 43 35 72 93 46 74.1 76.1 72.5 54.2 63.5 47.1 29.92 30.02 29.81 22.90 23.08 22.88
5/29/2011 292 360 1 3 15 0 6 15 0 38 42 26 66 96 26 73.6 77.3 70.8 57.6 71.1 45.3 29.87 29.93 29.80 23.10 23.10 23.08
5/30/2011 112 360 1 4 22 0 11 22 0 38 40 30 59 82 36 75.3 77.7 72.7 60.6 69.2 51.3 30.01 30.06 29.93 23.10 23.10 23.10
5/31/2011 112 360 4 3 21 0 8 21 0 39 43 38 66 77 48 74.6 76.1 73.0 58.5 66.4 53.1 30.04 30.08 30.01 23.10 23.10 23.10
6/1/2011 112 360 1 3 22 0 8 22 0 40 43 39 75 90 47 73.5 74.9 72.2 54.6 63.4 48.9 30.11 30.17 30.08 23.24 23.67 23.10
6/2/2011 112 360 1 3 12 0 7 12 0 41 43 34 65 92 35 72.8 76.6 70.0 58.7 70.0 47.8 30.16 30.22 30.08 23.67 23.67 23.67
6/3/2011 90 360 1 2 18 0 5 18 0 42 45 41 69 85 50 74.2 75.8 72.1 59.1 66.7 49.0 29.95 30.08 29.81 23.67 23.67 23.67
6/4/2011 112 360 1 3 20 0 8 20 0 45 46 44 83 93 68 74.5 75.5 73.6 59.5 64.9 55.9 29.92 30.01 29.77 23.91 24.12 23.67
6/5/2011 270 360 1 3 15 0 6 15 0 47 49 44 76 91 54 75.6 78.2 73.1 64.2 72.7 58.0 29.99 30.05 29.92 24.17 24.19 24.12
6/6/2011 112 360 1 3 16 0 8 16 0 46 47 45 81 90 67 75.2 77.7 74.3 59.0 65.5 53.6 30.04 30.12 29.93 24.19 24.19 24.19
6/7/2011 270 360 1 2 13 0 5 13 0 46 47 44 71 92 38 75.2 80.3 71.8 63.5 80.2 48.7 30.00 30.08 29.92 24.20 24.20 24.19
6/8/2011 112 360 1 3 11 0 7 11 0 46 48 44 61 84 36 78.4 83.2 75.3 69.4 84.7 55.0 29.95 29.99 29.92 24.20 24.20 24.20
6/9/2011 270 360 1 3 14 0 7 14 0 46 47 42 60 85 28 80.2 84.8 76.6 72.2 87.6 55.9 29.97 30.02 29.91 24.20 24.20 24.20
6/10/2011 112 360 1 3 12 0 8 12 0 44 46 40 59 82 29 78.9 83.8 74.7 71.4 87.9 57.3 29.91 29.97 29.83 24.20 24.20 24.20
6/11/2011 135 360 1 4 17 0 11 17 0 43 47 40 63 82 40 75.5 80.8 70.2 65.3 78.3 54.6 29.86 29.90 29.80 24.20 24.20 24.20
6/12/2011 112 360 1 3 13 0 8 13 0 44 46 41 63 85 35 77.4 83.3 73.0 68.7 86.5 53.8 29.86 29.91 29.82 24.20 24.20 24.20
6/13/2011 112 360 1 3 12 0 7 12 0 43 47 40 54 77 31 80.5 85.7 76.2 74.7 89.4 59.1 29.95 29.98 29.90 24.20 24.20 24.20
6/14/2011 112 360 1 2 12 0 5 12 0 48 54 41 54 83 25 80.4 85.1 75.5 79.1 93.6 63.6 29.96 30.03 29.88 24.20 24.20 24.20
6/15/2011 292 360 1 2 15 0 5 15 0 44 54 36 47 82 18 81.9 85.8 78.1 80.0 93.0 64.9 29.81 29.88 29.70 24.20 24.20 24.20
6/16/2011 292 360 1 3 17 0 6 17 0 42 48 36 46 78 22 81.2 84.7 78.0 75.5 86.6 63.4 29.72 29.75 29.70 24.20 24.20 24.20
6/17/2011 112 360 1 2 13 0 7 13 0 41 42 38 45 73 16 81.1 85.1 77.1 76.7 92.5 62.3 29.76 29.83 29.70 24.20 24.20 24.20
6/18/2011 112 360 1 3 14 0 8 14 0 40 43 38 53 77 26 80.1 85.0 76.1 73.7 91.6 57.0 29.84 29.91 29.76 24.20 24.20 24.20
6/19/2011 315 360 1 6 25 0 11 25 0 42 47 36 48 84 23 80.9 84.1 78.2 76.3 89.0 61.5 29.79 29.84 29.74 24.20 24.20 24.20
6/20/2011 270 360 1 1 11 0 4 11 0 42 45 39 44 78 21 81.6 85.5 76.8 80.6 97.5 61.1 29.76 29.82 29.72 24.20 24.20 24.20
6/21/2011 270 360 1 1 11 0 4 11 0 42 49 38 43 70 20 83.8 86.2 80.9 87.3 101.3 70.6 29.76 29.80 29.72 24.20 24.20 24.20
6/22/2011 112 360 4 3 15 0 7 15 0 42 49 34 44 73 20 85.7 89.4 82.7 86.7 102.9 71.5 29.77 29.82 29.72 24.20 24.20 24.20
6/23/2011 112 359 1 4 15 0 10 15 0 37 40 30 44 67 19 82.1 86.7 77.7 77.3 94.4 62.9 29.82 29.87 29.78 24.20 24.20 24.20
6/24/2011 112 360 4 3 14 0 8 14 0 36 39 30 46 68 25 80.6 85.3 75.9 74.4 90.4 58.6 29.83 29.88 29.78 24.20 24.20 24.20
6/25/2011 112 360 1 2 12 0 7 12 0 38 41 36 49 72 22 80.4 85.4 75.3 74.8 90.9 58.8 29.82 29.86 29.77 24.20 24.20 24.20
6/26/2011 112 360 1 3 12 0 7 12 0 39 43 36 50 76 26 80.4 86.3 74.5 75.3 91.1 58.1 29.84 29.90 29.78 24.20 24.20 24.20
6/27/2011 112 360 1 4 19 0 10 19 0 38 40 35 48 69 23 82.1 87.0 77.5 76.2 92.4 62.6 29.79 29.83 29.73 24.20 24.20 24.20
6/28/2011 135 359 1 3 17 0 8 17 0 42 47 38 77 90 61 79.4 83.0 77.3 63.8 70.9 59.0 29.81 29.85 29.78 24.36 24.90 24.20
6/29/2011 135 360 0 3 16 0 8 16 0 41 45 37 68 89 42 78.6 81.0 76.1 64.3 74.7 54.3 29.94 30.02 29.83 24.90 24.90 24.90
6/30/2011 270 338 22 2 12 0 5 12 0 43 45 42 62 85 35 79.2 82.3 76.8 71.3 84.6 57.4 29.98 30.03 29.92 24.90 24.90 24.90
7/1/2011 248 338 0 1 10 0 3 10 0 44 47 42 54 87 21 80.6 84.4 77.7 78.1 95.1 61.2 29.85 29.92 29.76 24.90 24.90 24.90
7/2/2011 270 338 22 1 13 0 4 13 0 44 46 43 47 77 16 83.1 87.1 80.2 83.2 98.7 66.8 29.75 29.79 29.70 24.90 24.90 24.90
7/3/2011 270 359 0 3 15 0 6 15 0 44 47 38 46 79 14 84.8 87.1 82.4 85.2 100.5 68.4 29.74 29.78 29.70 18.93 0.00 0.00
7/4/2011 270 360 1 2 13 0 5 13 0 45 51 40 46 72 26 84.9 87.8 80.7 86.6 100.1 71.3 29.79 29.83 29.75 0.00 0.00 0.00
7/5/2011 270 360 1 2 15 0 5 15 0 44 53 39 44 78 22 85.5 88.4 81.5 87.1 102.1 70.5 29.83 29.87 29.80 0.00 0.00 0.00
7/6/2011 112 358 1 3 14 0 8 14 0 40 46 35 36 66 13 85.3 88.9 82.3 86.9 102.2 73.9 29.85 29.91 29.80 0.00 0.00 0.00
7/7/2011 112 270 36 4 16 0 10 16 2 33 40 25 29 49 21 84.1 86.3 81.0 84.7 98.0 72.3 29.86 29.92 29.80 0.00 0.00 0.00
7/8/2011 248 360 1 2 12 0 5 12 0 41 48 37 43 74 18 84.4 89.6 78.4 83.5 99.7 66.7 29.79 29.84 29.70 0.00 0.00 0.00
7/9/2011 112 359 1 3 15 0 9 15 0 38 41 33 47 69 17 85.1 89.0 80.7 78.7 95.0 63.4 29.77 29.82 29.73 0.00 0.00 0.00
7/10/2011 112 360 1 3 13 0 9 13 0 36 38 33 50 77 20 81.7 87.5 77.0 73.9 92.3 57.5 29.80 29.84 29.76 0.00 0.00 0.00
7/11/2011 135 360 1 4 16 0 11 16 0 39 43 35 59 78 38 79.8 84.9 74.7 69.8 84.0 59.0 29.89 29.93 29.82 0.00 0.00 0.00
7/12/2011 135 360 1 4 19 0 10 19 0 42 45 39 64 84 34 78.0 83.8 72.9 68.6 86.0 55.7 29.91 29.95 29.85 0.00 0.00 0.00
7/13/2011 135 360 1 4 19 0 11 19 0 45 49 38 67 84 36 78.7 83.4 75.3 67.5 81.0 59.7 29.90 29.95 29.86 0.00 0.00 0.00
7/14/2011 112 360 1 3 15 0 8 15 0 42 45 38 62 84 32 78.1 83.1 73.9 67.6 83.6 55.3 29.89 29.94 29.83 0.00 0.00 0.00
7/15/2011 112 360 1 3 17 0 9 17 0 42 46 39 62 82 33 77.3 82.7 72.0 68.3 84.7 55.7 29.86 29.90 29.78 0.00 0.00 0.00
7/16/2011 112 360 1 4 16 0 11 16 1 43 45 40 65 84 36 77.0 80.1 74.5 68.3 83.8 57.4 29.87 29.91 29.83 0.00 0.00 0.00
7/17/2011 112 248 112 4 19 1 10 19 5 44 45 42 61 84 26 77.8 81.0 75.9 69.5 82.7 59.5 29.90 29.95 29.87 0.00 0.00 0.00
7/18/2011 112 248 112 3 14 1 9 14 3 42 43 41 53 71 30 78.5 82.0 76.1 72.8 87.0 58.7 29.92 29.97 29.88 0.00 0.00 0.00
7/19/2011 112 292 0 3 16 0 7 16 0 44 45 42 59 85 30 80.1 83.5 77.8 74.6 87.4 61.1 29.97 30.03 29.91 0.00 0.00 0.00
7/20/2011 248 338 0 1 15 0 4 15 0 44 45 42 47 77 18 82.1 86.0 79.5 80.5 96.2 64.7 29.90 29.95 29.82 0.00 0.00 0.00
7/21/2011 112 315 22 2 13 0 6 13 1 43 44 41 42 68 20 84.0 87.5 81.6 82.4 95.4 66.8 29.81 29.88 29.73 0.00 0.00 0.00
7/22/2011 112 315 45 2 13 0 7 13 2 43 44 41 46 66 29 85.3 88.5 83.0 82.2 95.5 67.3 29.77 29.81 29.73 0.00 0.00 0.00
7/23/2011 135 248 112 3 12 1 8 12 4 43 44 41 49 71 24 85.5 88.5 83.5 79.3 94.7 64.8 29.86 29.92 29.80 0.00 0.00 0.00
7/24/2011 225 358 4 4 15 0 9 15 0 39 45 29 47 74 15 82.5 88.6 76.8 76.7 93.2 62.6 29.98 30.03 29.92 0.00 0.00 0.00
7/25/2011 112 359 1 3 14 0 8 14 0 40 44 34 52 82 21 81.1 86.3 76.0 75.0 93.5 58.2 29.95 30.02 29.85 0.00 0.00 0.00
7/26/2011 112 292 0 2 11 0 6 11 0 41 43 38 46 70 15 81.7 86.8 76.5 78.5 96.4 64.0 29.83 29.88 29.75 0.00 0.00 0.00
7/27/2011 270 360 1 1 12 0 4 12 0 40 45 37 42 69 20 82.8 87.8 77.0 80.3 95.4 64.8 29.83 29.87 29.78 0.00 0.00 0.00
7/28/2011 248 360 1 2 13 0 5 13 0 41 47 36 42 73 16 83.7 88.9 77.7 82.4 99.8 63.2 29.84 29.89 29.79 0.00 0.00 0.00
7/29/2011 112 360 1 3 15 0 8 15 0 38 42 34 45 61 22 84.3 89.3 79.7 80.2 98.4 65.4 29.85 29.91 29.78 0.00 0.00 0.00
7/30/2011 112 359 1 3 15 0 10 15 0 41 45 35 56 81 30 81.5 86.8 76.5 76.1 95.8 60.2 29.88 29.95 29.80 0.00 0.00 0.00
7/31/2011 112 359 1 3 16 0 9 16 0 42 45 39 56 82 30 80.6 84.2 76.5 75.8 93.5 59.5 29.90 29.94 29.86 0.00 0.00 0.00
8/1/2011 112 360 1 3 14 0 7 14 0 43 45 38 52 78 28 80.7 87.0 75.5 76.6 94.8 60.3 29.95 30.00 29.88 0.00 0.00 0.00
8/2/2011 112 360 1 3 17 0 6 17 0 40 43 37 46 72 25 82.1 87.4 77.6 78.7 95.8 61.2 29.90 29.96 29.82 0.00 0.00 0.00
8/3/2011 112 358 1 3 16 0 7 16 0 38 43 35 42 65 20 83.0 86.5 79.5 79.7 96.0 65.2 29.82 29.87 29.74 0.00 0.00 0.00
8/4/2011 135 360 1 3 16 0 9 16 0 43 47 36 61 83 32 80.4 86.0 75.0 71.9 89.0 59.0 29.90 29.95 29.84 0.00 0.00 0.00
8/5/2011 112 360 1 2 15 0 6 15 0 45 51 39 55 88 23 79.6 86.4 73.3 75.6 95.1 57.9 29.90 29.96 29.83 0.00 0.00 0.00
8/6/2011 112 360 1 3 12 0 8 12 0 43 46 39 52 79 24 82.9 88.2 77.7 77.6 93.6 62.0 29.90 29.95 29.85 0.00 0.00 0.00
8/7/2011 135 360 1 3 13 0 8 13 0 42 44 39 58 85 28 81.5 86.4 77.4 74.3 92.1 58.9 29.93 29.99 29.87 0.00 0.00 0.00
8/8/2011 112 360 1 2 12 0 6 12 0 43 47 36 51 83 18 80.9 86.0 75.5 76.6 95.6 58.8 29.91 29.96 29.84 0.00 0.00 0.00
8/9/2011 248 360 1 2 10 0 4 10 0 41 45 37 45 73 20 81.1 87.5 74.4 78.1 95.1 60.4 29.85 29.91 29.77 0.00 0.00 0.00
8/10/2011 112 360 1 2 12 0 6 12 0 40 43 35 44 70 18 83.0 88.1 77.7 80.2 97.7 63.3 29.81 29.86 29.76 0.00 0.00 0.00
8/11/2011 112 359 4 3 16 0 8 16 0 40 43 35 51 75 25 82.5 88.4 77.3 76.4 95.0 60.8 29.87 29.92 29.83 0.00 0.00 0.00
8/12/2011 112 360 1 2 11 0 5 11 0 42 45 35 50 78 23 80.8 85.1 75.2 77.2 96.0 59.9 29.89 29.94 29.82 0.00 0.00 0.00
8/13/2011 112 360 1 2 12 0 5 12 0 42 46 32 44 69 21 83.3 87.6 78.6 81.5 99.1 65.8 29.84 29.89 29.78 0.00 0.00 0.00
8/14/2011 112 360 1 4 17 0 9 17 0 35 37 30 37 56 11 82.4 86.1 78.6 79.1 97.0 64.9 29.87 29.92 29.82 0.00 0.00 0.00
8/15/2011 112 360 1 3 17 0 8 17 0 38 39 36 39 59 17 83.4 86.6 81.2 78.7 93.6 64.7 29.88 29.92 29.84 0.00 0.00 0.00
8/16/2011 248 360 1 2 11 0 5 11 0 38 39 33 41 72 17 84.3 88.6 81.7 78.9 95.9 60.9 29.90 29.94 29.87 0.00 0.00 0.00
8/17/2011 112 360 1 2 10 0 5 10 0 38 41 35 44 71 22 83.3 87.4 79.7 79.8 94.7 62.9 29.96 30.03 29.89 0.00 0.00 0.00
8/18/2011 112 360 1 2 11 0 6 11 0 40 45 36 46 74 22 82.7 86.9 77.4 79.6 97.0 62.9 29.91 29.98 29.82 0.00 0.00 0.00
8/19/2011 112 360 1 2 13 0 8 13 0 39 44 35 54 79 31 81.0 86.0 76.0 73.8 90.5 59.1 29.83 29.90 29.76 0.00 0.00 0.00
8/20/2011 112 360 1 3 13 0 8 13 0 42 45 38 58 83 32 79.6 85.0 74.0 72.1 89.6 57.0 29.84 29.91 29.80 0.00 0.00 0.00
8/21/2011 112 360 1 3 14 0 8 14 0 43 48 38 60 87 31 79.5 85.1 74.9 72.2 90.0 57.5 29.93 29.97 29.88 0.00 0.00 0.00
8/22/2011 112 360 1 2 14 0 6 14 0 43 47 39 57 88 26 79.7 85.0 75.2 73.8 92.5 57.4 29.97 30.04 29.91 0.00 0.00 0.00
8/23/2011 270 360 1 1 10 0 4 10 0 45 50 38 46 80 21 80.3 85.6 74.9 79.2 96.7 61.1 29.90 29.95 29.83 0.00 0.00 0.00
8/24/2011 112 359 4 2 12 0 5 12 0 40 46 35 36 63 13 84.1 88.4 80.8 84.5 98.6 69.5 29.87 29.91 29.82 0.00 0.00 0.00
8/25/2011 112 360 1 2 10 0 6 10 0 40 44 34 45 73 20 83.0 87.0 79.3 79.6 94.8 63.4 29.86 29.91 29.80 0.00 0.00 0.00
8/26/2011 112 359 1 2 11 0 5 11 0 41 45 38 45 70 28 84.0 87.7 80.0 81.9 97.0 67.1 29.86 29.90 29.82 0.00 0.00 0.00
8/27/2011 112 360 1 2 10 0 5 10 0 40 43 35 42 70 21 83.9 88.0 79.2 81.3 98.6 64.2 29.89 29.94 29.85 0.00 0.00 0.00
8/28/2011 270 360 1 2 12 0 4 12 0 42 45 35 45 71 25 82.9 86.0 77.3 80.6 97.2 64.1 29.86 29.92 29.79 0.00 0.00 0.00
8/29/2011 112 360 1 2 12 0 5 12 0 41 43 36 47 75 23 84.7 88.3 81.2 80.1 97.2 64.7 29.81 29.88 29.73 0.00 0.00 0.00
8/30/2011 112 360 1 2 12 0 7 12 0 39 42 34 51 78 23 82.7 87.5 78.0 75.1 93.7 59.6 29.75 29.81 29.67 0.00 0.00 0.00
8/31/2011 112 358 1 2 11 0 6 11 0 40 42 37 52 80 26 81.8 85.9 77.6 75.2 91.8 59.2 29.74 29.79 29.69 0.00 0.00 0.00
