![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.3 66.2 1/13/10 36.5 1/31/10 394 0 4.73 2 48 1/20/10 N 29.98 100
2 53.3 70.7 2/17/10 35.1 2/22/10 272 2 2.65 1 30 2/24/10 N 30.02 100
3 54.9 79.8 3/28/10 33.4 3/14/10 331 27 1.77 2 28 3/30/10 N 30.09 100
4 56.8 86.1 4/26/10 38.5 4/6/10 290 43 3.03 2 31 4/2/10 N 30.00 100
5 63.0 93.1 5/30/10 40.7 5/23/10 178 117 0.84 2 24 5/10/10 N 30.02 100
6 75.6 107.9 6/27/10 50.6 6/20/10 30 342 0.01 3 31 6/11/10 N 29.94 100
7 79.7 110.5 7/16/10 55.7 7/27/10 24 478 0.00 2 21 7/13/10 N 29.86 100
8 76.4 112.3 8/25/10 54.1 8/31/10 37 390 0.00 2 19 8/28/10 N 29.86 100
9 79.3 100.0 9/1/10 58.9 9/1/10 1 14 0.00 1 11 9/1/10 N 29.88 100
---------------------------------------------------------------------------------------
TOT 64.4 112.3 8/25/10 33.4 3/14/10 1557 1414 13.03 2 48 1/20/10 N 29.97 100
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.3 100.0 5:53pm 58.9 5:45am 1 14 0.00 1 11 4:38pm N 29.88 100
---------------------------------------------------------------------------------------
TOT 79.3 100.0 9/1/10 58.9 9/1/10 1 14 0.00 1 11 9/1/10 N 29.88 100
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:47am 1/1/10 0 12:00am 1/1/10 0 Wind Speed 48 9:35am 1/20/10 0 12:00am 1/1/10 2 Wind Gust 48 9:35am 1/20/10 0 12:15am 1/1/10 7 In Humidity 46 6:12am 6/5/10 18 8:30pm 6/16/10 34 Humidity 100 12:00am 1/1/10 100 12:00am 1/1/10 100 In Temp 90.8 8:02pm 7/24/10 63.8 6:45am 3/14/10 74.9 Out Temp 112.3 5:13pm 8/25/10 33.4 6:00am 3/14/10 64.4 Raw Barometer 30.58 11:49am 4/6/10 29.14 2:43pm 1/21/10 30.14 Total Rain 19.30 6:29am 6/25/10 6.27 12:00am 1/1/10 16.51
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:34pm 9/1/10 0 12:00am 9/1/10 0 Wind Speed 11 4:38pm 9/1/10 0 12:15am 9/1/10 1 Wind Gust 11 4:38pm 9/1/10 0 5:00am 9/1/10 4 In Humidity 35 8:08pm 9/1/10 28 12:00am 9/1/10 32 Humidity 100 12:00am 9/1/10 100 12:00am 9/1/10 100 In Temp 85.8 8:43pm 9/1/10 75.9 6:30am 9/1/10 80.6 Out Temp 100.0 5:53pm 9/1/10 58.9 5:45am 9/1/10 79.2 Raw Barometer 30.11 6:45am 9/1/10 29.96 7:26pm 9/1/10 30.05 Total Rain 19.30 12:00am 9/1/10 19.30 12:00am 9/1/10 19.30
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 3 12:00am 0 12:00am 0 Wind Gust 3 12:00am 3 12:00am 3 In Humidity 32 12:00am 32 12:00am 32 Humidity 100 12:00am 100 12:00am 100 In Temp 82.2 12:00am 82.2 12:00am 82.2 Out Temp 75.8 12:00am 75.8 12:00am 75.8 Raw Barometer 29.98 12:00am 29.98 12:00am 29.98 Total Rain 19.30 12:00am 19.30 12:00am 19.30
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/29/2005 0 292 0 1 4 0 89 95 79 47.9 52.8 40.7 30.30 30.36 30.23 7.95 7.95 7.89
12/30/2005 0 90 90 1 2 0 88 90 87 49.6 49.7 49.5 30.23 30.23 30.22 7.95 7.95 7.95
12/29/2005 0 292 0 1 4 0 89 95 79 47.9 52.8 40.7 30.30 30.36 30.21 7.95 7.95 7.89
12/30/2005 135 307 5 7 31 0 87 93 78 51.4 55.8 48.4 30.05 30.23 29.83 8.20 8.95 7.95
12/31/2005 180 270 30 9 34 0 81 96 54 55.0 60.6 49.6 29.81 30.08 29.57 10.99 11.46 8.95
1/1/2006 135 358 15 8 39 0 77 92 54 50.7 57.6 45.6 29.84 30.07 29.66 11.61 12.08 11.46
1/2/2006 0 359 0 3 17 0 92 95 86 50.0 52.0 46.3 29.83 30.16 29.70 12.31 12.54 12.08
1/3/2006 135 258 22 5 19 0 79 92 68 51.7 54.7 46.0 30.35 30.47 30.16 12.54 12.55 12.54
1/4/2006 0 359 0 3 14 0 78 94 58 53.0 61.5 45.2 30.51 30.54 30.44 12.55 12.55 12.55
1/5/2006 0 359 0 1 9 0 85 98 58 50.7 63.0 41.8 30.47 30.55 30.38 12.56 12.57 12.55
1/6/2006 112 229 0 1 11 0 79 98 46 51.9 67.9 38.7 30.21 30.38 30.07 12.57 12.57 12.57
1/7/2006 135 273 38 4 16 0 81 95 61 55.0 63.0 51.4 30.26 30.37 30.08 12.74 12.76 12.57
1/8/2006 0 359 0 3 15 0 79 92 50 49.7 58.8 40.4 30.41 30.47 30.36 12.76 12.76 12.76
1/9/2006 90 291 68 1 10 0 80 94 58 47.9 61.4 37.9 30.43 30.49 30.40 12.77 12.77 12.76
1/10/2006 135 292 45 2 4 0 76 94 55 50.4 61.4 39.0 30.36 30.44 30.27 12.78 12.78 12.77
1/11/2006 135 359 0 4 17 0 85 96 75 52.7 57.1 46.2 30.24 30.29 30.20 12.85 12.88 12.78
1/12/2006 135 292 0 1 8 0 89 98 71 48.0 55.3 41.6 30.27 30.32 30.22 12.89 12.89 12.88
1/13/2006 0 359 0 2 10 0 86 94 62 51.0 60.5 43.9 30.08 30.23 29.92 12.89 12.89 12.89
1/14/2006 135 358 6 5 25 0 84 91 69 50.3 53.6 44.4 30.01 30.22 29.91 13.16 13.25 12.89
1/15/2006 90 359 0 3 15 0 74 94 43 44.3 53.5 35.1 30.42 30.51 30.22 13.27 13.27 13.25
1/16/2006 0 68 68 0 1 0 88 88 88 35.8 35.9 35.6 30.52 30.53 30.52 13.27 13.27 13.27
1/15/2006 68 359 0 3 15 0 75 94 43 44.1 53.5 35.1 30.42 30.53 30.22 13.27 13.27 13.25
1/16/2006 68 359 0 1 7 0 74 90 42 44.4 53.9 35.3 30.57 30.63 30.51 13.27 13.27 13.27
1/17/2006 135 337 29 4 23 0 71 92 49 49.2 58.7 41.0 30.44 30.58 30.26 13.31 13.71 13.27
1/18/2006 158 328 8 5 20 0 82 92 51 49.0 58.8 43.4 30.25 30.30 30.21 13.95 14.03 13.71
1/19/2006 0 359 0 2 14 0 81 95 45 43.6 55.6 34.9 30.38 30.44 30.29 14.04 14.04 14.03
1/20/2006 68 251 45 2 11 0 71 90 45 46.1 58.3 34.2 30.44 30.49 30.39 14.05 14.12 14.04
1/21/2006 0 359 0 3 12 0 85 94 68 47.1 54.4 40.8 30.43 30.49 30.38 14.15 14.15 14.12
1/22/2006 0 359 0 6 25 0 70 95 41 47.1 60.5 35.6 30.42 30.46 30.38 14.16 14.16 14.15
1/23/2006 0 248 0 2 11 0 64 83 33 48.2 68.3 34.6 30.35 30.42 30.26 14.16 14.16 14.16
1/23/2006 0 112 112 0 0 0 81 81 81 45.5 45.5 45.5 30.31 30.31 30.31 14.16 14.16 14.16
1/23/2006 0 248 0 2 11 0 65 83 33 48.2 68.3 34.6 30.35 30.42 30.26 14.16 14.16 14.16
1/24/2006 135 112 112 0 1 0 81 81 81 45.5 45.5 45.5 30.31 30.31 30.30 14.16 14.16 14.16
1/23/2006 135 248 0 2 11 0 65 84 33 48.1 68.3 34.6 30.35 30.42 30.26 14.16 14.16 14.16
1/24/2006 90 359 0 1 6 0 78 94 46 47.1 64.2 35.9 30.22 30.31 30.13 14.16 14.16 14.16
1/25/2006 135 263 52 2 13 0 73 93 45 48.9 61.1 35.8 30.19 30.26 30.14 14.17 14.24 14.16
1/26/2006 135 340 16 3 15 0 68 89 34 51.2 60.0 43.3 30.33 30.41 30.24 14.25 14.25 14.24
1/27/2006 90 243 46 4 17 0 75 87 54 49.0 57.7 44.1 30.42 30.48 30.37 14.29 14.30 14.25
1/28/2006 112 338 0 6 24 0 77 93 58 50.5 55.4 47.2 30.40 30.48 30.33 14.33 14.46 14.30
1/29/2006 135 359 0 2 16 0 83 94 65 53.0 61.9 45.2 30.38 30.44 30.33 14.46 14.46 14.46
1/30/2006 158 347 3 4 20 0 84 92 73 52.4 57.0 42.3 30.25 30.33 30.15 14.63 14.89 14.46
1/31/2006 112 259 54 1 8 0 80 95 62 46.1 54.3 35.3 30.31 30.36 30.25 14.89 14.90 14.89
2/1/2006 112 358 54 4 16 0 77 93 47 53.1 59.4 49.9 30.29 30.35 30.25 14.95 15.07 14.90
2/2/2006 135 307 28 4 17 0 85 94 71 56.4 62.4 50.4 30.26 30.29 30.21 15.26 15.28 15.07
2/3/2006 292 359 0 1 9 0 81 98 50 54.8 68.9 42.2 30.25 30.31 30.19 15.30 15.34 15.28
2/4/2006 0 359 0 4 17 0 73 94 39 54.9 64.6 43.3 30.29 30.34 30.21 15.42 15.45 15.34
2/5/2006 0 359 0 3 10 0 69 88 39 47.6 61.9 35.9 30.28 30.35 30.19 15.45 15.45 15.45
2/6/2006 0 359 0 2 10 0 73 93 41 49.9 63.3 38.7 30.33 30.41 30.26 15.45 15.45 15.45
2/7/2006 90 359 0 1 8 0 72 92 36 52.0 70.6 37.5 30.32 30.37 30.27 15.45 15.45 15.45
2/8/2006 90 359 0 1 7 0 68 89 35 53.6 71.7 38.8 30.27 30.34 30.18 15.46 15.46 15.45
2/9/2006 112 315 0 1 7 0 67 89 29 53.8 72.8 39.7 30.19 30.23 30.14 15.46 15.46 15.46
2/10/2006 0 359 0 1 7 0 67 88 34 54.0 71.2 40.2 30.31 30.40 30.22 15.46 15.46 15.46
2/11/2006 90 359 0 2 10 0 69 87 38 55.0 70.9 42.9 30.46 30.52 30.40 15.46 15.46 15.46
2/12/2006 0 359 0 2 11 0 70 93 37 54.0 70.5 39.5 30.43 30.51 30.33 15.46 15.46 15.46
2/13/2006 0 359 0 2 12 0 66 90 33 56.1 74.1 41.9 30.27 30.38 30.14 15.46 15.46 15.46
2/14/2006 0 359 0 3 16 0 57 91 17 53.6 68.8 41.5 30.04 30.15 29.90 15.46 15.46 15.46
2/15/2006 0 359 0 2 16 0 53 76 20 44.2 54.9 36.1 30.18 30.30 30.03 15.46 15.46 15.46
2/16/2006 180 340 51 3 16 0 48 75 25 44.6 56.7 30.4 30.25 30.33 30.17 15.46 15.46 15.46
2/17/2006 112 292 0 3 19 0 67 88 36 43.3 55.1 36.0 30.12 30.19 30.07 15.48 15.58 15.46
2/18/2006 135 359 0 2 15 0 75 91 40 44.3 56.0 39.0 30.17 30.24 30.13 15.62 15.77 15.58
2/19/2006 0 359 0 3 14 0 75 91 50 45.1 53.7 39.3 30.29 30.38 30.21 16.10 16.15 15.77
2/20/2006 0 292 0 2 12 0 65 92 22 44.1 58.9 30.5 30.38 30.45 30.32 16.16 16.16 16.15
2/21/2006 0 112 112 4 9 3 58 59 57 42.3 42.5 42.1 30.35 30.35 30.35 16.16 16.16 16.16
2/20/2006 112 292 0 2 12 0 64 92 22 44.0 58.9 30.5 30.38 30.45 30.32 16.16 16.16 16.15
2/21/2006 112 359 0 2 11 0 55 83 28 45.8 59.8 31.2 30.35 30.40 30.30 16.16 16.16 16.16
2/22/2006 112 292 45 2 9 0 57 84 33 49.3 64.6 33.5 30.33 30.40 30.26 16.16 16.16 16.16
2/23/2006 0 359 0 2 9 0 60 80 37 52.4 67.3 38.4 30.27 30.35 30.19 16.16 16.16 16.16
2/24/2006 292 359 0 2 10 0 57 83 33 54.3 71.2 38.1 30.22 30.28 30.16 16.16 16.16 16.16
2/25/2006 0 292 0 3 10 0 56 77 33 56.6 70.9 43.2 30.23 30.31 30.14 16.16 16.16 16.16
2/26/2006 158 294 61 5 28 0 63 86 32 54.9 68.1 45.1 30.06 30.15 29.97 16.26 16.65 16.16
2/27/2006 180 339 7 9 37 0 80 94 65 57.8 63.1 50.8 29.82 30.00 29.60 17.11 17.68 16.65
2/28/2006 225 359 0 6 29 0 71 87 42 53.9 60.9 44.6 30.09 30.34 29.73 17.70 17.77 17.68
3/1/2006 112 356 5 3 19 0 64 89 38 52.5 64.6 41.9 30.24 30.33 30.13 17.77 17.79 17.77
3/2/2006 112 359 0 5 20 0 75 90 48 49.0 58.9 42.4 30.15 30.25 29.99 18.01 18.03 17.79
3/3/2006 225 309 30 5 20 0 72 89 41 48.0 58.6 42.5 30.04 30.25 29.84 18.12 18.15 18.03
3/4/2006 158 359 0 3 16 0 62 85 36 48.7 58.3 38.5 30.25 30.31 30.20 18.15 18.15 18.15
3/5/2006 158 334 49 6 31 0 61 92 29 52.9 60.8 48.1 30.16 30.22 30.11 18.23 18.74 18.15
3/7/2006 158 359 0 3 21 0 74 92 54 50.5 59.5 40.0 30.29 30.35 30.22 19.77 19.82 19.73
3/8/2006 0 359 0 2 14 0 70 94 38 48.8 60.0 35.7 30.31 30.39 30.19 19.82 19.83 19.82
3/9/2006 158 359 0 6 20 0 66 91 38 50.1 57.5 43.6 30.01 30.20 29.82 19.84 19.84 19.83
3/11/2006 180 359 0 2 11 0 58 89 33 45.9 53.6 37.5 29.89 29.99 29.84 19.87 19.87 19.85
3/12/2006 0 180 158 4 10 4 70 72 67 42.2 42.4 42.0 30.00 30.00 29.99 19.87 19.87 19.87
3/11/2006 0 359 0 2 11 0 58 89 33 45.9 53.6 37.5 29.89 30.01 29.84 19.87 19.87 19.85
3/12/2006 180 224 0 5 20 0 78 90 55 43.3 53.0 35.8 30.17 30.35 29.99 20.06 20.14 19.87
3/13/2006 180 352 60 4 23 0 68 89 42 48.8 57.0 42.3 30.32 30.43 30.15 20.14 20.18 20.14
3/14/2006 180 359 0 6 24 0 75 88 53 48.3 56.7 42.8 30.15 30.22 30.11 20.54 20.63 20.18
3/15/2006 202 359 10 3 16 0 62 89 36 51.4 63.2 39.5 30.28 30.33 30.21 20.63 20.63 20.63
3/16/2006 135 302 54 4 21 0 68 90 42 52.8 63.7 46.8 30.22 30.32 30.13 20.66 20.82 20.63
3/17/2006 180 359 0 3 13 0 75 93 47 52.2 61.7 45.6 30.11 30.16 30.07 20.94 20.96 20.82
3/18/2006 0 359 0 5 29 0 65 93 34 48.9 62.8 35.9 30.03 30.08 29.95 20.96 20.95 20.95
3/19/2006 0 359 0 5 19 0 52 77 26 49.4 61.6 36.2 29.99 30.03 29.94 20.95 20.95 20.95
3/20/2006 158 353 5 5 22 0 75 87 57 46.3 53.4 42.7 29.97 30.05 29.89 21.14 21.43 20.95
3/21/2006 158 359 0 3 14 0 68 87 37 50.2 61.2 42.1 30.21 30.34 30.04 21.44 21.44 21.43
3/22/2006 112 315 0 2 10 0 65 85 45 52.0 63.1 42.3 30.39 30.44 30.34 21.44 21.44 21.44
3/23/2006 112 359 0 2 15 0 59 89 35 57.5 72.5 42.3 30.33 30.40 30.25 21.44 21.44 21.44
3/24/2006 135 315 45 3 14 0 64 89 39 58.3 65.4 51.4 30.22 30.34 30.07 21.46 21.54 21.44
3/25/2006 225 296 121 7 31 0 75 94 43 55.0 61.8 47.5 30.06 30.30 29.90 22.39 22.59 21.54
3/26/2006 112 292 0 3 16 0 70 91 42 52.8 64.8 40.1 30.23 30.32 30.11 22.59 22.59 22.59
3/27/2006 112 353 47 4 25 0 70 92 38 55.6 71.6 45.8 30.00 30.11 29.90 22.66 22.89 22.59
3/28/2006 180 325 69 6 26 0 78 87 57 53.2 62.8 46.7 29.89 30.00 29.78 22.90 22.91 22.89
3/29/2006 135 359 0 5 22 0 72 89 51 50.2 59.1 43.7 30.08 30.18 29.95 22.98 23.01 22.91
3/30/2006 225 338 5 2 15 0 76 91 52 51.7 62.8 42.4 30.16 30.21 30.11 23.03 23.10 23.01
3/31/2006 180 342 2 5 26 0 80 92 53 51.3 61.4 45.9 30.08 30.19 29.99 23.41 24.03 23.10
4/1/2006 158 352 0 4 16 0 67 91 40 53.1 64.6 44.8 30.27 30.34 30.19 24.06 24.07 24.03
4/2/2006 180 359 0 3 16 0 74 92 51 53.2 60.6 48.3 30.20 30.29 30.04 24.10 24.42 24.07
4/3/2006 180 359 0 4 19 0 90 94 83 54.9 57.6 51.8 30.04 30.09 29.99 24.79 25.02 24.42
4/4/2006 112 359 0 4 19 0 88 95 74 50.6 56.5 45.8 29.91 30.02 29.81 25.45 25.82 25.02
4/5/2006 180 359 0 3 14 0 79 91 56 51.5 62.4 44.7 29.99 30.25 29.83 25.95 26.02 25.82
4/6/2006 135 359 0 3 13 0 68 90 42 54.7 67.4 43.9 30.26 30.34 30.17 26.02 26.02 26.02
4/7/2006 90 347 17 4 20 0 72 90 41 55.9 71.3 46.2 30.07 30.17 29.97 26.07 26.34 26.02
4/8/2006 112 359 0 2 12 0 68 89 39 55.3 67.4 47.0 30.26 30.32 30.17 26.35 26.35 26.34
4/15/2006 135 229 163 2 7 0 71 72 70 54.5 54.7 54.3 30.12 30.12 30.12 27.07 27.07 27.07
4/16/2006 180 303 31 5 26 0 77 91 50 52.4 59.6 45.2 30.08 30.19 30.03 27.39 27.58 27.07
4/17/2006 0 359 0 4 16 0 65 85 39 51.6 62.2 42.3 30.36 30.45 30.19 27.58 27.58 27.58
4/18/2006 0 359 0 3 12 0 56 83 26 55.2 69.5 37.4 30.29 30.38 30.20 27.58 27.58 27.58
4/19/2006 0 359 0 3 13 0 55 84 26 61.0 75.2 43.9 30.14 30.21 30.05 27.58 27.58 27.58
4/20/2006 0 359 0 3 12 0 54 77 30 65.1 78.9 50.1 30.04 30.08 29.97 27.58 27.58 27.58
4/21/2006 158 359 0 3 13 0 68 82 43 61.3 72.1 52.7 29.95 30.02 29.87 27.58 27.58 27.58
4/22/2006 225 359 0 3 14 0 67 86 43 59.7 71.0 51.2 30.01 30.06 29.93 27.58 27.58 27.58
4/23/2006 180 302 37 3 17 0 75 91 50 59.3 71.7 52.2 30.11 30.22 30.04 27.58 27.58 27.58
4/24/2006 158 298 104 4 14 0 71 81 52 57.4 67.0 52.2 30.23 30.27 30.19 27.58 27.58 27.58
4/25/2006 158 359 0 2 10 0 67 81 51 60.3 69.6 52.2 30.12 30.20 30.05 27.58 27.58 27.58
4/26/2006 158 359 0 3 16 0 68 88 38 65.1 81.4 51.3 30.02 30.09 29.95 27.58 27.58 27.58
4/27/2006 0 359 0 3 15 0 63 92 29 71.0 87.9 53.1 30.02 30.07 29.97 27.58 27.58 27.58
4/28/2006 180 292 0 3 14 0 62 86 40 72.7 86.0 57.7 30.10 30.14 30.04 27.58 27.58 27.58
4/29/2006 202 270 0 3 16 0 67 88 42 67.0 83.1 53.4 30.14 30.20 30.08 27.58 27.58 27.58
4/30/2006 90 359 0 1 9 0 54 80 29 73.7 84.9 62.3 30.02 30.11 30.00 27.58 27.58 27.58
5/1/2006 0 359 0 2 11 0 55 87 26 71.1 85.4 53.8 30.02 30.07 29.98 27.58 27.58 27.58
5/2/2006 0 359 0 2 13 0 52 88 24 70.3 85.4 53.0 29.99 30.04 29.92 27.58 27.58 27.58
5/3/2006 158 270 112 4 13 0 53 73 31 67.6 81.9 55.9 29.95 30.00 29.92 27.58 27.58 27.58
5/4/2006 180 359 0 5 17 0 64 84 41 63.3 77.5 52.1 30.06 30.11 30.00 27.58 27.58 27.58
5/6/2006 270 359 0 3 13 0 51 73 33 69.6 79.2 55.4 30.11 30.18 30.05 27.58 27.58 27.58
5/7/2006 158 359 0 2 11 0 59 85 36 68.9 84.7 53.1 30.11 30.16 30.05 27.58 27.58 27.58
5/8/2006 0 359 0 3 14 0 47 78 13 71.9 85.2 59.8 30.07 30.12 30.02 27.58 27.58 27.58
5/9/2006 0 359 0 4 17 0 45 80 15 70.2 87.7 50.7 30.04 30.08 30.01 27.58 27.58 27.58
5/10/2006 0 359 0 1 10 0 44 83 12 73.8 91.9 54.5 30.06 30.11 30.02 27.58 27.58 27.58
5/11/2006 135 359 0 3 12 0 35 63 7 79.1 95.1 64.2 30.03 30.08 29.97 27.58 27.58 27.58
5/12/2006 0 359 0 2 10 0 43 69 22 75.4 90.2 59.4 29.99 30.05 29.93 27.58 27.58 27.58
5/13/2006 158 359 0 3 14 0 47 67 25 73.7 90.5 57.5 30.05 30.12 29.98 27.58 27.58 27.58
5/14/2006 90 359 0 4 17 0 48 83 19 77.4 95.2 57.1 30.05 30.15 29.94 27.58 27.58 27.58
5/15/2006 135 359 0 3 17 0 42 69 18 82.9 101.9 67.4 29.97 30.07 29.90 27.58 27.58 27.58
5/16/2006 158 359 0 3 12 0 47 69 27 79.2 96.9 61.4 30.08 30.14 30.00 27.58 27.58 27.58
5/17/2006 180 359 0 3 13 0 43 63 24 82.5 99.4 65.0 30.01 30.07 29.94 27.58 27.58 27.58
5/21/2006 135 292 66 6 18 0 76 87 44 64.6 78.2 58.1 29.86 29.92 29.82 27.77 27.89 27.58
5/22/2006 225 339 64 3 16 0 69 92 38 62.4 74.0 55.6 29.96 30.15 29.81 27.91 27.92 27.89
5/23/2006 292 359 0 2 15 0 53 76 28 67.8 81.2 58.2 30.25 30.30 30.15 27.92 27.92 27.92
5/24/2006 135 292 0 3 15 0 56 85 28 68.6 81.1 55.8 30.29 30.36 30.22 27.92 27.92 27.92
5/25/2006 158 359 0 4 15 0 56 80 29 67.8 83.8 54.8 30.14 30.23 30.03 27.92 27.92 27.92
5/26/2006 158 359 0 6 20 0 53 76 26 63.1 77.9 52.5 30.00 30.06 29.89 27.92 27.92 27.92
5/27/2006 0 359 0 3 13 0 45 74 19 61.4 73.3 49.6 30.05 30.14 29.97 27.92 27.92 27.92
5/28/2006 112 359 0 2 13 0 42 72 10 65.6 79.5 49.2 30.18 30.23 30.14 27.92 27.92 27.92
5/29/2006 0 359 0 3 19 0 40 72 16 67.8 82.8 51.1 30.20 30.24 30.16 27.92 27.92 27.92
5/30/2006 0 359 0 2 15 0 38 65 11 71.8 87.5 53.7 30.17 30.24 30.11 27.92 27.92 27.92
5/31/2006 0 359 0 2 12 0 43 70 15 75.2 93.3 58.4 30.10 30.15 30.05 27.92 27.92 27.92
6/1/2006 0 359 0 3 14 0 51 78 24 76.6 92.1 61.3 30.10 30.15 30.06 27.92 27.92 27.92
6/2/2006 158 359 0 4 14 0 54 75 33 77.6 93.7 63.7 30.16 30.20 30.13 27.92 27.92 27.92
6/3/2006 0 359 0 3 12 0 51 81 15 78.2 93.5 62.2 30.13 30.22 30.03 27.92 27.92 27.92
6/9/2006 158 235 127 5 13 0 55 59 52 67.1 69.5 64.6 29.98 29.99 29.98 27.92 27.92 27.92
6/10/2006 158 270 107 4 14 0 52 80 23 71.4 89.7 55.2 29.93 29.99 29.85 27.92 27.92 27.92
6/11/2006 158 277 100 4 18 0 57 80 27 69.7 87.0 56.2 29.87 29.91 29.82 27.92 27.92 27.92
6/12/2006 158 359 9 6 20 0 60 81 36 65.8 79.3 56.7 30.03 30.14 29.90 27.92 27.92 27.92
6/13/2006 158 353 5 5 18 0 57 76 33 65.6 78.5 56.3 30.21 30.30 30.13 27.92 27.92 27.92
6/14/2006 0 359 0 2 11 0 55 85 33 67.4 81.5 51.6 30.22 30.29 30.11 27.92 27.92 27.92
6/15/2006 0 359 0 4 17 0 53 84 28 73.1 87.5 56.5 30.08 30.14 30.00 27.92 27.92 27.92
6/16/2006 0 359 0 4 18 0 42 82 13 81.4 99.2 58.7 30.05 30.09 30.00 27.92 27.92 27.92
6/17/2006 0 359 0 2 15 0 38 71 13 83.4 99.8 64.3 30.04 30.09 30.00 27.92 27.92 27.92
6/18/2006 180 359 0 4 17 0 37 59 16 81.7 99.6 65.9 30.00 30.04 29.94 27.92 27.92 27.92
6/19/2006 158 359 0 3 18 0 38 62 14 76.6 95.1 58.8 30.02 30.07 29.98 27.92 27.92 27.92
6/20/2006 0 359 0 2 18 0 35 62 7 81.9 98.9 63.4 30.02 30.08 29.96 27.92 27.92 27.92
6/21/2006 0 359 0 4 21 0 35 70 6 82.3 98.4 62.4 30.02 30.07 29.98 27.92 27.92 27.92
6/22/2006 0 292 0 2 16 0 32 62 4 86.3 106.0 65.7 30.02 30.07 29.98 27.92 27.92 27.92
6/25/2006 158 234 104 6 14 0 41 44 36 83.8 86.4 82.2 30.02 30.02 30.01 27.92 27.92 27.92
6/26/2006 135 359 0 3 17 0 33 59 15 89.8 108.0 72.0 29.97 30.02 29.89 27.92 27.92 27.92
6/27/2006 202 359 0 3 14 0 35 63 10 85.4 100.5 70.9 29.95 30.01 29.89 27.92 27.92 27.92
6/28/2006 0 359 0 3 17 0 39 66 12 79.8 97.1 69.0 30.06 30.11 30.00 27.92 27.92 27.92
6/29/2006 158 359 0 3 13 0 42 70 15 84.1 103.2 66.1 30.12 30.17 30.08 27.92 27.92 27.92
6/30/2006 158 359 0 4 13 0 44 64 18 79.3 96.4 64.9 30.12 30.19 30.04 27.92 27.92 27.92
7/1/2006 158 359 0 2 13 0 45 80 8 80.0 102.1 59.0 30.06 30.12 29.97 27.92 27.92 27.92
7/2/2006 158 354 0 4 14 0 43 68 20 80.8 98.3 63.7 30.04 30.08 30.01 27.92 27.92 27.92
7/3/2006 180 335 88 4 16 0 40 69 9 79.7 99.3 61.1 30.10 30.14 30.07 15.03 0.00 0.00
7/4/2006 180 359 0 4 14 0 41 68 9 79.8 99.6 62.5 30.11 30.15 30.05 0.00 0.00 0.00
7/5/2006 180 350 0 4 16 0 47 73 9 74.5 94.4 58.5 30.06 30.13 30.00 0.00 0.00 0.00
7/6/2006 158 359 0 4 18 0 50 78 14 74.7 94.2 57.8 30.13 30.18 30.07 0.00 0.00 0.00
7/7/2006 292 359 0 2 12 0 39 79 3 81.0 101.0 59.5 30.14 30.19 30.08 0.00 0.00 0.00
7/8/2006 0 359 0 3 12 0 33 63 4 85.9 103.7 66.2 30.06 30.13 29.97 0.00 0.00 0.00
7/9/2006 270 359 0 2 16 0 30 61 5 90.1 108.7 71.2 29.93 29.99 29.84 0.00 0.00 0.00
7/10/2006 202 348 59 5 16 0 37 60 16 83.5 101.4 66.3 29.90 29.94 29.87 0.00 0.00 0.00
7/11/2006 180 349 25 5 17 0 42 64 15 77.7 95.8 63.2 29.96 30.03 29.91 0.00 0.00 0.00
7/12/2006 180 359 0 4 17 0 46 73 17 74.7 93.4 57.3 30.09 30.16 30.02 0.00 0.00 0.00
7/13/2006 0 359 0 2 14 0 38 66 14 82.4 102.3 63.4 30.08 30.15 30.02 0.00 0.00 0.00
7/14/2006 270 270 0 3 15 1 31 60 12 86.6 102.7 69.0 30.05 30.09 30.00 0.00 0.00 0.00
