2005
Summary
ANNUAL CLIMATOLOGICAL SUMMARY
NAME:
ELEV: LAT: LONG:
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
5 1 51.7 40.5 45.5 0.0 586 0 59.1 25 32.3 12 0 0 0 0
5 2 62.5 45.9 53.7 0.0 301 0 69.3 1 37.7 1 0 0 0 0
5 3 68.1 47.7 57.3 0.0 227 7 82.3 11 38.9 30 0 0 0 0
5 4 70.9 47.3 58.6 0.0 180 3 81.5 16 37.9 14 0 0 0 0
5 5 78.9 54.8 66.7 0.0 52 109 95.2 25 45.5 10 5 0 0 0
5 6 84.6 58.5 71.4 0.0 0 35 90.1 4 53.2 5 1 0 0 0
5 7
5 8
5 9
5 10
5 11
5 12
------------------------------------------------------------------------------------
67.0 47.7 56.9 0.0 1346 154 95.2 MAY 32.3 JAN 6 0 0 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
5 1 3.20 0.00 1.08 10 12 7 1
5 2 2.44 0.00 0.75 18 5 5 0
5 3 4.29 0.00 1.05 1 9 7 1
5 4 0.81 0.00 0.46 8 3 3 0
5 5 2.36 0.00 0.70 9 5 5 0
5 6 0.00 0.00 0.00 1 0 0 0
5 7 0.00 0.00 0.00 1 0 0 0
5 8 0.00 0.00 0.00 1 0 0 0
5 9 0.00 0.00 0.00 1 0 0 0
5 10 0.00 0.00 0.00 1 0 0 0
5 11 0.00 0.00 0.00 1 0 0 0
5 12 0.00 0.00 0.00 1 0 0 0
--------------------------------------------
13.10 0.00 1.08 JAN 34 27 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
5 1 3.2 43.0 7 ESE
5 2 3.3 25.0 19 NE
5 3 4.8 34.0 14 NE
5 4 4.5 32.0 22 ESE
5 5 4.1 35.0 8 ESE
5 6 5.1 23.0 5 NW
5 7
5 8
5 9
5 10
5 11
5 12
---------------------------------
4.0 43.0 JAN ESE