2004 Summary
ANNUAL CLIMATOLOGICAL SUMMARY
NAME:
ELEV: LAT: LONG:
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
4 1 53.5 40.2 46.2 0.0 562 0 62.5 8 30.8 5 0 0 3 0
4 2 59.6 42.2 50.4 0.0 409 0 66.1 12 33.2 8 0 0 0 0
4 3 74.0 49.1 61.5 0.0 139 32 84.6 16 37.7 4 0 0 0 0
4 4 77.1 50.7 63.7 0.0 106 72 95.1 27 42.7 1 3 0 0 0
4 5 83.3 54.2 68.6 0.0 8 123 95.9 3 50.3 11 5 0 0 0
4 6 90.9 58.9 74.8 0.0 0 296 99.7 15 52.8 8 19 0 0 0
4 7 95.2 61.8 78.5 0.0 0 418 101.6 26 56.4 9 26 0 0 0
4 8 93.5 62.3 77.5 0.0 0 401 104.2 11 57.1 2 22 0 0 0
4 9 87.4 60.7 73.8 0.0 10 283 99.9 8 50.1 21 14 0 0 0
4 10 73.3 52.3 62.2 0.0 124 75 89.7 12 42.1 21 0 0 0 0
4 11 60.5 43.7 51.5 0.0 386 0 69.2 2 29.5 29 0 0 1 0
4 12 55.3 40.4 46.9 0.0 532 0 66.3 9 30.5 3 0 0 4 0
------------------------------------------------------------------------------------
75.4 51.4 63.0 0.0 2275 1701 104.2 AUG 29.5 NOV 89 0 8 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
4 1 2.85 0.00 1.15 1 8 6 1
4 2 6.36 0.00 1.56 25 13 10 2
4 3 1.15 0.00 0.79 1 2 2 0
4 4 0.19 0.00 0.09 19 4 0 0
4 5 0.12 0.00 0.12 28 1 1 0
4 6 0.00 0.00 0.00 1 0 0 0
4 7 0.00 0.00 0.00 1 0 0 0
4 8 0.00 0.00 0.00 1 0 0 0
4 9 0.00 0.00 0.00 1 0 0 0
4 10 3.86 0.00 1.42 19 6 5 1
4 11 3.42 0.00 1.53 27 7 4 1
4 12 5.72 0.00 1.20 8 8 7 2
--------------------------------------------
23.67 0.00 1.56 FEB 49 35 7
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
4 1 2.6 40.0 1 NE
4 2 4.0 40.0 25 NE
4 3 3.9 36.0 2 NE
4 4 5.0 38.0 1 E
4 5 4.7 24.0 17 ESE
4 6 4.6 23.0 8 ESE
4 7 4.4 19.0 7 ESE
4 8 4.1 39.0 16 ESE
4 9 3.9 39.0 15 NE
4 10 3.4 31.0 10 ENE
4 11 3.5 30.0 27 NE
4 12 4.2 41.0 27 ESE
---------------------------------
4.0 41.0 DEC ESE