2003 Summary

                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: rocklin  CITY:    STATE:   
ELEV:   LAT:   LONG: 
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  3  1  57.2  44.6  50.0   0.0   437     0  65.1  13  37.3    1    0    0    0    0
  3  2  60.7  40.9  50.5   0.0   398     0  66.2  20  33.7    8    0    0    0    0
  3  3  68.7  45.6  56.8   0.0   246     4  80.5  30  38.0    4    0    0    0    0
  3  4  66.1  44.5  55.2   0.0   291     0  79.6   8  35.6    5    0    0    0    0
  3  5  81.1  52.4  66.8   0.0    74   129 100.5  28  40.1    9    8    0    0    0
  3  6  91.4  59.4  74.9   0.0     0   311 105.2  27  52.6   11   14    0    0    0
  3  7  99.3  66.6  82.8   0.0     0   556 106.5  18  56.1    8   30    0    0    0
  3  8  92.3  62.1  76.6   0.0     0   378  99.5  18  55.8   29   22    0    0    0
  3  9  90.0  60.7  74.5   0.0     0   311 102.6   2  55.0   26   14    0    0    0
  3 10  82.4  54.7  67.4   0.0    29   140  91.0   6  42.5   31    2    0    0    0
  3 11  60.6  43.3  51.2   0.0   336     0  68.7  12  31.9   22    0    0    1    0
  3 12  56.3  42.6  48.8   0.0   483     0  63.0   1  30.7   27    0    0    2    0
------------------------------------------------------------------------------------
        75.7  51.6  63.1   0.0  2294  1828 106.5 JUL  30.7  DEC   90    0    3    0
                                PRECIPITATION (in)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  3  1  1.37  0.00  0.29   21    7    5    0
  3  2  1.28  0.00  0.45   16    6    4    0
  3  3  3.11  0.00  1.17   15    8    5    2
  3  4  4.04  0.00  0.96   12   11    9    0
  3  5  1.87  0.00  0.86    3    3    3    0
  3  6  0.00  0.00  0.00    1    0    0    0
  3  7  0.03  0.00  0.02   21    1    0    0
  3  8  1.11  0.00  0.64   22    4    3    0
  3  9  0.00  0.00  0.00    1    0    0    0
  3 10  0.31  0.00  0.31   31    1    1    0
  3 11  2.50  0.00  0.66    8   10    8    0
  3 12  6.88  0.00  1.21   29   14   11    1
--------------------------------------------
       22.50  0.00  1.21  DEC   65   49    3
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  3  1   1.2  22.0   10   ENE
  3  2   3.3  34.0   16    NE
  3  3   4.3  34.0   15   ENE
  3  4   4.4  33.0   12   ESE
  3  5   3.6  23.0    8   ESE
  3  6   4.2  28.0   24   ESE
  3  7   4.1  20.0    7   ESE
  3  8   4.1  20.0   21   ESE
  3  9   4.0  24.0   17   ESE
  3 10   3.8  24.0   10    NE
  3 11   2.8  26.0    8    NE
  3 12   3.7  45.0   29    NE
---------------------------------
         3.6  45.0  DEC  ESE