2002 Summary
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: rocklin CITY: STATE: ELEV: LAT: LONG:
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
2 1 52.7 38.0 44.8 0.0 609 0 58.8 6 25.8 29 0 0 7 0
2 2 62.2 42.3 51.8 0.0 357 0 73.1 27 32.5 2 0 0 0 0
2 3 65.5 43.1 54.0 0.0 339 8 83.8 29 31.3 8 0 0 1 0
2 4 71.9 49.1 60.0 0.0 161 26 85.9 23 40.7 18 0 0 0 0
2 5 81.2 52.6 66.8 0.0 60 119 99.0 30 43.9 1 4 0 0 0
2 6 91.2 58.9 75.1 0.0 0 302 101.3 5 51.7 14 20 0 0 0
2 7 96.2 63.1 79.1 0.0 0 454 110.7 10 54.9 16 29 0 0 0
2 8 92.6 59.9 75.6 0.0 0 349 103.4 10 52.1 23 19 0 0 0
2 9 89.0 60.7 74.3 0.0 4 299 101.6 2 51.2 7 17 0 0 0
2 10 76.4 51.4 63.1 0.0 97 65 91.4 7 39.1 31 2 0 0 0
2 11 65.8 45.6 54.5 0.0 279 0 71.0 5 37.6 1 0 0 0 0
2 12 57.3 42.6 49.4 0.0 466 0 63.1 6 30.6 23 0 0 1 0
------------------------------------------------------------------------------------
75.2 50.6 62.4 0.0 2374 1621 110.7 JUL 25.8 JAN 91 0 9 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
2 1 2.68 0.00 1.36 2 7 3 1
2 2 1.14 0.00 0.45 19 6 4 0
2 3 3.17 0.00 1.22 6 9 5 1
2 4 0.58 0.00 0.22 17 5 3 0
2 5 2.09 0.00 1.37 20 3 3 1
2 6 0.00 0.00 0.00 1 0 0 0
2 7 0.00 0.00 0.00 1 0 0 0
2 8 0.00 0.00 0.00 1 0 0 0
2 9 0.00 0.00 0.00 1 0 0 0
2 10 0.00 0.00 0.00 1 0 0 0
2 11 2.14 0.00 1.62 7 5 3 1
2 12 7.40 0.00 1.89 16 16 12 2
--------------------------------------------
19.20 0.00 1.89 DEC 51 33 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
2 1 3.3 22.0 26 ENE
2 2 3.8 33.0 7 ENE
2 3 4.7 32.0 7 ENE
2 4 4.6 29.0 17 ESE
2 5 3.8 35.0 21 ESE
2 6 2.2 32.0 9 ESE
2 7 2.8 22.0 28 ESE
2 8 3.7 22.0 27 ESE
2 9 4.3 27.0 18 NE
2 10 3.9 32.0 1 NE
2 11 3.3 44.0 7 NE
2 12 4.7 47.0 16 SE
---------------------------------
3.8 47.0 DEC ESE