2001 Summary

                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: rocklin  CITY:    STATE:   
ELEV:   LAT:   LONG: 
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
  1  1
  1  2
  1  3
  1  4
  1  5
  1  6
  1  7  92.2  59.7  75.9   0.0     0   189  99.0  27  53.9   17   12    0    0    0
  1  8  94.9  61.8  77.6   0.0     0   413 106.5   8  55.2   21   24    0    0    0
  1  9  88.1  59.5  73.0   0.0     0   263  97.1   2  52.7   29   13    0    0    0
  1 10  79.6  55.1  66.4   0.0    37   111 100.5   2  46.7   22    3    0    0    0
  1 11  64.9  48.7  56.1   0.0   247     0  77.6   4  32.5   27    0    0    0    0
  1 12  54.5  42.6  48.3   0.0   442     0  61.3   6  33.5    4    0    0    0    0
------------------------------------------------------------------------------------
        78.6  54.4  65.9   0.0   726   975 106.5 AUG  32.5  NOV   52    0    0    0
                                PRECIPITATION (in)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
  1  1  0.00  0.00  0.00    1    0    0    0
  1  2  0.00  0.00  0.00    1    0    0    0
  1  3  0.00  0.00  0.00    1    0    0    0
  1  4  0.00  0.00  0.00    1    0    0    0
  1  5  0.00  0.00  0.00    1    0    0    0
  1  6  0.00  0.00  0.00    1    0    0    0
  1  7  0.00  0.00  0.00    1    0    0    0
  1  8  0.00  0.00  0.00    1    0    0    0
  1  9  0.48  0.00  0.37   24    2    2    0
  1 10  0.50  0.00  0.49   30    1    1    0
  1 11  3.38  0.00  1.53   12   10    4    1
  1 12  6.66  0.00  1.21    2   15   11    2
--------------------------------------------
       11.02  0.00  1.53  NOV   28   18    3
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  1  1
  1  2
  1  3
  1  4
  1  5
  1  6
  1  7   4.8  22.0   16   ESE
  1  8   4.5  21.0    4   ESE
  1  9   3.8  24.0   25   ESE
  1 10   4.1  28.0   12   ENE
  1 11   4.1  98.0   26   ENE
  1 12   4.4  40.0    1   ESE
---------------------------------
         4.3  98.0  NOV  ESE