December 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2003
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.6  63.0  12:20p  48.6   7:40a   9.2   0.0  0.60   3.4  22.0  10:30a   ENE
 2  54.8  62.8   2:10p  47.4   8:00a   9.9   0.0  0.01   2.0  11.0   4:00p     W
 3  53.9  62.8   3:10p  48.7   7:40a   9.3   0.0  0.00   2.4  17.0   1:10p    NW
 4  51.6  54.7   1:00p  48.6   7:30a  13.4   0.0  0.07   1.9  12.0   6:50a   SSE
 5  54.9  60.8   2:40p  50.1   7:30a   9.6   0.0  0.06   2.8  15.0   6:10a   ESE
 6  56.9  61.1   2:50p  54.0   6:30a   7.5   0.0  0.48   5.8  23.0   3:00p   SSE
 7  53.3  62.4   2:30p  42.4  12:00m  12.6   0.0  0.00   3.7  16.0   4:20p   SSE
 8  45.1  57.1   3:20p  35.9   7:40a  18.5   0.0  0.01   3.2  13.0  12:00p   NNE
 9  47.3  52.3   6:30p  42.3   1:30a  17.7   0.0  0.18   4.2  31.0  11:20p    NE
10  50.7  56.2   1:50p  47.7   1:10a  13.0   0.0  0.63   7.0  35.0   1:30a   SSE
11  47.5  54.9   1:30p  41.3  11:50p  16.9   0.0  0.01   3.0  12.0   9:30p   ESE
12  46.8  51.8   2:10p  41.4  12:10a  18.4   0.0  0.56   3.6  13.0  11:30p   ESE
13  52.3  58.5   2:50p  47.3  12:30a  12.1   0.0  0.05   6.6  23.0  12:00m    SE
14  49.6  55.8   4:00p  42.3  12:00m  16.0   0.0  0.88   4.9  32.0   2:30a    NE
15  44.9  55.0   2:40p  35.9   7:30a  19.5   0.0  0.00   3.4  14.0  12:30a    NE
16  44.9  55.0   2:00p  38.6   7:20a  18.2   0.0  0.00   3.3  12.0   3:10p    NE
17  44.6  57.1   3:10p  34.5   7:40a  19.2   0.0  0.00   1.9  11.0   2:30p   SSE
18  47.2  60.6   2:40p  35.9   8:10a  16.8   0.0  0.00   2.0  12.0   9:50p    NE
19  49.0  57.4  12:30p  41.6   7:50a  15.5   0.0  0.48   2.6  17.0   8:20p    NE
20  50.6  55.2   4:30p  48.7   7:30a  13.0   0.0  0.59   1.6  13.0  10:10a     N
21  50.1  59.4   2:50p  43.3   9:00a  13.6   0.0  0.01   2.2  12.0   1:30p    NW
22  49.0  57.4   1:50p  42.3   3:10a  15.1   0.0  0.01   1.8  10.0   6:40p   ENE
23  50.8  56.1   3:40p  45.4   7:20a  14.3   0.0  0.28   3.9  21.0   7:00p   ESE
24  52.6  55.2   1:40a  49.9  11:40p  12.4   0.0  0.74   6.1  42.0   6:50a    SE
25  47.3  54.2   4:40p  37.2  11:40p  19.3   0.0  0.00   3.3  10.0   5:20p    SE
26  40.0  49.2   2:00p  33.9   7:30a  23.4   0.0  0.01   3.0  12.0  10:50p    NE
27  40.0  50.1   3:00p  30.7   7:30a  24.6   0.0  0.00   3.9  13.0  12:40a    NE
28  41.0  48.6   2:20p  32.0   7:40a  24.7   0.0  0.00   3.9  16.0  11:50p    NE
29  45.1  49.5   9:50p  42.0   3:30a  19.3   0.0  1.21  11.3  45.0  11:10a   ESE
30  48.9  55.5   3:40p  44.6   8:00a  15.0   0.0  0.00   2.9  15.0  12:40a   NNW
31  49.6  54.3   1:40p  45.2   7:30a  15.3   0.0  0.01   3.1  15.0  11:50p    SE
-------------------------------------------------------------------------------------
    48.8  63.0     1    30.7    27   483.1   0.0  6.88   3.7  45.0    29      NE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.21 ON 12/29/03
Days of Rain: 14 (>.01 in) 11 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2