December 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.0  62.6   2:10p  41.2   7:30a  13.1   0.0  0.00   2.0   9.0   1:00p    NE
 2  51.1  61.9   3:20p  42.7   7:30a  12.7   0.0  0.00   2.8  11.0  10:10p    NE
 3  51.2  61.7   2:40p  40.7   7:20a  13.8   0.0  0.00   3.1  12.0   1:10a    NE
 4  51.7  63.0   3:20p  40.9   7:50a  13.0   0.0  0.00   2.7  11.0   1:10p    NE
 5  51.7  61.1   2:10p  45.5   1:00a  11.7   0.0  0.00   3.0  10.0   1:30a    NE
 6  52.2  63.1   2:40p  41.9   7:50a  12.5   0.0  0.00   1.8  11.0   2:20a    NE
 7  50.6  61.7   2:20p  40.6   7:20a  13.9   0.0  0.00   2.8  11.0   8:20p    NE
 8  49.1  59.1   2:10p  41.4   7:50a  14.8   0.0  0.00   2.8  13.0   2:30a    NE
 9  48.9  55.6   4:10p  42.4   1:50a  16.0   0.0  0.17   2.0  12.0   1:00p    NE
10  52.1  57.0   3:10p  47.1  11:40p  13.0   0.0  0.17   2.5  12.0   7:00a   ESE
11  48.2  57.6   2:10p  40.7   8:30a  15.9   0.0  0.01   1.8  11.0   5:40a   ENE
12  48.4  57.4   2:20p  42.1   7:40a  15.3   0.0  0.00   1.2  12.0   2:40p    SE
13  52.6  56.5  11:40p  49.0   1:10a  12.3   0.0  1.20   8.8  29.0   7:20a    SE
14  55.6  62.3  11:30a  50.5   6:20p   8.6   0.0  0.80  11.4  44.0   1:00p    SE
15  53.1  57.1   1:30p  49.7   1:50a  11.6   0.0  0.42   9.1  39.0  10:10p    SE
16  52.3  58.6   1:40p  47.7  11:50p  11.9   0.0  1.89  10.6  47.0  12:50a     S
17  48.2  55.5   3:00p  41.6  11:50p  16.5   0.0  0.06   4.3  16.0   3:00p    SE
18  44.6  53.5   2:10p  38.2   7:30a  19.1   0.0  0.01   3.6  15.0  11:00a     E
19  45.1  53.9  11:00a  39.3   1:20a  18.4   0.0  0.50   6.9  46.0   1:20p   ESE
20  46.3  49.3  11:20a  43.2   8:10a  18.8   0.0  0.49   8.5  30.0   7:20a    SE
21  48.8  56.2   1:00p  41.3  12:00m  16.3   0.0  0.20   4.4  18.0  12:40a    SE
22  44.6  55.7   2:40p  34.2   7:50a  20.0   0.0  0.01   4.7  26.0   2:30p    NW
23  41.5  52.0   3:10p  30.6   7:50a  23.7   0.0  0.00   2.4  11.0   4:40p    NE
24  44.0  52.1   2:00p  37.7  12:10a  20.1   0.0  0.00   2.6  12.0   7:00p    NE
25  43.1  50.6   3:40p  35.3   8:00a  22.1   0.0  0.00   2.2  12.0  11:20p   ENE
26  49.6  56.2  12:00p  43.7  12:40a  15.0   0.0  0.10   4.5  30.0  11:20a   ESE
27  56.3  60.7   3:10p  53.3   3:40a   8.0   0.0  0.03   5.6  21.0  12:10p    SE
28  53.0  62.2  12:10p  44.6   5:00p  11.6   0.0  0.64   8.2  39.0  12:00p    SE
29  47.6  52.7   4:00p  45.0   8:30a  16.1   0.0  0.32   5.4  30.0   3:00a   ESE
30  48.4  54.1  12:30p  45.4   4:20a  15.3   0.0  0.08   5.8  30.0  11:40p   ESE
31  49.1  56.7   1:50p  42.9  12:00m  15.2   0.0  0.30   7.8  31.0  12:30a   SSE
-------------------------------------------------------------------------------------
    49.4  63.1     6    30.6    23   466.0   0.0  7.40   4.7  47.0    16      SE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.89 ON 12/16/02
Days of Rain: 16 (>.01 in) 12 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2