January 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.4  58.3   5:10p  51.4   1:30a  10.1   0.0  0.08   2.3  11.0  10:40p   ENE
 2  54.8  57.9  12:20p  52.7  11:30p   9.7   0.0  1.36   5.1  20.0   9:40a    SE
 3  51.9  57.9   2:00p  44.6  12:00m  13.8   0.0  0.00   2.5  14.0   2:50p    SE
 4  46.6  52.8   3:50p  37.9   8:00a  19.6   0.0  0.00   3.4  15.0  12:10p   ENE
 5  49.6  52.6   9:00p  45.6  12:20a  15.9   0.0  0.26   2.3  16.0   4:40a     E
 6  52.4  58.8   3:10p  48.9   9:20p  11.1   0.0  0.03   1.8  11.0   9:10a   WNW
 7  50.5  57.1   3:00p  46.8   8:30a  13.1   0.0  0.00   2.0  11.0   1:10p   NNW
 8  49.6  55.6   3:50p  43.4   6:00a  15.5   0.0  0.00   2.8  12.0   5:40a    NW
 9  50.0  54.6   4:00p  45.5  10:10p  15.0   0.0  0.00   2.3  10.0  10:20p   NNW
10  48.1  58.2   4:10p  40.5   4:30a  15.6   0.0  0.01   2.6  10.0   4:00a   ENE
11  46.7  54.0   3:00p  40.1   8:00a  18.0   0.0  0.01   1.1  10.0   3:30p   WNW
12  45.0  47.8  12:20p  43.1   8:10a  19.6   0.0  0.00   2.7  11.0   2:00p    NW
13  43.8  49.5   3:50p  36.3  11:30p  22.1   0.0  0.00   3.4  11.0  12:20p   ENE
14  41.9  49.2   3:20p  35.6   1:50a  22.6   0.0  0.01   2.4   9.0   1:50a   ENE
15  41.4  54.2   2:50p  31.6   8:10a  22.1   0.0  0.00   4.3  18.0   2:20p   ENE
16  42.0  55.3   3:10p  33.3   7:40a  20.7   0.0  0.00   4.9  15.0   1:20p    NE
17  44.7  53.6   3:20p  38.1  12:10a  19.2   0.0  0.00   5.0  21.0  12:40p    NW
18  42.1  53.0   4:00p  33.3   7:20a  21.9   0.0  0.00   3.2  10.0  12:10p   ENE
19  42.3  50.8   2:50p  35.3   7:30a  22.0   0.0  0.00   4.6  20.0   3:10p    NE
20  42.1  54.4   3:30p  30.8   6:00a  22.4   0.0  0.00   2.7  13.0  10:40a   ESE
21  45.1  51.8  12:40p  37.6  12:00m  20.3   0.0  0.06   5.5  21.0  12:50p   ESE
22  39.7  48.4   2:50p  33.4   7:40a  24.1   0.0  0.00   4.0  16.0  12:00p   ENE
23  39.9  54.0   3:50p  26.9   7:20a  24.5   0.0  0.01   3.9  21.0   2:30p   ENE
24  43.4  54.2   2:30p  34.0   7:30a  20.9   0.0  0.00   4.3  12.0  12:10p    NE
25  45.6  55.3   2:50p  37.7   6:40a  18.5   0.0  0.00   4.0  12.0   1:30p    NE
26  45.7  48.7  12:50p  42.0  12:00m  19.6   0.0  0.75   4.7  22.0  12:00p    SE
27  40.9  42.6  12:10a  38.9   5:00a   0.0   0.0  0.01   1.5   7.0  12:10a   ESE
28
29
30
31
-------------------------------------------------------------------------------------
    45.9  58.8     6    26.9    23   477.8   0.0  2.59   3.3  22.0    26     ENE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 1.36 ON  1/02/02
Days of Rain: 6 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2