November 2004 Summary

                    MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2004

 

NAME: rocklin   CITY:    STATE: 

ELEV:   LAT:   LONG:

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  53.2  66.5   3:20p  38.6   7:10a  12.5   0.0  0.00   2.7  12.0   2:30a    NE

 2  57.3  69.2   3:00p  47.7   7:20a   6.6   0.0  0.00   4.2  12.0  11:50a    NE

 3  51.9  55.6   4:10a  47.7  11:40p  13.4   0.0  0.73   3.0  14.0   4:40a     W

 4  50.5  59.1   2:00p  45.1  10:30p  12.9   0.0  0.04   3.2  13.0   1:30p    NE

 5  50.7  62.8   3:20p  38.1   7:30a  14.6   0.0  0.00   3.0  12.0  10:00p    NE

 6  54.1  67.1   4:00p  44.3   7:10a   9.3   0.0  0.00   3.9  12.0   3:40a    NE

 7  54.4  65.6   1:50p  45.1   7:00a   9.7   0.0  0.00   3.9  13.0   2:30p    NE

 8  54.8  59.2  12:10p  49.3   7:40a  10.8   0.0  0.00   2.9  18.0  11:10a     S

 9  57.2  63.5   3:00p  53.6   7:00a   6.5   0.0  0.00   1.2   7.0   1:40p   SSE

10  54.3  59.1  12:10p  52.3   7:00a   9.3   0.0  0.44   2.9  12.0  11:00a     E

11  54.2  56.5  12:00p  52.4   7:30a  10.5   0.0  0.54   2.8  12.0  12:40p     E

12  52.7  62.9   3:30p  42.4   7:40a  12.3   0.0  0.00   2.7  11.0   2:40a   ENE

13  57.4  68.4   4:00p  50.8  12:00m   5.4   0.0  0.07   2.8  12.0  11:10a     E

14  55.0  64.3   1:20p  47.5   6:10a   9.1   0.0  0.01   3.5  11.0   5:00a    NE

15  54.2  63.0   3:00p  47.7   5:00a   9.6   0.0  0.00   2.1  10.0  11:10a    NE

16  55.5  66.9   2:40p  48.3   3:00a   7.4   0.0  0.00   2.0  10.0  12:00p   ENE

17  51.6  59.5   1:00p  44.3   7:40a  13.1   0.0  0.00   2.2   9.0  11:20a    NE

18  51.4  53.6   3:30p  48.6   7:10a  13.9   0.0  0.01   1.0   7.0  12:30p   SSE

19  51.7  60.3   3:50p  44.7  12:00m  12.5   0.0  0.01   2.9  15.0   3:30p     W

20  50.1  65.4   3:40p  39.1   5:00a  12.8   0.0  0.00   5.7  29.0   4:00p    NE

21  49.7  60.5   2:00p  40.4   6:10a  14.5   0.0  0.00   6.6  29.0   3:00p    NW

22  48.9  58.2   3:10p  40.4   8:00a  15.7   0.0  0.00   4.1  16.0   1:50a    SE

23  48.4  59.4   3:00p  39.4   6:30a  15.6   0.0  0.00   4.3  11.0   1:00a    NE

24  50.6  62.3   2:30p  41.3   7:50a  13.2   0.0  0.00   4.0  12.0   4:30a    NE

25  49.5  57.0   2:40p  42.3   7:10a  15.4   0.0  0.03   3.6  15.0  12:50p    NE

26  47.9  54.4   4:00p  41.0   7:50a  17.3   0.0  0.01   2.3  11.0  12:10a    NW

27  49.7  57.0   2:30p  41.6  12:00m  15.7   0.0  1.53   8.1  30.0   1:50p    NW

28  44.6  54.0   1:50p  35.2   7:50a  20.4   0.0  0.00   7.6  26.0   1:10p    NW

29  40.5  51.4   2:00p  29.5   6:10a  24.5   0.0  0.00   3.5  14.0  12:40p    NE

30  41.9  53.4   2:40p  33.5   7:40a  21.5   0.0  0.00   3.2  14.0   3:40p    NE

-------------------------------------------------------------------------------------

    51.5  69.2     2    29.5    29   385.9   0.0  3.42   3.5  30.0    27      NE

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  1

Min <=   0.0:  0

Max Rain: 1.53 ON 11/27/04

Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2