November 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.8  65.8   3:10p  37.6   7:10a  13.3   0.0  0.00   3.0  13.0  10:40p    NE
 2  53.3  67.7   2:40p  40.4   7:30a  11.0   0.0  0.00   3.3  12.0  11:40p    NE
 3  56.0  69.8   3:30p  45.9   6:10a   7.1   0.0  0.00   4.7  12.0   8:40p    NE
 4  57.0  70.1   3:30p  46.8   6:00a   6.6   0.0  0.00   4.3  12.0   2:30a    NE
 5  56.4  71.0   3:10p  44.1   7:20a   7.5   0.0  0.00   4.0  13.0   8:00p    NE
 6  57.4  69.8   2:30p  45.1   6:20a   7.5   0.0  0.00   3.0  11.0  12:10a    NE
 7  58.1  65.4  12:00p  52.4   7:20a   6.1   0.0  1.62  11.0  44.0   9:20p    SE
 8  60.3  67.3  12:50p  54.0  12:00m   4.3   0.0  0.17   7.2  27.0   4:30p     S
 9  55.9  63.9  11:10a  50.9   3:20a   7.6   0.0  0.05   3.0  18.0  11:20a   ESE
10  54.9  58.8   4:10p  51.7  11:50p   9.8   0.0  0.25   4.4  20.0  12:20p    SE
11  56.3  65.9   3:40p  48.5   7:40a   7.8   0.0  0.00   3.4  14.0  12:10p   ENE
12  57.4  70.5   2:30p  49.5   8:00a   5.0   0.0  0.02   3.8  19.0   7:40p   ENE
13  56.0  64.6   2:40p  50.6   8:00a   7.4   0.0  0.01   2.0  15.0   1:40p     W
14  55.0  69.7   3:10p  43.6   7:10a   8.4   0.0  0.00   2.8  16.0  12:00p    NW
15  54.8  65.9   3:10p  45.9   7:20a   9.1   0.0  0.00   3.1  12.0   7:20a    NE
16  51.6  65.1   3:20p  41.3   7:10a  11.8   0.0  0.01   1.3   9.0   4:10p   ENE
17  50.6  63.3   3:50p  41.7   6:50a  12.5   0.0  0.01   2.3  19.0   1:50p   WNW
18  52.6  64.3   2:50p  44.0   4:30a  10.8   0.0  0.00   2.1  10.0  12:50a   ENE
19  52.5  65.7   3:00p  42.3   7:20a  11.0   0.0  0.00   2.1   9.0  11:30p   ENE
20  56.2  69.0   3:40p  45.1   7:20a   8.0   0.0  0.00   1.8  10.0   1:40a   ENE
21  57.8  69.8   3:20p  47.1   7:00a   6.5   0.0  0.00   0.6   8.0   8:10a   WSW
22  56.1  66.2   2:00p  49.5   6:30a   7.2   0.0  0.00   2.5  11.0  11:40p   SSE
23  53.1  60.3   2:50p  48.7   2:50a  10.5   0.0  0.00   2.6  13.0  12:40a   ESE
24  52.3  57.1   2:10p  49.0  12:00m  12.0   0.0  0.00   1.4  11.0   4:20p   WNW
25  55.2  69.5   3:00p  42.6   8:10a   9.0   0.0  0.00   3.8  24.0   1:00p    NW
26  52.3  64.1   1:20p  42.6   7:20a  11.7   0.0  0.00   2.5  10.0  12:20a     E
27  50.9  63.5   3:00p  41.4   7:40a  12.5   0.0  0.00   3.8  11.0   8:20a    NE
28  51.7  64.9   3:00p  41.9   7:30a  11.6   0.0  0.00   2.9  12.0   3:10a    NE
29  50.6  64.1   3:30p  40.9   7:20a  12.5   0.0  0.00   3.5  11.0   7:30a    NE
30  51.2  59.5   2:30p  44.1   2:40a  13.2   0.0  0.00   2.7  11.0   4:10a    NE
-------------------------------------------------------------------------------------
    54.5  71.0     5    37.6     1   279.1   0.0  2.14   3.3  44.0     7      NE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.62 ON 11/07/02
Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2