October 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2003
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.4  82.1   4:20p  56.5   7:30a   0.0   4.3  0.00   4.5  16.0   7:00a     E
 2  65.7  80.4   4:30p  52.8   7:20a   0.0   1.6  0.00   3.3  12.0  10:50p     E
 3  66.0  83.6   3:10p  53.7   7:20a   0.0   3.6  0.00   4.1  11.0  11:00a   ESE
 4  67.3  80.7   4:00p  55.6   7:20a   0.0   3.1  0.00   3.4  12.0   1:20a   ESE
 5  69.3  86.5   3:40p  55.6   7:20a   0.0   6.0  0.00   3.0  11.0  12:50p    NE
 6  73.4  91.0   5:00p  59.8   7:10a   0.0  10.4  0.00   3.1  13.0   2:50p   ENE
 7  72.3  86.2   4:30p  57.9   7:40a   0.0   7.0  0.00   3.0  11.0   5:20a   ESE
 8  68.8  84.2   4:30p  58.8   6:10a   0.0   6.5  0.00   2.8  13.0  12:20p     E
 9  66.7  76.9   4:00p  58.3   5:40a   0.0   2.6  0.00   4.3  15.0  11:40p     E
10  64.1  75.6   4:10p  49.9   7:20a   2.3   0.0  0.00   4.8  24.0   1:40p    NW
11  64.8  81.5   4:00p  50.9   7:30a   0.0   1.2  0.00   3.7  13.0   4:10p    NE
12  67.1  81.5   4:20p  52.5   7:40a   0.0   2.0  0.00   5.4  21.0   2:10p   WNW
13  64.1  81.1   4:10p  49.0   7:30a   0.0   0.0  0.00   2.8  12.0  11:00p     N
14  67.8  83.0   4:50p  53.1   7:50a   0.0   3.0  0.00   4.3  13.0  10:40p    NE
15  65.7  83.0   3:40p  51.1   7:30a   0.0   2.0  0.00   4.6  14.0   1:00p    NE
16  66.3  84.7   4:50p  52.4   7:00a   0.0   3.5  0.00   3.5  10.0  10:20a    NE
17  68.8  86.2   4:00p  57.4   8:20a   0.0   6.8  0.00   3.8  13.0  11:10p    NE
18  70.0  84.4   4:00p  56.5   7:00a   0.0   5.5  0.00   3.6  13.0   1:10a    NE
19  68.6  87.5   2:20p  55.3   8:00a   0.0   6.4  0.00   2.9  11.0   2:50p   ENE
20  71.6  90.1   2:20p  55.8   8:00a   0.0   7.9  0.00   3.0  13.0   3:10p    NE
21  73.7  89.7   4:00p  61.2   4:00a   0.0  10.4  0.00   3.3  11.0  11:10p    NE
22  69.7  82.4   4:00p  58.9   8:00a   0.0   5.7  0.00   4.7  16.0   9:50p   ENE
23  67.7  84.0   3:30p  55.6   4:50a   0.0   4.8  0.00   5.7  24.0   4:50p    NW
24  68.1  83.6   4:20p  55.2   4:10a   0.0   4.4  0.00   3.5  15.0  12:10a    NE
25  68.9  86.6   4:10p  54.2   6:50a   0.0   5.4  0.00   3.3  11.0   6:40a    NE
26  70.9  87.4   4:40p  55.9   7:10a   0.0   6.7  0.00   3.8  13.0   2:40a    NE
27  72.0  87.0   3:10p  59.1   6:50a   0.0   8.0  0.00   4.3  14.0   2:30a    NE
28  71.5  86.4   3:20p  61.3   6:50a   0.0   8.9  0.00   4.5  13.0   1:30a    NE
29  67.2  78.1   2:30p  55.5  11:10p   0.0   1.8  0.00   5.0  19.0  11:50p   ESE
30  53.9  63.6   1:50p  44.7   6:50a  10.9   0.0  0.00   3.6  16.0  11:30a   ESE
31  49.1  56.1  12:10p  42.5  11:30p  15.7   0.0  0.31   2.8  15.0  12:30p    NE
-------------------------------------------------------------------------------------
    67.4  91.0     6    42.5    31    28.8 139.9  0.31   3.8  24.0    10      NE
Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.31 ON 10/31/03
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2