October 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.9  73.4   3:40p  49.0   7:30a   3.8   0.0  0.00   7.7  32.0   4:10p    NW
 2  62.4  75.3   5:10p  49.3   7:30a   2.7   0.0  0.00   7.3  27.0   1:40p    NW
 3  65.2  78.3   3:20p  49.3   5:40a   1.2   0.0  0.00   3.0  12.0   1:30a   ESE
 4  70.4  84.8   4:00p  55.6   7:00a   0.0   5.2  0.00   3.8  17.0   4:10p   WNW
 5  72.3  85.3   5:20p  60.9   4:30a   0.0   8.1  0.00   4.1  14.0  11:10a    NE
 6  73.4  89.1   4:30p  57.7   7:20a   0.0   8.4  0.00   3.6  13.0  12:30a   ENE
 7  75.4  91.4   4:30p  58.8   7:50a   0.0  10.1  0.00   4.4  14.0   1:50a    NE
 8  75.3  90.3   4:40p  62.5   6:40a   0.0  11.4  0.00   4.2  13.0   2:50a    NE
 9  73.8  89.1   4:30p  63.1   7:40a   0.0  11.1  0.00   4.1  13.0   2:20a   ENE
10  62.5  71.1   4:40p  54.5  12:00m   2.2   0.0  0.00   6.4  20.0   4:50p   ESE
11  62.0  78.3   5:00p  48.0   7:40a   1.8   0.0  0.00   3.5  16.0   2:10a    NW
12  65.6  80.3   4:40p  51.4   8:10a   0.0   0.9  0.00   3.2  12.0  12:40a    NE
13  69.8  84.2   4:30p  54.4   7:30a   0.0   4.3  0.00   4.1  13.0   3:30a    NE
14  69.7  84.9   4:50p  55.0   8:30a   0.0   5.0  0.00   3.5  12.0  12:10a    NE
15  63.6  78.0   4:10p  52.4   7:30a   0.0   0.2  0.00   4.0  15.0   9:20p   ESE
16  58.7  72.0   4:10p  49.8   7:20a   4.1   0.0  0.00   4.7  15.0   2:50a   ESE
17  58.2  70.5   4:20p  49.5   7:30a   5.0   0.0  0.00   3.9  13.0   1:10a     E
18  58.7  71.8   4:10p  48.7   7:30a   4.7   0.0  0.00   2.2  10.0   1:40a     E
19  60.6  74.4   4:40p  48.6   6:50a   3.5   0.0  0.00   3.0  11.0  11:40a   ENE
20  62.3  76.7   4:00p  49.7   8:00a   1.8   0.0  0.00   3.2  12.0  11:40p   ENE
21  64.2  77.1   3:20p  52.7   6:40a   0.1   0.0  0.00   4.1  13.0   3:40p    NE
22  59.1  72.0   3:10p  50.2   7:50a   3.9   0.0  0.00   4.9  17.0  12:00m     E
23  55.3  64.7   3:20p  49.0  12:00m   8.2   0.0  0.00   4.2  18.0  12:10a   ESE
24  53.9  62.2   3:00p  48.1   3:10a   9.9   0.0  0.00   2.7  13.0   2:00p   ESE
25  57.1  68.5   3:50p  48.6   8:00a   6.5   0.0  0.00   2.9  13.0  11:30a    NE
26  57.7  70.0   3:30p  47.1   8:20a   6.5   0.0  0.00   4.1  12.0   3:10p    NE
27  59.6  73.4   3:20p  48.1   6:50a   4.3   0.0  0.00   2.3  10.0   1:50p   ENE
28  60.7  74.8   2:50p  49.6   7:30a   2.8   0.0  0.00   3.7  11.0   5:30a    NE
29  59.3  72.7   3:20p  48.0   7:10a   4.7   0.0  0.00   4.0  12.0   2:10a    NE
30  55.8  67.4   2:20p  46.1   6:30a   8.3   0.0  0.00   2.6  11.0   1:20p    NE
31  52.6  67.4   3:00p  39.1   7:00a  11.8   0.0  0.00   2.4  14.0   1:20p    NE
-------------------------------------------------------------------------------------
    63.1  91.4     7    39.1    31    97.5  64.6  0.00   3.9  32.0     1      NE
Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 10/01/02
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2