October 2001 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2001
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  82.9  98.3   4:00p  64.7   6:50a   0.0  16.5  0.00   3.6  14.0   2:00a    NE
 2  81.7 100.5   4:20p  65.5   6:20a   0.0  18.0  0.00   3.6  16.0   3:50p   ENE
 3  80.6  96.2   4:20p  66.2   7:10a   0.0  16.2  0.00   2.5  10.0   1:10a   ENE
 4  66.2  78.5   4:00p  56.7   7:20a   0.0   2.6  0.00   6.2  19.0  10:00a   ESE
 5  62.3  72.5   3:20p  55.6   6:30a   1.0   0.0  0.00   6.1  19.0  12:30a   ESE
 6  62.6  75.1   3:40p  50.8   7:30a   2.1   0.0  0.00   3.2  10.0  10:50a   ENE
 7  64.4  77.6   4:20p  52.4   7:30a   0.0   0.0  0.00   3.8  11.0   9:10a   ENE
 8  64.3  77.8   4:40p  53.2   6:10a   0.0   0.5  0.00   3.6  12.0   8:00a   ESE
 9  64.7  78.3   3:40p  52.0   7:40a   0.0   0.2  0.00   4.9  18.0   2:20p    NW
10  66.3  81.8   4:20p  52.0   5:10a   0.0   1.9  0.00   4.2  11.0  12:20a   ENE
11  67.9  80.7   4:10p  59.1   5:10a   0.0   4.9  0.00   3.9  15.0   5:30p   ENE
12  69.2  86.4   4:00p  56.2   4:50a   0.0   6.3  0.00   7.2  28.0   2:10p    NW
13  70.2  84.6   4:50p  57.3   7:40a   0.0   5.9  0.00   4.4  12.0   4:30a    NE
14  71.7  87.3   4:00p  59.8   6:20a   0.0   8.6  0.00   4.5  13.0   2:50a    NE
15  73.6  87.0   4:40p  63.7   4:00a   0.0  10.4  0.00   4.6  13.0   6:00a   ENE
16  69.2  82.3   2:30p  58.8   7:20a   0.0   5.6  0.00   4.2  12.0   8:50a     E
17  64.6  77.6   4:50p  55.2   7:40a   0.0   1.4  0.00   3.9  16.0   4:40a   ENE
18  65.8  82.3   4:50p  51.4   7:20a   0.0   1.9  0.00   3.2  12.0  10:40p   ENE
19  68.8  82.9   4:30p  56.1   8:00a   0.0   4.5  0.00   3.8  13.0   5:40a   ENE
20  67.8  80.8   3:50p  55.9   7:10a   0.0   3.4  0.00   3.8  11.0  12:50a   ENE
21  59.5  72.2   4:00p  49.3   7:50a   4.3   0.0  0.00   4.3  16.0   9:10a   ESE
22  60.8  75.8   4:30p  46.7   8:10a   3.7   0.0  0.00   3.1  12.0   3:00p   ENE
23  62.9  74.6   3:50p  52.2   7:40a   1.6   0.0  0.00   6.1  25.0   4:00p    NW
24  60.3  74.8   4:40p  48.4   7:10a   3.4   0.0  0.00   3.6  13.0  12:10a    NW
25  63.0  75.5   5:10p  49.2   7:40a   2.6   0.0  0.00   3.7  12.0  12:20a   ENE
26  66.7  81.1   4:10p  52.8   7:50a   0.0   1.9  0.00   3.9  12.0  12:10a   ENE
27  60.5  70.7   3:20p  52.1   7:00a   3.6   0.0  0.00   4.4  16.0   1:30p     E
28  60.6  70.6   2:30p  52.1   8:00a   3.7   0.0  0.00   3.6  12.0   3:20p   ENE
29  61.8  69.9   1:10p  55.9   2:40a   2.1   0.0  0.01   1.8   8.0  12:10a     E
30  59.4  64.6   3:40p  56.0  12:00m   4.7   0.0  0.49   3.2  17.0   5:30a   SSE
31  59.5  69.2   2:40p  51.7   6:30a   4.6   0.0  0.00   3.4  26.0   1:30p   ENE
-------------------------------------------------------------------------------------
    66.4 100.5     2    46.7    22    37.3 110.5  0.50   4.1  28.0    12     ENE
Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.49 ON 10/30/01
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2