September 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.8  94.5   3:40p  64.3   5:50a   0.0  14.4  0.00   4.8  14.0   9:10p     E
 2  75.4  88.5   3:30p  61.9   6:00a   0.0  10.2  0.00   4.5  19.0   1:00p     E
 3  74.2  85.8   4:40p  60.4   6:20a   0.0   8.1  0.00   9.6  34.0   1:20p    NW
 4  80.4  92.7   3:50p  66.4   2:10a   0.0  14.5  0.00   5.5  21.0  11:30a    NE
 5  81.4  96.1   2:10p  67.3   6:00a   0.0  16.7  0.00   4.8  14.0  10:20p    NE
 6  82.7  98.5   2:50p  67.5   6:40a   0.0  18.0  0.00   3.6  13.0  10:00p    NE
 7  83.5  99.5   3:30p  68.2   5:00a   0.0  18.8  0.00   3.6  12.0  11:50a    NE
 8  84.4  99.9   2:40p  70.7   4:00a   0.0  20.3  0.00   3.6  13.0  10:00p    NE
 9  83.3  99.0   3:10p  70.1   6:20a   0.0  19.5  0.00   3.9  13.0   4:40a    NE
10  77.9  94.3   3:50p  63.6   6:20a   0.0  14.0  0.00   3.0  13.0   2:00a     E
11  78.0  96.1   3:40p  60.0   5:10a   0.0  13.0  0.00   2.4  12.0  11:10p     E
12  74.7  87.8   3:00p  65.1  11:00p   0.0  11.5  0.00   4.8  19.0   7:40a   ESE
13  73.9  85.0   4:10p  59.4   6:10a   0.0   7.2  0.00   1.5  14.0   1:40p     E
14  72.3  86.6   4:30p  57.4   6:20a   0.0   7.0  0.00   2.9  20.0  11:30a   WNW
15  75.9  91.9   3:00p  58.5   6:30a   0.0  10.2  0.00   2.4  39.0   1:30p    NE
16  78.5  92.1   1:40p  64.0   6:00a   0.0  13.0  0.00   2.9  12.0   1:20p    NE
17  73.9  88.7   2:20p  63.4  12:00m   0.0  11.0  0.00   5.6  20.0   3:10p     E
18  61.1  68.1  12:10p  55.3  12:00m   3.3   0.0  0.00   2.7  13.0  11:30p   ESE
19  56.6  63.7  10:00a  53.7   6:00a   6.3   0.0  0.00   3.2  19.0   8:00a   ESE
20  67.9  72.7   3:10p  60.4   9:40a   0.0   1.5  0.00   1.0  19.0   5:10p    NW
21  68.6  81.9   4:10p  50.1   4:50a   0.0   1.0  0.00   2.2  13.0  10:10p     W
22  70.5  84.8   2:20p  56.4   5:50a   0.0   5.6  0.00   4.5  13.0  12:10p    NE
23  73.0  87.6   3:40p  57.5   6:50a   0.0   7.5  0.00   4.0  13.0   2:20a    NE
24  75.4  90.5   2:40p  59.7   6:30a   0.0  10.1  0.00   4.3  14.0   1:10a    NE
25  75.5  91.4   3:20p  61.3   5:00a   0.0  11.4  0.00   4.1  13.0   1:40a     E
26  73.9  90.1   2:20p  58.8   5:50a   0.0   9.4  0.00   3.1  12.0   9:50p   ENE
27  70.1  86.2   3:30p  57.1  11:20p   0.0   6.6  0.00   4.3  15.0   6:40p   ENE
28  64.3  75.7   3:10p  56.5   4:20a   0.0   1.1  0.00   5.5  17.0   8:00a   ESE
29  63.4  74.9   3:10p  54.0   6:00a   0.5   0.0  0.00   4.1  13.0   7:10a   ESE
30  64.7  78.9   4:00p  53.4   5:50a   0.0   1.2  0.00   3.2  12.0   6:10p   ESE
-------------------------------------------------------------------------------------
    73.8  99.9     8    50.1    21    10.1 283.1  0.00   3.9  39.0    15      NE
Max >=  90.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  9/01/04
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2