September 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2003
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  83.9 101.1   4:40p  67.8   6:50a   0.0  19.5  0.00   2.6  10.0   1:50p     E
 2  85.5 102.6   3:50p  68.8   7:00a   0.0  20.7  0.00   3.6  14.0   5:20p   ESE
 3  80.2  94.9   2:30p  69.0   5:10a   0.0  17.0  0.00   3.4  16.0   3:30a   ESE
 4  76.0  91.6   5:00p  63.4   7:20a   0.0  12.5  0.00   4.8  15.0  12:00m   ESE
 5  74.5  91.0   4:30p  61.9   7:20a   0.0  11.5  0.00   4.8  15.0   9:40a     E
 6  68.6  81.0   5:10p  57.3   7:10a   0.0   4.1  0.00   5.1  17.0  12:10p     E
 7  69.6  83.0   3:50p  56.5   7:00a   0.0   4.8  0.00   4.3  13.0   8:30a     E
 8  70.4  82.1   3:30p  59.9   6:50a   0.0   6.0  0.00   3.5  14.0   1:30p   ESE
 9  67.4  75.6   1:00p  59.6   7:20a   0.0   2.6  0.00   5.3  19.0  11:10a   ESE
10  72.9  87.9   4:20p  57.7   7:10a   0.0   7.8  0.00   3.9  20.0   1:50p   WNW
11  77.9  93.2   3:20p  63.0   4:50a   0.0  13.1  0.00   3.2  11.0   5:20a    NE
12  79.7  95.7   4:10p  64.3   7:40a   0.0  15.0  0.00   3.1  18.0   3:40p    NE
13  79.5  95.2   4:20p  64.4   6:50a   0.0  14.8  0.00   3.5  15.0   1:40p    NW
14  80.8  98.5   4:00p  64.1   7:30a   0.0  16.3  0.00   3.1  11.0   4:40p    NE
15  71.8  85.3   4:40p  60.3   7:20a   0.0   7.8  0.00   6.1  21.0   1:10p   ESE
16  68.7  83.4   4:30p  56.7   7:10a   0.0   5.1  0.00   5.0  17.0   2:10a   ESE
17  68.5  82.4   4:20p  55.8   7:30a   0.0   4.1  0.00   5.3  24.0  11:40a   WNW
18  72.4  89.3   4:30p  57.0   4:30a   0.0   8.2  0.00   3.5  12.0   3:30p    NE
19  76.6  92.5   3:00p  61.6   7:40a   0.0  12.0  0.00   4.1  13.0   4:40a    NE
20  78.1  95.9   5:10p  59.2   7:10a   0.0  12.6  0.00   3.6  12.0   1:00a    NE
21  81.3  97.3   4:40p  64.6   7:40a   0.0  16.0  0.00   3.9  13.0   2:50a    NE
22  83.2 100.0   4:40p  66.0   7:20a   0.0  18.0  0.00   4.4  13.0   1:00a    NE
23  81.3  97.3   4:40p  66.0   7:30a   0.0  16.7  0.00   4.0  15.0   2:40a    NE
24  70.4  85.3   3:00p  59.2   7:00a   0.0   7.3  0.00   5.1  18.0   8:40p   ESE
25  67.8  83.4   3:50p  55.6   7:20a   0.0   4.5  0.00   4.3  13.0  12:10a   ESE
26  69.5  86.4   5:30p  55.0   7:00a   0.0   5.7  0.00   2.8  13.0  12:30a     E
27  70.5  87.8   5:10p  56.4   7:50a   0.0   7.1  0.00   2.1  12.0   3:20a   ESE
28  69.5  86.6   4:10p  57.4   7:20a   0.0   7.0  0.00   4.0  19.0   9:50p   ESE
29  67.9  86.2   5:10p  56.2   7:20a   0.0   6.2  0.00   4.5  21.0   8:30a   ESE
30  70.9  87.0   4:10p  56.8   7:20a   0.0   6.9  0.00   2.9  10.0   1:10p   ENE
-------------------------------------------------------------------------------------
    74.5 102.6     2    55.0    26     0.0 310.5  0.00   4.0  24.0    17     ESE
Max >=  90.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  9/01/03
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2