September 2002 Summary
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2002
NAME: rocklin CITY: STATE: ELEV: LAT: LONG:
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 84.7 99.5 5:10p 70.0 7:40a 0.0 19.8 0.00 4.4 15.0 2:30p NE
2 85.9 101.6 3:40p 72.5 7:50a 0.0 22.0 0.00 4.5 13.0 4:50a NE
3 81.2 94.5 4:00p 69.6 7:00a 0.0 17.0 0.00 5.1 16.0 11:20a E
4 74.4 88.1 2:40p 64.1 12:00m 0.0 11.1 0.00 6.8 18.0 9:40a ESE
5 68.4 81.5 4:40p 58.0 6:20a 0.0 4.8 0.00 5.7 18.0 1:30a ESE
6 65.7 77.6 4:00p 57.1 7:00a 0.0 2.3 0.00 6.1 17.0 4:30a SE
7 65.5 79.3 4:30p 51.2 7:10a 0.0 0.3 0.00 3.2 16.0 3:50p ENE
8 68.9 84.2 5:20p 54.1 7:00a 0.0 4.1 0.00 3.7 15.0 4:10p ENE
9 74.5 91.0 5:00p 56.4 7:10a 0.0 8.7 0.00 4.2 12.0 12:10a NE
10 78.9 95.2 4:30p 64.1 6:50a 0.0 14.6 0.00 4.6 14.0 2:50a NE
11 80.2 96.1 4:50p 63.7 7:30a 0.0 14.9 0.00 3.8 13.0 3:20a W
12 78.2 94.7 4:30p 63.4 7:00a 0.0 14.0 0.00 3.5 12.0 6:20p E
13 75.6 92.9 4:50p 60.3 7:20a 0.0 11.6 0.00 3.6 12.0 2:50a ESE
14 76.4 94.0 3:40p 60.3 6:50a 0.0 12.1 0.00 3.1 11.0 3:10a ESE
15 69.6 81.0 1:50p 60.8 7:10a 0.0 5.9 0.00 6.0 22.0 9:10a SE
16 69.0 83.2 4:20p 55.9 7:00a 0.0 4.5 0.00 3.0 13.0 2:10a E
17 72.4 86.4 2:40p 58.9 7:00a 0.0 7.7 0.00 2.7 12.0 2:40p E
18 75.7 91.6 3:30p 59.1 7:30a 0.0 10.3 0.00 6.4 27.0 11:00a NW
19 79.4 94.0 4:20p 65.1 5:10a 0.0 14.5 0.00 4.0 12.0 6:10a NE
20 80.5 95.4 4:10p 65.4 7:00a 0.0 15.4 0.00 4.3 13.0 3:30a NE
21 79.8 95.9 4:30p 64.1 7:30a 0.0 15.0 0.00 3.2 12.0 3:00p ENE
22 80.1 97.5 4:50p 62.5 7:40a 0.0 15.0 0.00 3.8 13.0 3:10p NE
23 81.2 98.5 4:10p 63.6 7:30a 0.0 16.0 0.00 4.2 14.0 1:40a NE
24 79.6 95.6 5:00p 63.7 7:40a 0.0 14.6 0.00 3.7 14.0 2:00a NE
25 79.2 95.4 4:00p 62.6 7:20a 0.0 14.0 0.00 4.2 14.0 1:10p NE
26 70.8 85.9 4:40p 57.1 12:00m 0.0 6.5 0.00 4.6 20.0 12:00m SE
27 62.3 71.9 4:40p 55.5 2:00a 1.3 0.0 0.00 5.1 20.0 12:50a ESE
28 60.4 73.9 2:20p 51.8 7:20a 2.1 0.0 0.00 3.6 13.0 12:30p ENE
29
30
-------------------------------------------------------------------------------------
74.9 101.6 2 51.2 7 3.4 297.1 0.00 4.3 27.0 18 NE
Max >= 90.0: 17 Max <= 32.0: 0 Min <= 32.0: 0 Min <= 0.0: 0 Max Rain: 0.00 ON 9/01/02 Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in) Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2