September 2001 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2001
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.7  93.8   4:10p  61.7   7:10a   0.0  12.8  0.00   3.1  13.0   3:50p   ESE
 2  81.0  97.1   4:20p  66.2   6:50a   0.0  16.6  0.00   4.6  13.0   4:20p   ENE
 3  80.9  96.9   3:30p  66.7   7:10a   0.0  16.8  0.00   3.2  13.0   3:30p     E
 4  80.7  96.9   3:40p  68.5   7:00a   0.0  17.7  0.00   4.7  15.0   4:00p     E
 5  74.0  89.3   4:50p  60.9   7:10a   0.0  10.1  0.00   4.8  16.0   8:10a   ESE
 6  73.5  88.9   4:00p  58.9   7:10a   0.0   8.9  0.00   4.1  17.0   2:50p    NW
 7  76.7  92.8   4:40p  61.9   7:00a   0.0  12.4  0.00   3.9  13.0   1:50a   ENE
 8  73.8  91.0   5:00p  59.1   7:00a   0.0  10.0  0.00   3.9  16.0   9:50p   ESE
 9  68.0  82.4   3:50p  56.1   7:00a   0.0   4.3  0.00   5.0  17.0   9:30a   ESE
10  74.3  84.5   4:30p  57.8   7:10a   0.0   6.1  0.00   2.2  12.0   8:30a   SSW
11  68.7  80.7   4:30p  61.4   6:50a   0.0   6.0  0.00   3.5  18.0   8:00a   ESE
12  68.7  83.0   4:00p  59.2   6:00a   0.0   6.1  0.00   5.4  16.0   8:30a     E
13  69.8  86.0   5:00p  55.3   6:40a   0.0   5.6  0.00   3.2  13.0  12:10a     E
14  76.9  92.5   4:10p  61.3   7:20a   0.0  11.9  0.00   3.1  13.0  12:50p   ENE
15  75.5  91.8   4:20p  61.1   7:20a   0.0  11.5  0.00   4.3  13.0  10:10p   ESE
16  69.2  84.4   5:00p  58.0   6:50a   0.0   6.2  0.00   4.8  15.0   2:40a   ESE
17  70.0  87.2   5:40p  54.6   6:00a   0.0   5.9  0.00   3.2  11.0   2:30p   ESE
18  73.6  89.1   4:20p  58.8   7:10a   0.0   8.9  0.00   3.5  13.0   3:00a   ESE
19  75.5  91.4   4:50p  60.0   7:10a   0.0  10.7  0.00   3.2  12.0   1:50a     E
20  74.6  91.6   4:30p  59.8   7:10a   0.0  10.7  0.00   4.0  12.0   2:20a   ESE
21  61.8  68.2  12:10a  56.9   6:30a   0.0   0.0  0.00   3.2   9.0   1:30a   ESE
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    73.6  97.1     2    54.6    17     0.0 199.3  0.00   3.9  18.0    11     ESE
Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  9/01/01
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2