August 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.2  88.1   3:20p  57.4   3:40a   0.0   7.8  0.00   3.9  14.0   9:20a   ESE
 2  66.8  83.4   3:20p  57.1   4:20a   0.0   5.3  1.28   4.4  17.0   3:10a   ESE
 3  74.0  91.2   3:30p  57.1   3:20a   0.0   9.1  0.00   3.5  12.0   2:30p     E
 4  75.3  91.6   3:20p  59.2   5:30a   0.0  10.4  0.00   5.3  15.0   2:10p   ESE
 5  74.6  90.3   3:10p  60.8   5:30a   0.0  10.6  0.00   5.6  16.0   7:00a   ESE
 6  74.7  90.5   3:20p  58.5   5:40a   0.0   9.5  0.00   4.3  18.0   2:50p   ESE
 7  79.2  95.2   3:50p  60.8   5:50a   0.0  13.0  0.00   3.7  14.0  12:40p     E
 8  84.4 100.3   2:10p  67.8   5:50a   0.0  19.1  0.00   3.7  15.0   1:40p   ENE
 9  81.8  99.7   2:30p  66.5   5:40a   0.0  18.1  0.00   4.3  15.0   2:30p     E
10  81.0  99.5   4:50p  62.5   6:00a   0.0  16.0  0.00   3.2  12.0  11:30a   ESE
11  86.2 104.2   3:20p  66.4   5:50a   0.0  20.3  0.00   4.9  15.0  10:40a    NE
12  82.6  99.5   3:00p  67.9   6:10a   0.0  18.7  0.00   2.8  13.0   4:40p   ESE
13  78.9  97.3   4:00p  62.5   5:50a   0.0  14.9  0.00   3.7  15.0  12:30a   ESE
14  71.4  87.4   3:10p  59.1  12:00m   0.0   8.3  0.00   5.2  17.0   7:20p   ESE
15  71.8  87.7   4:20p  57.3   5:20a   0.0   7.5  0.00   2.6  13.0  12:30a   ESE
16  80.4  94.3   3:30p  62.8   5:30a   0.0  13.6  0.00   1.8  39.0  11:40a   ESE
17  81.2  97.0   4:00p  63.9   5:50a   0.0  15.5  0.00   1.9  13.0   2:40p   ESE
18  87.1 100.3   4:40p  66.2   6:20a   0.0  18.3  0.00   2.7  12.0   3:30p   ENE
19  79.3  96.9   3:40p  64.3   5:30a   0.0  15.6  0.00   4.4  14.0   2:50a   ESE
20  79.0  96.3   4:10p  63.3   6:30a   0.0  14.8  0.00   4.1  13.0   3:10a     E
21  75.1  93.1   3:00p  61.6   5:40a   0.0  12.3  0.00   5.2  16.0   8:30p   ESE
22  68.3  80.6   3:10p  59.4   5:40a   0.0   5.0  0.00   6.9  21.0   2:10p   ESE
23  71.6  84.8   4:50p  63.0   2:40a   0.0   8.9  0.00   4.6  18.0  12:10a   ESE
24  72.8  88.5   3:40p  61.7   5:40a   0.0  10.1  0.00   5.3  17.0   3:50p   ESE
25  73.0  88.1   4:10p  60.1   6:10a   0.0   9.1  0.00   4.6  18.0   7:30a   ESE
26  74.3  86.6   4:20p  61.6   6:00a   0.0   9.1  0.00   5.2  21.0   4:40p    NW
27  78.7  94.0   3:20p  62.2   6:10a   0.0  13.1  0.00   3.8  14.0   3:50p     W
28  82.8  98.3   3:30p  65.5   6:20a   0.0  16.9  0.00   4.1  14.0   3:30a    NE
29  84.5 100.3   3:10p  68.3   6:00a   0.0  19.3  0.00   3.3  13.0   3:50p   ENE
30  80.6  98.3   3:50p  62.5   6:00a   0.0  15.4  0.00   3.7  12.0   2:20a   ESE
31  79.4  96.6   3:20p  64.4   6:20a   0.0  15.5  0.00   4.4  13.0   2:20p     E
-------------------------------------------------------------------------------------
    77.5 104.2    11    57.1     2     0.0 400.8  1.28   4.1  39.0    16     ESE
Max >=  90.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.28 ON  8/02/04
Days of Rain: 1 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2