August 2001 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2001
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.7  95.7   4:10p  64.3   5:50a   0.0  15.0  0.00   4.5  15.0   3:20p   ESE
 2  77.7  96.6   4:10p  60.4   5:20a   0.0  13.5  0.00   4.9  16.0  12:50p   ESE
 3  73.6  91.2   4:00p  60.5   6:40a   0.0  10.8  0.00   6.3  18.0   1:40p   ESE
 4  72.6  89.9   4:00p  59.2   6:40a   0.0   9.6  0.00   5.6  21.0   3:30a   ESE
 5  77.3  94.1   5:00p  60.9   6:20a   0.0  12.5  0.00   4.0  14.0   8:20a   ESE
 6  80.6  98.5   5:10p  62.2   6:30a   0.0  15.4  0.00   3.4  15.0   4:30p     E
 7  85.7 103.4   5:30p  68.7   6:50a   0.0  21.0  0.00   3.4  13.0   1:00p   ENE
 8  89.8 106.5   4:40p  73.7   7:00a   0.0  25.1  0.00   3.6  15.0   6:40p   ENE
 9  79.6  94.5   4:20p  66.7   6:30a   0.0  15.6  0.00   5.8  19.0  11:10a   ESE
10  74.2  93.0   5:20p  58.6   6:00a   0.0  10.8  0.00   5.6  16.0  12:30a   ESE
11  76.9  97.1   5:20p  58.5   6:40a   0.0  12.8  0.00   4.2  14.0   7:20p   ESE
12  72.7  90.3   3:50p  57.5   7:00a   0.0   8.9  0.00   5.7  15.0   7:50p   ESE
13  71.9  92.3   5:40p  55.9   6:50a   0.0   9.1  0.00   5.2  17.0   3:30a   ESE
14  77.0  95.9   4:40p  58.5   7:00a   0.0  12.2  0.00   3.5  15.0   3:40p     E
15  79.4  99.2   4:50p  59.2   6:50a   0.0  14.2  0.00   3.7  12.0   3:40p     E
16  81.5 101.8   5:00p  61.4   6:40a   0.0  16.6  0.00   3.5  12.0   5:20p   ENE
17  85.2 104.2   3:50p  68.9   6:30a   0.0  21.5  0.00   4.3  15.0   5:50p   ENE
18  81.4  99.7   5:00p  64.6   6:40a   0.0  17.1  0.00   4.9  16.0   4:50a     E
19  80.5  98.5   4:10p  63.1   6:50a   0.0  15.8  0.00   4.4  14.0   1:50p     E
20  68.0  82.3   4:00p  56.5   6:40a   0.0   4.4  0.00   6.6  19.0   5:50p    SE
21  69.0  84.8   5:30p  55.2   6:40a   0.0   5.0  0.00   4.5  15.0   8:10p   ESE
22  69.7  85.4   4:20p  58.9   5:00a   0.0   7.2  0.00   6.5  18.0   8:10a   ESE
23  72.4  87.3   3:50p  58.8   6:10a   0.0   8.1  0.00   4.4  16.0   8:40a   ESE
24  76.8  90.3   3:30p  62.2   7:00a   0.0  11.3  0.00   3.7  14.0   3:40p     E
25  79.7  96.2   4:20p  63.6   5:00a   0.0  14.9  0.00   3.5  13.0   3:00p   ENE
26  81.8  99.7   4:30p  64.7   7:20a   0.0  17.2  0.00   3.8  12.0   3:40a   ENE
27  84.4 102.3   5:00p  64.4   7:10a   0.0  18.4  0.00   3.7  15.0   3:00p     W
28  84.1 101.9   4:20p  67.1   7:10a   0.0  19.5  0.00   3.2  12.0   1:50p   ENE
29  78.4  95.5   4:30p  64.7   6:50a   0.0  15.1  0.00   5.0  16.0  10:50p   ESE
30  69.2  83.8   3:40p  57.0   7:00a   0.0   5.4  0.00   4.4  14.0   6:10p   ESE
31  74.1  89.7   5:10p  58.5   7:10a   0.0   9.1  0.00   3.7  14.0   2:20p   ESE
-------------------------------------------------------------------------------------
    77.6 106.5     8    55.2    21     0.0 413.0  0.00   4.5  21.0     4     ESE
Max >=  90.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  8/01/01
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2