July 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.5  90.1   4:50p  56.5   5:00a   0.0   8.3  0.00   4.4  17.0   6:00p   ESE
 2  77.9  95.6   4:20p  59.6   4:50a   0.0  12.6  0.00   4.2  13.0   1:20p   ESE
 3  78.3  96.4   4:20p  60.9   5:10a   0.0  13.7  0.00   4.6  14.0   4:20a   ESE
 4  80.2  98.3   4:10p  61.0   5:30a   0.0  14.7  0.00   3.8  12.0   7:10a   ESE
 5  83.0  99.9   3:40p  64.8   5:10a   0.0  17.4  0.00   4.5  14.0   2:00p   ESE
 6  81.4 101.3   3:20p  64.7   5:30a   0.0  18.0  0.00   4.3  17.0  11:00p   ESE
 7  72.2  86.4   3:20p  59.8   5:30a   0.0   8.1  0.00   4.0  19.0   3:50p   ESE
 8  73.3  87.9   3:10p  57.1   3:50a   0.0   7.5  0.00   4.3  16.0  11:10a   ESE
 9  69.0  82.8   3:30p  56.4   5:00a   0.0   4.6  0.00   4.7  16.0   7:20a     E
10  76.9  89.9   3:00p  56.5   4:50a   0.0   8.2  0.00   3.0  13.0   2:20p   SSE
11  79.5  95.4   4:00p  60.1   5:20a   0.0  12.8  0.00   3.2  13.0   4:00p     E
12  80.8  98.5   3:40p  64.4   4:40a   0.0  16.5  0.00   4.3  15.0   5:10p   ENE
13  76.0  94.5   3:40p  58.6   5:10a   0.0  11.5  0.00   4.8  17.0   6:30a   ESE
14  77.4  95.2   2:40p  60.3   5:30a   0.0  12.7  0.00   4.7  15.0   2:40p   ESE
15  78.6  96.1   3:40p  59.5   5:00a   0.0  12.8  0.00   4.2  14.0   7:30p     E
16  81.1  96.9   2:40p  64.7   5:10a   0.0  15.8  0.00   4.1  15.0   6:20p   ESE
17  80.1  96.4   4:10p  64.9   5:30a   0.0  15.7  0.00   5.1  15.0   6:40a   ESE
18  82.6  98.4   4:20p  67.4   5:20a   0.0  17.9  0.00   4.7  16.0   2:10p   ESE
19  80.9  96.8   2:30p  66.2   5:30a   0.0  16.5  0.00   5.4  17.0   9:10p   ESE
20  81.9  97.1   3:40p  66.4   5:20a   0.0  16.8  0.00   4.3  15.0   2:30p   ESE
21  85.2 100.8   3:20p  67.8   4:50a   0.0  19.3  0.00   3.3  15.0   2:10p   ESE
22  84.0 101.3   3:20p  67.5   4:50a   0.0  19.4  0.00   4.1  15.0   6:40p     E
23  77.9  95.2   4:40p  61.9   5:00a   0.0  13.5  0.00   5.2  17.0  11:20p   ESE
24  77.3  94.9   3:20p  61.9   4:40a   0.0  13.4  0.00   4.5  16.0  12:40a   ESE
25  80.6 101.0   4:00p  59.8   5:10a   0.0  15.4  0.00   3.5  13.0   4:50p   ESE
26  84.7 101.6   3:10p  68.0   5:30a   0.0  19.8  0.00   4.5  13.0   3:00p   ENE
27  80.7  96.1   3:00p  64.9   5:30a   0.0  15.5  0.00   4.4  16.0   4:10p   ESE
28  76.3  93.6   3:10p  60.8   5:40a   0.0  12.2  0.00   5.6  16.0   7:10p   ESE
29  74.1  91.2   3:00p  57.1   5:30a   0.0   9.1  0.00   5.1  16.0  12:30a   ESE
30  75.2  93.6   3:30p  58.2   5:50a   0.0  10.9  0.00   4.8  16.0  10:20p   ESE
31  73.0  87.4   4:00p  57.6   5:20a   0.0   7.5  0.00   3.7  18.0   2:50p     S
-------------------------------------------------------------------------------------
    78.5 101.6    26    56.4     9     0.0 417.9  0.00   4.4  19.0     7     ESE
Max >=  90.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  7/01/04
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2