July 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2003
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.6  92.5   5:00p  56.4   6:00a   0.0   9.5  0.00   4.8  16.0   9:40a     S
 2  77.7  93.6   3:10p  61.0   6:10a   0.0  12.3  0.00   4.5  15.0   5:20p     E
 3  79.0  95.6   3:50p  61.3   5:40a   0.0  13.4  0.00   4.2  15.0   5:30p     E
 4  81.4  98.7   5:50p  62.3   6:20a   0.0  15.5  0.00   4.1  15.0   2:00p   ENE
 5  82.3  99.5   4:10p  65.6   6:20a   0.0  17.5  0.00   3.5  13.0   4:10p     E
 6  75.2  92.7   5:10p  58.8   6:20a   0.0  10.7  0.00   4.8  15.0   3:50a   ESE
 7  70.1  84.8   3:10p  56.7   6:10a   0.0   5.8  0.00   6.7  20.0   2:20a   ESE
 8  75.7  93.8   5:00p  56.1   6:30a   0.0  10.0  0.00   3.9  13.0   3:40a     W
 9  82.3  99.5   4:20p  61.6   5:30a   0.0  15.5  0.00   3.4  14.0   2:50p   ENE
10  77.2 101.3   6:40p  65.1   6:10a   0.0  18.2  0.00   2.7  12.0   6:30p     E
11  82.6 100.6   4:50p  62.3   6:00a   0.0  16.4  0.00   4.1  17.0   4:50p   ESE
12  82.0 100.6   4:20p  66.5   6:20a   0.0  18.5  0.00   5.2  15.0   8:20a   ESE
13  79.3  94.5   6:00p  62.7   6:20a   0.0  13.6  0.00   4.1  17.0   2:50a     E
14  83.5 100.8   4:20p  64.0   6:20a   0.0  17.4  0.00   3.4  15.0   3:20p   ENE
15  83.4  98.3   4:40p  69.2   6:10a   0.0  18.8  0.00   5.2  16.0  12:00p     E
16  83.2 100.8   4:20p  64.3   6:10a   0.0  17.6  0.00   3.3  13.0   3:20p     E
17  88.1 105.5   4:00p  68.5   6:20a   0.0  22.0  0.00   3.6  14.0   1:20p    NE
18  90.7 106.5   4:20p  74.1   5:30a   0.0  25.3  0.00   3.4  13.0   5:00p   ENE
19  88.8 102.4   4:40p  75.1   6:50a   0.0  23.8  0.00   3.6  16.0  10:10a     S
20  90.5 106.0   4:30p  76.6   6:20a   0.0  26.3  0.00   3.1  18.0   8:10p   ENE
21  88.4 104.4   3:50p  73.4   6:10a   0.0  23.9  0.02   4.9  16.0   7:40a   ESE
22  89.4 106.5   4:00p  73.1   6:20a   0.0  24.8  0.00   3.8  14.0   3:40p   ESE
23  81.2  91.2   3:00p  72.0   6:30a   0.0  16.6  0.00   3.0  13.0   2:30a   ESE
24  87.0 101.6   3:10p  73.1   6:50a   0.0  22.3  0.00   4.0  16.0   3:10p   ESE
25  80.9  97.1   5:20p  67.2   6:10a   0.0  17.1  0.00   5.5  18.0  12:20p     E
26  85.1 101.1   4:20p  67.9   6:40a   0.0  19.5  0.00   3.3  14.0   2:10a     E
27  91.0 105.7   4:40p  69.2   6:30a   0.0  22.4  0.00   3.2  16.0   6:50p     W
28  87.7 106.0   5:30p  68.5   6:20a   0.0  22.3  0.00   3.9  13.0   3:40p   ESE
29  87.2 105.9   3:40p  71.9   6:30a   0.0  23.9  0.00   3.9  17.0  10:30p    SE
30  80.8  93.6   3:40p  70.8   7:20a   0.0  17.2  0.00   5.0  18.0   4:30p     S
31  79.9  96.6   3:00p  68.9   4:40a   0.0  17.8  0.01   4.2  18.0   4:40p   ESE
-------------------------------------------------------------------------------------
    82.8 106.5    18    56.1     8     0.0 556.0  0.03   4.1  20.0     7     ESE
Max >=  90.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 ON  7/21/03
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2