July 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  86.2 102.1   3:30p  67.4   6:20a   0.0  19.8  0.00   0.8  11.0   2:10p     W
 2  80.8  94.7   3:50p  70.3   6:10a   0.0  17.5  0.00   2.4  17.0   9:20a   ESE
 3  74.9  92.3   4:50p  58.9   6:20a   0.0  10.6  0.00   2.7  18.0   3:50a   ESE
 4  76.5  93.0   4:40p  60.6   6:20a   0.0  11.8  0.00   1.6  12.0   1:00a   ESE
 5  77.1  94.3   5:50p  59.5   6:10a   0.0  11.9  0.00   1.1  14.0   7:00p   SSW
 6  78.7  97.3   3:50p  62.2   5:40a   0.0  14.8  0.00   2.1  14.0   5:50p   ESE
 7  76.6  94.0   4:50p  62.0   6:20a   0.0  13.0  0.00   3.9  17.0   8:10a   ESE
 8  78.7  94.9   4:40p  60.4   5:50a   0.0  12.7  0.00   3.5  21.0   1:30p   WNW
 9  88.0 105.7   4:50p  69.0   5:10a   0.0  22.3  0.00   2.1  11.0   3:00a    NE
10  92.5 110.7   5:00p  71.0   6:20a   0.0  25.8  0.00   1.9  12.0   3:00p     W
11  88.6 101.1   4:50p  74.6   6:00a   0.0  22.8  0.00   1.1  18.0   5:20p     E
12  88.6 103.6   4:50p  75.8   6:20a   0.0  24.7  0.00   2.0  13.0   8:00a     E
13  86.9 102.9   4:00p  74.1   5:40a   0.0  23.5  0.00   2.1  13.0   6:40p     S
14  79.7  96.6   4:10p  65.2   6:30a   0.0  15.9  0.00   3.8  17.0  10:20p   ESE
15  74.6  91.0   4:30p  60.6   5:50a   0.0  10.8  0.00   3.6  16.0  11:30a    SE
16  73.3  92.9   4:50p  54.9   6:30a   0.0   8.9  0.00   2.4  13.0   2:30a     S
17  76.4  94.5   5:10p  58.2   6:20a   0.0  11.4  0.00   1.8  12.0   4:10p    SE
18  76.1  92.3   4:40p  56.4   6:00a   0.0   9.4  0.00   1.6  13.0   4:30a    SE
19  81.4  98.0   5:10p  62.2   6:20a   0.0  15.1  0.00   1.3  12.0   2:00p     W
20  84.1 101.3   3:40p  68.7   6:20a   0.0  20.0  0.00   1.9  16.0   7:10p   SSW
21  72.7  87.5   4:20p  60.5   6:20a   0.0   9.0  0.00   3.6  15.0  10:40a    SE
22  72.7  89.7   4:30p  57.3   6:30a   0.0   8.5  0.00   4.4  17.0   2:20a   ESE
23  74.0  90.6   5:00p  59.4   5:50a   0.0  10.0  0.00   4.2  16.0   8:10a   ESE
24  76.6  94.3   4:30p  61.3   6:30a   0.0  12.8  0.00   3.8  14.0  12:00m     E
25  76.0  95.9   4:40p  57.4   6:10a   0.0  11.7  0.00   3.2  15.0   1:00a   ESE
26  78.0  97.1   5:00p  58.0   6:20a   0.0  12.5  0.00   3.0  12.0   2:40a     E
27  82.0  99.9   4:30p  67.1   5:00a   0.0  18.5  0.00   3.7  17.0  10:30p    SE
28  75.0  92.0   4:40p  62.0   5:50a   0.0  12.0  0.00   5.6  22.0  11:20p   ESE
29  73.4  91.9   4:30p  58.5   5:50a   0.0  10.2  0.00   4.3  18.0  12:30a   ESE
30  76.7  95.6   5:30p  60.2   6:30a   0.0  12.9  0.00   3.3  16.0  11:00p   ESE
31  76.6  94.1   5:00p  61.6   7:10a   0.0  12.8  0.00   4.6  18.0   4:20a   ESE
-------------------------------------------------------------------------------------
    79.1 110.7    10    54.9    16     0.0 453.5  0.00   2.8  22.0    28     ESE
Max >=  90.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  7/01/02
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2