June 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.7  96.2   2:50p  62.0   5:20a   0.0  14.1  0.00   3.5  15.0   2:50p     E
 2  80.1  96.8   3:20p  63.0   5:20a   0.0  14.9  0.00   3.9  15.0   6:30p   ESE
 3  73.1  91.6   4:20p  57.3   4:50a   0.0   9.4  0.00   5.3  16.0   3:50a   ESE
 4  74.8  91.9   4:00p  57.8   4:50a   0.0   9.9  0.00   3.9  15.0   7:50p     E
 5  76.1  92.7   3:40p  58.5   5:20a   0.0  10.6  0.00   4.1  15.0   5:10a   ESE
 6  77.6  93.2   3:20p  61.7   5:00a   0.0  12.4  0.00   4.5  18.0   5:40p   ESE
 7  69.0  82.8   2:40p  55.5   5:00a   0.0   4.2  0.00   5.8  20.0   3:20p   ESE
 8  67.5  79.6   3:20p  52.8   4:50a   0.0   1.2  0.00   4.0  23.0   5:40p     E
 9  67.4  82.8   3:30p  54.7   5:20a   0.0   3.8  0.00   6.0  23.0   5:00p   SSE
10  69.0  83.2   4:10p  53.7   5:10a   0.0   3.4  0.00   4.4  16.0   4:00p   ESE
11  71.9  87.8   3:00p  55.5   4:50a   0.0   6.7  0.00   2.4  14.0   4:00p   ESE
12  75.3  89.5   2:40p  57.0   5:00a   0.0   8.3  0.00   3.1  16.0   2:40p   ESE
13  78.0  94.0   4:20p  60.0   5:10a   0.0  12.0  0.00   4.0  15.0  12:20p   ESE
14  80.1  95.5   5:00p  64.0   5:10a   0.0  14.8  0.00   4.7  20.0   1:00p     W
15  84.6  99.7   3:40p  68.2   5:10a   0.0  18.9  0.00   3.0  17.0   4:20p    NW
16  83.2  99.2   2:50p  63.9  12:00m   0.0  16.5  0.00   4.7  20.0  11:30p   SSW
17  70.0  84.8   3:00p  56.5   4:50a   0.0   5.7  0.00   6.1  19.0   9:10a   ESE
18  71.2  88.7   3:30p  56.5   5:00a   0.0   7.6  0.00   5.2  15.0   3:40p     E
19  71.8  89.7   3:40p  56.1   5:20a   0.0   7.9  0.00   5.2  18.0   6:10a   ESE
20  73.0  92.5   4:30p  54.9   5:00a   0.0   8.7  0.00   4.4  15.0   1:30a   ESE
21  74.1  92.3   4:10p  57.4   5:00a   0.0   9.9  0.00   4.8  18.0  11:40p   ESE
22  72.8  90.0   4:10p  59.1   5:20a   0.0   9.5  0.00   5.2  17.0  11:20p   ESE
23  72.6  90.7   4:00p  56.9   5:10a   0.0   8.8  0.00   4.6  15.0   9:40p   ESE
24  73.5  91.6   3:10p  57.3   4:50a   0.0   9.4  0.00   4.8  15.0   7:20p   ESE
25  77.5  94.5   4:10p  58.5   5:10a   0.0  11.5  0.00   4.2  14.0   4:30p     E
26  78.3  94.0   3:00p  63.1   5:00a   0.0  13.5  0.00   4.5  15.0   2:20p     E
27  79.2  96.1   3:30p  60.6   4:50a   0.0  13.3  0.00   3.6  15.0   3:00p   SSW
28  80.8  96.4   3:30p  67.0  12:00m   0.0  16.7  0.00   4.8  17.0   3:20p   ESE
29  70.9  84.2   4:10p  59.1   4:50a   0.0   6.6  0.00   7.1  21.0  12:50p   ESE
30  69.8  83.8   2:10p  57.7   5:00a   0.0   5.8  0.00   6.3  21.0  12:40a   ESE
-------------------------------------------------------------------------------------
    74.8  99.7    15    52.8     8     0.0 296.0  0.00   4.6  23.0     8     ESE
Max >=  90.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  6/01/04
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2