June 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2003
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.8  95.9   3:30p  61.6   5:00a   0.0  13.8  0.00   2.7  14.0   1:20p   ENE
 2  82.1  97.4   4:20p  65.1   5:10a   0.0  16.3  0.00   3.0  15.0   1:50p     W
 3  83.3 101.3   4:50p  64.4  12:00m   0.0  17.9  0.00   4.1  20.0  10:10p   ENE
 4  73.2  94.5   5:30p  57.3   6:30a   0.0  10.9  0.00   4.3  15.0   1:10a   ESE
 5  71.6  89.7   3:30p  56.8   6:20a   0.0   8.2  0.00   3.6  15.0   9:10p   ESE
 6  69.2  86.4   3:20p  55.6   6:20a   0.0   6.0  0.00   5.0  19.0   6:50a   ESE
 7  69.4  87.0   4:20p  56.7   6:00a   0.0   6.9  0.00   4.5  17.0  12:10a   ESE
 8  70.9  88.7   3:40p  56.1   4:50a   0.0   7.4  0.00   4.0  17.0   1:30a   ESE
 9  68.7  85.8   4:00p  53.0   5:50a   0.0   4.4  0.00   3.7  16.0   1:20a   ESE
10  68.4  79.1   5:30p  56.2   6:00a   0.0   2.6  0.00   3.9  17.0   4:00p    SE
11  64.6  81.3   3:40p  52.6   4:50a   0.0   2.0  0.00   4.6  17.0   5:00p   ESE
12  63.5  79.4   4:30p  53.9   3:40a   0.0   1.7  0.00   4.5  16.0   7:10p   ESE
13  68.6  86.4   5:30p  52.8   6:10a   0.0   4.6  0.00   4.4  16.0   1:20a   ESE
14  72.2  89.5   5:20p  55.5   6:10a   0.0   7.5  0.00   3.5  13.0   3:00a     E
15  77.1  93.8   5:40p  58.8   5:40a   0.0  11.3  0.00   1.8  14.0   3:20p     E
16  81.8  99.5   5:30p  64.8   5:50a   0.0  17.2  0.00   1.7  13.0   6:10p     E
17  79.4  96.6   4:40p  64.9   6:20a   0.0  15.8  0.00   3.8  15.0  10:00p   ESE
18  71.5  86.2   5:20p  59.5   5:00a   0.0   7.8  0.00   5.9  20.0   9:10a   ESE
19  69.3  84.0   4:40p  56.2   6:00a   0.0   5.1  0.00   5.8  19.0   6:20p   ESE
20  69.8  86.6   5:00p  56.1   6:00a   0.0   6.3  0.00   5.4  18.0   6:40p   ESE
21  69.2  84.1   5:40p  54.3   5:50a   0.0   4.2  0.00   4.3  14.0  12:50a   ESE
22  71.7  88.5   3:30p  56.4   5:50a   0.0   7.5  0.00   4.2  19.0   4:20p   ESE
23  72.4  85.6   5:10p  56.3   5:50a   0.0   5.9  0.00   4.0  18.0   2:10p   ESE
24  76.6  90.3   4:30p  59.5   5:50a   0.0   9.9  0.00   6.6  28.0   1:20p    NW
25  82.5  98.8   3:40p  63.5   6:20a   0.0  16.2  0.00   3.9  15.0   5:10p    NE
26  86.5 103.6   3:40p  66.4   6:10a   0.0  20.0  0.00   3.8  15.0   3:50p    NE
27  89.4 105.2   3:00p  71.7   6:20a   0.0  23.4  0.00   4.9  16.0   3:20p     W
28  87.1 104.6   4:00p  70.3   6:10a   0.0  22.5  0.00   4.5  16.0   5:20p   ENE
29  81.4  97.1   3:30p  66.4   6:20a   0.0  16.8  0.00   5.1  17.0   2:50p   ESE
30  75.6  93.8   3:50p  58.0   5:50a   0.0  10.9  0.00   5.0  18.0  12:00m   ESE
-------------------------------------------------------------------------------------
    74.9 105.2    27    52.6    11     0.0 310.7  0.00   4.2  28.0    24     ESE
Max >=  90.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  6/01/03
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2