June 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.2  81.7   3:30p  57.1  12:00m   0.0   4.4  0.00   4.6  22.0   3:00p   SSE
 2  68.1  84.5   5:30p  52.0   6:00a   0.0   3.3  0.00   1.3  12.0   4:40p    SE
 3  72.7  90.7   4:50p  54.2   6:00a   0.0   7.4  0.00   1.4  12.0   7:40a     E
 4  79.5  95.4   5:10p  59.8   5:50a   0.0  12.6  0.00   1.6  14.0   2:50p     W
 5  86.0 101.3   5:30p  67.5   6:20a   0.0  19.4  0.00   1.5  14.0   2:10p   WNW
 6  84.1  99.5   4:10p  67.1   6:10a   0.0  18.3  0.00   1.1  13.0   3:30p     W
 7  78.8  94.1   4:30p  62.2   6:00a   0.0  13.1  0.00   0.8  12.0   4:30p    SW
 8  70.6  78.9   3:50p  60.3   6:20a   0.0   4.6  0.00   5.8  23.0   2:20p   WNW
 9  69.6  80.9   6:00p  55.6   6:10a   0.0   3.3  0.00   8.9  32.0  10:50a    NW
10  75.3  89.1   5:10p  59.4   6:10a   0.0   9.3  0.00   5.8  22.0  10:50a   WNW
11  80.8  94.9   3:20p  62.7   6:20a   0.0  13.8  0.00   2.5  14.0   2:30p     W
12  74.7  92.7   4:40p  57.7   6:10a   0.0  10.2  0.00   2.6  14.0   9:50p    SE
13  68.7  85.7   3:30p  55.3   5:50a   0.0   5.5  0.00   3.6  20.0  10:00p   ESE
14  68.2  87.4   4:40p  51.7   5:50a   0.0   4.6  0.00   2.1  17.0   1:30a   ESE
15  73.0  92.3   4:30p  54.3   6:00a   0.0   8.3  0.00   1.3  12.0   4:10p   SSW
16  72.2  90.5   4:30p  55.5   6:10a   0.0   8.0  0.00   2.3  15.0   7:40a     E
17  75.7  93.0   5:10p  58.3   6:00a   0.0  10.6  0.00   1.5  13.0   7:00a     E
18  78.7  90.8   4:10p  64.1   5:50a   0.0  12.5  0.00   1.2  14.0   2:10p     W
19  79.7  94.9   4:40p  62.5   6:00a   0.0  13.7  0.00   1.3  13.0  11:50a     W
20  74.8  91.2   4:10p  59.8   6:00a   0.0  10.5  0.00   2.1  18.0  11:10p    SE
21  66.5  83.0   4:30p  53.4   5:30a   0.0   3.2  0.00   3.0  18.0   5:50a     S
22  68.1  86.4   5:30p  53.1   4:40a   0.0   4.8  0.00   0.7  13.0  11:20p   SSW
23  73.0  89.9   4:00p  57.2   5:40a   0.0   8.6  0.00   1.6  13.0   7:30a   ESE
24  76.9  94.3   5:10p  56.4   6:10a   0.0  10.4  0.00   0.6  12.0   2:30a     W
25  82.5  99.7   4:10p  64.7   6:20a   0.0  17.2  0.00   0.9  12.0   4:10p     W
26  76.7  94.1   3:30p  61.7   6:00a   0.0  12.9  0.00   1.7  15.0  11:40p   ESE
27  73.4  92.1   4:40p  55.6   6:10a   0.0   8.8  0.00   1.3  13.0  12:30a   ESE
28  74.1  90.7   4:50p  59.7   6:10a   0.0  10.2  0.00   1.9  15.0   8:50a   ESE
29  79.4  97.0   4:10p  62.5   4:40a   0.0  14.8  0.00   1.1  14.0   2:50a     E
30  83.6  98.5   5:30p  66.7   5:50a   0.0  17.6  0.00   0.9  14.0   3:30p     W
-------------------------------------------------------------------------------------
    75.1 101.3     5    51.7    14     0.0 301.6  0.00   2.2  32.0     9     ESE
Max >=  90.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON  6/01/02
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2