May 2005 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2005

 

NAME: rocklin   CITY:    STATE: 

ELEV:   LAT:   LONG:

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  65.7  78.9   3:20p  52.7   5:40a   0.0   0.8  0.00   3.1  14.0   2:30p   ESE

 2  67.1  81.1   3:50p  52.6   5:50a   0.0   1.8  0.00   3.7  16.0   3:10p   ESE

 3  67.4  81.8   3:40p  54.2   5:10a   0.0   3.0  0.00   4.3  16.0   2:30p     E

 4  62.8  73.4   2:10p  55.8   5:00a   0.4   0.0  0.60   3.2  12.0  12:10a     E

 5  59.6  66.5   2:20p  55.5  12:00m   4.0   0.0  0.00   4.5  19.0   4:00p     E

 6  60.3  72.1   2:10p  52.1   5:10a   2.9   0.0  0.14   5.1  19.0  11:00a   ESE

 7  61.8  73.6   2:50p  50.8   5:20a   2.8   0.0  0.00   5.2  19.0  12:00p   ESE

 8  56.9  60.3   3:20p  52.7  10:30p   8.5   0.0  0.00   4.9  35.0   9:40p   ESE

 9  54.3  61.9  11:10a  48.3  11:50p   9.9   0.0  0.70   5.3  18.0  10:00a   ENE

10  58.3  69.2   3:50p  45.5   5:10a   7.7   0.0  0.22   4.0  17.0   2:30p   ENE

11  63.4  76.5   3:20p  46.5   5:40a   3.5   0.0  0.00   3.5  18.0   2:40p    NE

12  67.4  80.5   3:20p  52.3   5:40a   0.0   1.4  0.00   3.4  12.0  10:20p   ENE

13  72.0  86.8   3:00p  58.3   5:40a   0.0   7.6  0.00   3.4  14.0   1:40p   ENE

14  72.6  88.1   3:50p  57.9   5:20a   0.0   8.0  0.00   3.8  16.0   5:50p     E

15  66.5  74.2   1:50p  60.7   5:10a   0.0   2.4  0.00   4.7  16.0   5:10a   ESE

16  65.4  76.4   3:00p  54.5  12:00m   0.0   0.5  0.00   6.2  27.0   1:40p   SSW

17  57.4  65.2   3:20p  51.4   4:00a   6.7   0.0  0.00   3.6  17.0   6:10a   ENE

18  60.2  67.0   3:30p  54.3   5:30a   4.4   0.0  0.70   3.8  18.0  10:40a   ENE

19  63.8  71.4   5:00p  58.0   5:50a   0.3   0.0  0.00   2.2  10.0   7:30a     N

20  66.4  78.7   3:40p  55.3   5:30a   0.0   2.0  0.00   4.1  15.0   3:10p   ESE

21  68.8  82.4   4:20p  51.8   5:10a   0.0   2.1  0.00   4.0  20.0  11:30a    NE

22  74.9  91.8   4:10p  59.1   3:50a   0.0  10.5  0.00   3.9  16.0   5:40p   ENE

23  72.9  87.3   4:10p  57.6   4:20a   0.0   7.5  0.00   4.2  18.0   1:10p   ESE

24  75.1  89.9   3:10p  57.9   5:30a   0.0   8.9  0.00   3.8  14.0   1:30p    NE

25  80.2  95.2   3:10p  63.5   3:00a   0.0  14.3  0.00   3.4  13.0  12:10a    NE

26  77.5  94.7   3:50p  60.8   4:50a   0.0  12.7  0.00   3.7  12.0  12:30p   ESE

27  72.9  92.1   4:00p  56.7   5:10a   0.0   9.4  0.00   4.8  17.0   9:20p   ESE

28  63.0  74.9   4:10p  54.5  11:50p   0.3   0.0  0.00   7.2  22.0   6:10p   ESE

29  64.5  77.2   5:00p  52.0   3:30a   0.4   0.0  0.00   4.3  17.0   8:00a   ESE

30  71.8  85.7   4:40p  54.7   5:20a   0.0   5.2  0.00   3.2  14.0  10:40a   ENE

31  77.4  90.5   4:20p  60.8   5:20a   0.0  10.6  0.00   2.8  14.0   2:30p   ESE

-------------------------------------------------------------------------------------

    66.7  95.2    25    45.5    10    51.7 108.8  2.36   4.1  35.0     8     ESE

 

Max >=  90.0:  5

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.70 ON  5/09/05

Days of Rain: 5 (>.01 in) 5 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2