May 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.9  90.4   3:10p  56.8   6:00a   0.0   8.6  0.00   2.8  11.0   2:50p   ENE
 2  78.3  94.7   4:00p  60.1   5:40a   0.0  12.4  0.00   3.8  13.0  12:50p    NE
 3  79.8  95.9   2:40p  62.8   5:40a   0.0  14.4  0.00   3.5  12.0  12:20a   ENE
 4  72.8  88.5   2:40p  58.1  12:00m   0.0   8.3  0.00   5.7  19.0   2:30p     E
 5  65.4  80.2   3:30p  51.9   5:50a   0.0   1.0  0.00   6.0  19.0   1:00p   ESE
 6  65.9  82.4   3:20p  52.1   5:30a   0.0   2.3  0.00   5.8  19.0   1:50p   ESE
 7  66.4  80.0   2:40p  50.6   5:30a   0.0   0.3  0.00   4.4  20.0   3:00p   WSW
 8  67.2  79.6   3:20p  53.9   5:10a   0.0   1.8  0.00   3.6  17.0   2:00p     E
 9  66.7  82.7   3:40p  51.8   5:30a   0.0   2.2  0.00   4.9  20.0  11:40a     E
10  62.6  73.8   4:30p  52.7   6:30a   1.7   0.0  0.00   5.6  20.0   7:40p   ESE
11  63.4  75.0   3:50p  50.3   5:20a   2.4   0.0  0.00   3.7  18.0   2:10p   ENE
12  66.1  80.5   3:50p  50.5   5:40a   0.0   0.5  0.00   3.3  17.0  10:50a   WNW
13  70.7  86.8   3:10p  54.1   4:30a   0.0   5.5  0.00   3.4  14.0   1:10p   ENE
14  73.9  88.9   3:10p  55.6   5:40a   0.0   7.3  0.00   2.7  14.0   2:50p   ESE
15  69.2  85.0   4:40p  55.3   5:30a   0.0   5.1  0.00   4.8  16.0   6:10a     E
16  70.2  85.7   2:30p  56.4   5:10a   0.0   6.0  0.00   4.5  18.0  10:10p   ESE
17  62.5  75.1   2:50p  50.9   5:10a   2.0   0.0  0.00   7.6  24.0  10:30a     S
18  65.8  77.1   1:50p  51.5   5:10a   0.7   0.0  0.00   3.6  16.0  12:20a     W
19  67.8  82.1   2:40p  51.1   5:10a   0.0   1.6  0.00   4.2  19.0   6:20p     E
20  65.5  81.9   2:40p  51.8   5:10a   0.0   1.9  0.00   5.4  18.0   3:00p   ESE
21  64.6  79.6   3:30p  51.4   5:10a   0.0   0.5  0.00   5.8  18.0   6:30a   ESE
22  62.0  74.1   3:30p  53.5  11:50p   1.2   0.0  0.00   7.5  24.0   1:00p     S
23  64.6  78.0   3:50p  53.4   5:30a   0.0   0.7  0.00   5.0  18.0   1:20a    SE
24  66.8  82.1   2:40p  51.8   5:20a   0.0   1.9  0.00   4.5  16.0   7:20p   ESE
25  67.7  84.2   4:30p  52.4   5:10a   0.0   3.3  0.00   4.9  17.0   6:50p     E
26  69.8  87.6   3:10p  55.2   5:20a   0.0   6.4  0.00   5.0  18.0  10:10p   ESE
27  68.9  85.2   2:10p  56.2   5:20a   0.0   5.7  0.00   6.3  18.0  10:50a   SSE
28  64.9  76.4   4:10p  55.8  12:00m   0.0   1.1  0.12   6.6  24.0   4:30p   SSE
29  68.0  82.7   4:10p  51.3   5:20a   0.0   2.0  0.00   4.0  19.0   1:50p     W
30  74.5  90.3   3:10p  56.1   5:10a   0.0   8.2  0.00   3.7  14.0   3:50p   ENE
31  79.3  94.9   3:30p  63.3   4:30a   0.0  14.1  0.00   3.7  13.0   2:10p   ENE
-------------------------------------------------------------------------------------
    68.6  95.9     3    50.3    11     8.0 123.0  0.12   4.7  24.0    17     ESE
Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.12 ON  5/28/04
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2