May 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.2  69.8   3:40p  43.9   6:50a   8.1   0.0  0.00   4.1  16.0   2:50p     W
 2  59.9  74.4   3:40p  48.6   6:00a   3.5   0.0  0.00   5.5  17.0   9:40p     E
 3  59.7  73.7   5:00p  48.7   6:40a   3.8   0.0  0.00   4.5  18.0  12:50a    SE
 4  66.1  83.2   4:40p  48.4   6:40a   0.0   0.8  0.00   3.1  14.0  12:50p   ESE
 5  70.1  84.8   4:40p  53.3   6:40a   0.0   4.1  0.00   3.5  16.0   1:20p     E
 6  66.7  82.8   4:00p  53.3   6:30a   0.0   3.1  0.00   5.5  18.0   6:10p   ESE
 7  62.4  74.4   5:00p  49.9   6:20a   2.8   0.0  0.00   5.3  20.0   2:20p   WNW
 8  65.0  80.2   3:10p  49.2   6:10a   0.3   0.0  0.00   4.1  15.0   4:40p     W
 9  63.4  78.3   4:30p  50.2   6:30a   0.7   0.0  0.00   5.9  18.0   9:30a     E
10  59.4  71.2   5:40p  47.5   6:30a   5.7   0.0  0.00   6.4  24.0   4:40p    SE
11  67.1  82.6   3:00p  48.3   6:10a   0.0   0.4  0.00   4.5  21.0   5:30p     W
12  72.3  87.3   4:30p  55.2   6:00a   0.0   6.3  0.00   4.0  13.0   5:30p   ENE
13  67.8  82.4   2:30p  54.9   6:10a   0.0   3.7  0.00   5.4  17.0   2:00p   ESE
14  67.0  84.0   4:00p  50.6   6:10a   0.0   2.3  0.00   2.7  15.0   3:10p     E
15  71.3  85.4   5:30p  54.8   6:20a   0.0   5.1  0.00   3.6  14.0   3:40p     E
16  72.5  89.3   5:20p  55.0   6:00a   0.0   7.2  0.00   4.2  18.0   3:10p   ENE
17  70.4  88.5   4:20p  54.9   6:00a   0.0   6.7  0.00   5.0  18.0  10:20p   ESE
18  61.8  76.3   3:40p  50.0   6:20a   1.8   0.0  0.00   6.1  21.0  10:40a   ESE
19  56.8  68.0  11:10a  50.2   3:00a   5.9   0.0  0.45   2.6  17.0   2:20p   ESE
20  51.0  55.3   1:20p  46.8   2:30p  14.0   0.0  1.37   0.3  17.0   4:30a    SW
21  55.7  67.5   6:10p  47.2   3:20a   7.6   0.0  0.27   0.7  35.0  10:40p     W
22  60.7  73.2   4:30p  45.5   6:00a   5.7   0.0  0.00   3.7  35.0   1:20a     E
23  66.6  81.8   4:40p  48.6   6:10a   0.0   0.2  0.00   3.9  20.0   3:20p   WNW
24  72.7  88.7   4:00p  55.0   6:20a   0.0   6.8  0.00   3.4  12.0   3:30a   ENE
25  74.9  91.4   4:30p  60.1   6:10a   0.0  10.8  0.00   3.1  13.0   4:30p     S
26  67.3  84.4   4:10p  52.8   5:30a   0.0   3.6  0.00   3.9  15.0   5:40p   ESE
27  68.4  82.6   3:20p  55.2   6:20a   0.0   3.9  0.00   4.3  18.0   3:40p   ESE
28  72.3  87.3   3:30p  56.5   5:50a   0.0   6.9  0.00   1.9  12.0  12:50a     E
29  77.6  92.1   5:10p  60.1   6:00a   0.0  11.1  0.00   1.6  15.0  11:40a     W
30  84.8  99.0   4:50p  69.0   6:00a   0.0  19.0  0.00   1.5  11.0   2:10p   ENE
31  80.5  97.3   4:30p  67.3   6:20a   0.0  17.3  0.00   3.2  17.0  11:30p   ESE
-------------------------------------------------------------------------------------
    66.8  99.0    30    43.9     1    60.0 119.1  2.09   3.8  35.0    21     ESE
Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.37 ON  5/20/02
Days of Rain: 3 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2