April 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.9  69.3   4:40p  42.7   5:50a   9.0   0.0  0.00   9.1  38.0  12:40p    NW
 2  62.2  75.4   4:00p  47.5   5:50a   3.5   0.0  0.00   6.7  25.0   9:40a    NW
 3  64.9  79.4   3:40p  52.1   5:40a   0.0   0.8  0.00   4.7  17.0   9:50a   ENE
 4  58.5  70.8   1:30p  49.2  12:00m   5.0   0.0  0.00   5.4  16.0  11:10p   ESE
 5  56.0  69.7   2:40p  46.7   5:40a   6.8   0.0  0.00   5.2  18.0   7:40p     E
 6  56.6  69.3   3:00p  44.6   5:40a   8.0   0.0  0.00   3.9  12.0  12:50a     E
 7  62.2  78.9   4:30p  46.5   5:40a   2.3   0.0  0.00   3.1  13.0  11:50a    NE
 8  66.2  80.5   4:10p  51.1   6:20a   0.0   0.8  0.00   3.8  13.0   2:00p   ENE
 9  68.8  86.4   3:40p  53.4   5:40a   0.0   4.9  0.00   3.6  15.0   3:20p     E
10  71.0  88.7   3:00p  52.7   5:50a   0.0   5.7  0.00   4.1  20.0   1:10p   WNW
11  67.2  82.0   1:30p  50.6   6:20a   0.0   1.3  0.00   4.0  15.0   1:30p     E
12  62.3  77.9   3:30p  49.9   5:40a   1.1   0.0  0.00   5.4  17.0   2:00p     E
13  58.0  72.4   2:30p  47.2   6:40a   5.2   0.0  0.00   6.8  21.0   5:40p   ESE
14  56.9  67.7   3:40p  47.5   6:00a   7.4   0.0  0.00   6.2  22.0   6:00p   ESE
15  56.9  65.9   2:30p  49.3   6:00a   7.4   0.0  0.00   3.9  15.0   4:50p     S
16  55.2  66.4   3:50p  44.3   5:30a   9.6   0.0  0.00   4.3  17.0   3:00p   ESE
17  54.0  66.1  12:50p  47.4  11:50p   8.3   0.0  0.03   4.2  16.0   3:40p     E
18  53.2  61.7  10:40a  44.7   5:20a  11.8   0.0  0.02   4.4  23.0  12:40p   ESE
19  56.9  66.3   2:10p  49.2   5:50a   7.2   0.0  0.09   4.3  20.0  11:10a   ESE
20  58.4  66.8   1:10p  52.8   1:30a   5.2   0.0  0.05   5.9  18.0  12:30p   SSW
21  59.8  72.0   3:00p  51.4  11:40p   3.3   0.0  0.00   5.5  26.0   2:10p   ESE
22  61.9  76.7   3:20p  44.3   6:00a   4.5   0.0  0.00   7.6  30.0  10:20a    NW
23  68.3  82.0   3:00p  53.0   5:30a   0.0   2.5  0.00   4.6  15.0  12:00p    NE
24  70.6  86.2   4:00p  52.2   6:10a   0.0   4.2  0.00   4.2  15.0   4:50p    NE
25  75.2  91.2   3:50p  58.0   6:00a   0.0   9.6  0.00   4.1  14.0  11:00p    NE
26  79.0  94.9   3:30p  61.3   5:40a   0.0  13.1  0.00   5.1  18.0   2:50p    NE
27  79.8  95.1   3:20p  65.1   6:00a   0.0  15.1  0.00   4.5  14.0  12:10a    NE
28  72.5  84.2   3:10p  58.6   5:30a   0.0   6.4  0.00   7.1  36.0   4:40p     E
29  69.7  81.4   2:40p  56.2   5:50a   0.0   3.8  0.00   4.6  25.0  12:00p    NW
30  70.7  87.0   2:50p  51.2   5:40a   0.0   4.1  0.00   2.4  12.0   2:20a   ENE
-------------------------------------------------------------------------------------
    63.7  95.1    27    42.7     1   105.8  72.2  0.19   5.0  38.0     1       E
Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.09 ON  4/19/04
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2