April 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2003
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.5  56.7   3:20p  44.7  11:20p  14.3   0.0  0.02   7.5  25.0  11:30a   ESE
 2  49.3  58.3  12:50p  41.5  12:00m  15.1   0.0  0.00   4.8  26.0   5:10p   SSW
 3  50.0  60.8   2:20p  39.2   6:10a  15.0   0.0  0.00   5.8  20.0  12:40p   ESE
 4  49.9  63.8   2:30p  41.0  11:40p  12.6   0.0  0.36   6.5  25.0   4:50a    SE
 5  50.7  63.6   3:10p  35.6   5:40a  15.4   0.0  0.01   2.9  14.0   3:00p    NE
 6  58.6  67.7   4:00p  45.2   6:00a   8.6   0.0  0.00   2.7  15.0  11:10a   ENE
 7  58.5  71.7   3:00p  42.2   6:30a   8.1   0.0  0.00   3.1  14.0   1:00p   ENE
 8  64.5  79.6   2:00p  49.5   5:50a   0.5   0.0  0.00   4.7  13.0  12:50p    NE
 9  65.0  79.1   3:00p  49.6   6:10a   0.7   0.0  0.00   3.2  12.0   2:30p     E
10  60.8  73.1  12:10p  51.8   6:00a   2.6   0.0  0.00   5.7  21.0  12:50p     E
11  58.8  70.1   2:50p  48.3   5:40a   5.8   0.0  0.00   4.6  18.0   3:50p   ESE
12  52.0  58.0  12:10a  48.6   3:30p  11.7   0.0  0.96   4.9  33.0   1:10p   ESE
13  52.7  63.2   1:50p  45.8   7:50a  10.5   0.0  0.62   5.0  25.0  11:10a    SW
14  53.0  63.6   2:50p  41.3   6:20a  12.6   0.0  0.00   4.2  14.0   2:20p     W
15  52.9  64.8  12:30p  39.4   6:00a  12.9   0.0  0.00   4.8  21.0  12:00p   ENE
16  56.6  68.7  12:20p  47.7   6:10a   6.8   0.0  0.00   3.4  15.0   4:10p   ENE
17  55.4  65.9   1:00p  48.5  11:20p   7.8   0.0  0.19   2.2  20.0   2:40p     E
18  56.6  67.4   2:30p  45.5   5:40a   8.5   0.0  0.00   4.0  18.0  12:40p     E
19  58.5  73.6   1:50p  41.5   6:00a   7.5   0.0  0.00   3.1  15.0   2:20p   ENE
20  58.1  69.2   3:10p  47.0   5:40a   6.9   0.0  0.00   3.8  13.0  11:10p     E
21  51.2  61.3   1:50p  44.2  12:00m  12.3   0.0  0.33   5.2  21.0  12:00p   ESE
22  53.9  66.0   4:20p  41.6   1:50a  11.2   0.0  0.00   2.6  12.0   1:40p    NE
23  56.4  66.1   2:40p  46.8   5:50a   8.6   0.0  0.00   5.2  20.0   2:20p   ESE
24  52.2  57.7   3:40p  45.6  12:00m  13.4   0.0  0.40   4.4  20.0   5:30a   ESE
25  51.4  58.2   8:40a  43.7   1:50a  14.0   0.0  0.06   6.5  29.0   1:00p   SSE
26  55.9  66.2   1:50p  43.7   5:50a  10.1   0.0  0.00   2.9  19.0   3:00p     W
27  58.3  70.1   3:00p  45.9   5:10a   7.0   0.0  0.21   4.3  21.0   6:20p     E
28  53.1  64.1  12:40p  42.9   5:40a  11.5   0.0  0.59   5.9  27.0  12:00p   ENE
29  53.3  64.8   3:00p  45.9  12:00m   9.6   0.0  0.28   4.1  26.0   3:40p   ENE
30  56.1  69.0   3:30p  41.3   5:10a   9.9   0.0  0.01   3.1  17.0   4:20p   ENE
-------------------------------------------------------------------------------------
    55.2  79.6     8    35.6     5   291.1   0.0  4.04   4.4  33.0    12     ESE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.96 ON  4/12/03
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2