April 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.0  84.6   3:50p  55.3   6:10a   0.0   4.9  0.00   3.9  14.0   1:30a     N
 2  66.5  82.8   3:30p  52.7  12:00m   0.0   2.8  0.00   4.0  16.0   8:20p   ESE
 3  57.8  70.7   3:00p  50.3   3:20a   4.5   0.0  0.00   6.6  18.0   5:50a   ESE
 4  55.0  60.4   2:10p  50.6   4:30a   9.5   0.0  0.00   5.5  16.0  12:50a   ESE
 5  58.2  67.0   2:20p  53.1   1:50a   5.0   0.0  0.00   2.3  12.0   3:00p     E
 6  60.2  72.9   4:20p  48.0   5:50a   4.5   0.0  0.00   3.8  15.0  11:40a    NE
 7  61.4  73.8   4:00p  49.0   5:40a   3.6   0.0  0.00   3.3  13.0   2:20p   ESE
 8  62.0  76.2   3:00p  51.8   7:10a   1.0   0.0  0.00   4.8  18.0   4:20p    SE
 9  56.2  62.0   6:30p  51.8   2:40a   8.1   0.0  0.05   4.4  16.0   3:00p   ESE
10  62.3  73.1   4:30p  51.9   6:40a   2.5   0.0  0.01   2.9  12.0   9:10a   ESE
11  68.0  77.4   2:20p  54.9   6:30a   0.0   1.2  0.00   2.8  15.0   6:00p   ESE
12  66.9  80.6   5:20p  53.7   6:40a   0.0   2.1  0.00   3.7  17.0   1:30p     E
13  69.9  84.5   3:40p  54.4   5:40a   0.0   4.5  0.00   3.7  13.0   3:40p   ENE
14  68.7  84.0   2:00p  50.5  10:50p   0.0   2.3  0.00   5.7  26.0   7:50p   ENE
15  53.3  62.0   3:20p  41.2   7:10a  13.4   0.0  0.13   2.9  17.0   3:30p    SE
16  49.9  58.0   2:00p  44.0   5:20a  14.0   0.0  0.15   6.3  23.0  12:20p    SE
17  48.8  60.3   2:10p  41.9   5:50a  13.9   0.0  0.22   5.0  29.0   3:50p    SE
18  51.5  63.2   4:00p  40.7   6:40a  13.0   0.0  0.00   4.3  22.0   5:50p    NE
19  58.2  71.7   5:00p  42.9   4:40a   7.7   0.0  0.00   6.2  25.0  10:50a    NW
20  60.5  74.8   3:40p  46.0   7:00a   4.6   0.0  0.00   4.9  17.0   8:40p    NE
21  60.8  76.6   4:50p  43.7   6:50a   4.9   0.0  0.00   3.8  14.0   3:10p   ENE
22  66.9  82.6   5:10p  52.4   6:40a   0.0   2.5  0.00   5.1  14.0   1:50a    NE
23  70.3  85.9   4:00p  55.3   4:50a   0.0   5.6  0.00   5.1  17.0   6:20a   ENE
24  62.6  74.9   4:00p  51.7   6:30a   1.7   0.0  0.00   6.6  19.0   5:30a   ESE
25  63.2  79.4   5:00p  50.9   6:20a   0.0   0.2  0.00   4.6  19.0  10:00p     E
26  55.0  61.4   2:40p  49.6   6:40a   9.5   0.0  0.02   5.6  20.0  12:30a    SE
27  54.9  63.1   5:00p  48.6  11:50p   9.2   0.0  0.00   8.2  29.0   1:40p   SSE
28  55.1  66.4   5:20p  45.1   5:50a   9.3   0.0  0.00   3.7  14.0   4:30p   ESE
29  53.5  59.6   4:40p  48.9   7:40a  10.8   0.0  0.00   3.4  17.0   2:50p   ESE
30  53.6  66.3   3:30p  42.3   6:30a  10.7   0.0  0.00   5.1  18.0   6:00p     E
-------------------------------------------------------------------------------------
    60.0  85.9    23    40.7    18   161.2  26.0  0.58   4.6  29.0    17     ESE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.22 ON  4/17/02
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2