March 2005 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2005

 

NAME: rocklin   CITY:    STATE: 

ELEV:   LAT:   LONG:

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  53.3  64.6   3:20p  43.7   7:00a  10.9   0.0  1.05   5.3  22.0  11:40p    NE

 2  53.9  62.1   4:00p  46.9  12:00m  10.5   0.0  0.00   3.1  15.0  12:20a     W

 3  54.0  64.3   1:20p  43.1   7:00a  11.3   0.0  0.10   3.7  14.0  12:10p   ENE

 4  55.0  63.0   5:00p  48.9  11:50p   9.0   0.0  0.00   3.3  14.0   2:00p   WNW

 5  55.8  69.8   4:00p  43.3   7:10a   8.4   0.0  0.00   3.5  14.0  12:10p    NE

 6  58.2  71.9   3:20p  46.1   7:20a   6.0   0.0  0.00   4.5  13.0   3:50a    NE

 7  60.2  72.1   3:50p  48.8   7:00a   4.6   0.0  0.00   4.2  12.0   3:30p    NE

 8  62.9  74.9   4:20p  51.0   7:40a   2.0   0.0  0.00   4.0  12.0   1:40p    NE

 9  64.6  75.8   3:30p  54.3   7:00a   0.0   0.1  0.00   3.9  16.0  12:10p    NE

10  66.0  81.3   3:30p  50.8   6:30a   0.0   1.1  0.00   4.3  23.0   2:10p    NE

11  67.8  82.3   1:50p  53.9   6:40a   0.0   3.1  0.00   3.1  14.0  11:00p    NE

12  66.7  80.3   3:10p  56.1  11:10p   0.0   3.2  0.00   5.0  19.0  10:30p    NE

13  61.2  73.7   4:30p  53.9  12:00m   1.2   0.0  0.00   4.6  17.0  12:10a     E

14  60.8  71.4   1:50p  50.6   7:10a   4.0   0.0  0.00   8.1  34.0   3:20p    NW

15  58.4  72.0   3:10p  44.3   6:30a   6.9   0.0  0.00   4.2  13.0   1:00p    NE

16  58.0  68.5   1:00p  49.2   5:40a   6.1   0.0  0.00   4.4  13.0  12:00p    NE

17  57.9  70.0   2:00p  49.1   6:50a   5.5   0.0  0.00   4.0  14.0  10:20a     E

18  58.0  66.8   2:40p  50.4   6:20a   6.4   0.0  0.00   3.8  13.0  10:30p    NE

19  54.9  62.5   2:40p  50.1  12:00m   8.7   0.0  0.50   8.3  28.0  11:00a   ESE

20  53.1  58.6   2:30p  47.7   6:30a  11.9   0.0  0.44   6.1  27.0   3:50p   ESE

21  55.3  63.5   1:10p  50.1  10:50p   8.2   0.0  0.00   6.0  22.0  11:40p   ESE

22  51.7  58.2   1:00p  47.1   8:40p  12.4   0.0  0.00   7.5  34.0   7:30a   ESE

23  50.8  57.7   2:40p  46.1  11:50p  13.1   0.0  0.90   7.3  26.0   6:50p   SSE

24  52.3  62.2   2:40p  43.9   6:40a  11.9   0.0  0.70   4.0  15.0   3:40p   ESE

25  52.8  64.5   2:50p  40.3   4:50a  12.6   0.0  0.00   3.9  13.0   3:50p    NE

26  57.0  69.7   3:00p  46.3   3:30a   7.0   0.0  0.00   3.3  12.0  12:20p    NE

27  57.1  65.1  11:50a  52.4   6:10a   6.3   0.0  0.36   6.3  23.0   5:50p   SSE

28  55.6  66.8   2:30p  47.0   6:50a   8.1   0.0  0.00   4.4  17.0   9:30a   ESE

29  51.8  59.7   4:10p  45.8   8:00a  12.3   0.0  0.18   6.3  23.0   9:40p   ESE

30  53.2  66.8   4:10p  38.9   6:20a  12.1   0.0  0.06   5.0  25.0  11:40a    NW

31  56.8  70.3   4:10p  40.0   5:10a   9.8   0.0  0.00   3.7  14.0   1:50p    NE

-------------------------------------------------------------------------------------

    57.3  82.3    11    38.9    30   227.2   7.4  4.29   4.8  34.0    14      NE

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 1.05 ON  3/01/05

Days of Rain: 9 (>.01 in) 7 (>.1 in) 1 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2