March 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.8  52.1   2:00p  46.4  12:00m  15.8   0.0  0.79   4.8  25.0  12:50p   ESE
 2  52.5  67.2   4:20p  39.0   7:20a  11.9   0.0  0.01   7.5  36.0  11:00a    NW
 3  51.5  60.9   2:10p  39.5   7:10a  14.8   0.0  0.00   3.2  23.0  12:20a     N
 4  51.7  66.2   3:00p  37.7   6:40a  13.1   0.0  0.00   4.0  22.0   3:00p     N
 5  54.5  65.9   2:20p  42.4   7:10a  10.8   0.0  0.00   2.6  11.0   1:10p   ESE
 6  56.7  68.0   4:10p  46.4   6:50a   7.8   0.0  0.00   2.3  13.0  11:50a   ESE
 7  60.6  75.6   4:00p  46.4   6:40a   4.0   0.0  0.00   3.2   9.0   1:20p    NE
 8  64.3  78.1   3:30p  50.5   6:50a   0.7   0.0  0.00   3.5  10.0   2:20a    NE
 9  66.1  78.5   3:50p  54.3   7:30a   0.0   1.4  0.00   4.6  20.0   2:00p    NW
10  66.1  79.8   3:00p  52.9   7:00a   0.0   1.4  0.00   6.8  25.0  11:50a    NW
11  64.0  77.4   3:30p  46.8   6:40a   2.9   0.0  0.00   3.1  12.0   1:10p    NE
12  65.1  78.0   5:10p  51.2   7:00a   0.4   0.0  0.00   3.5  16.0   2:40p    NE
13  67.9  81.8   3:30p  51.1   7:20a   0.0   1.5  0.00   2.9  13.0   3:10p    NE
14  68.1  80.2   4:00p  55.3   7:10a   0.0   2.7  0.00   3.9  13.0   1:50p    NE
15  67.6  83.0   3:10p  52.4   6:40a   0.0   2.7  0.00   4.9  23.0   3:20p     N
16  68.1  84.6   3:20p  51.4   6:50a   0.0   3.0  0.00   3.1  16.0   3:10p   WNW
17  67.9  82.8   3:20p  52.1   5:50a   0.0   2.5  0.00   3.6  12.0   1:10p    NE
18  70.0  84.2   2:50p  57.1   7:00a   0.0   5.6  0.00   4.0  13.0   4:00a    NE
19  67.5  82.4   4:10p  55.0   6:30a   0.0   3.7  0.00   4.2  12.0   8:50a   ENE
20  67.1  81.7   4:20p  50.5   6:30a   0.0   1.1  0.00   3.5  12.0  11:50a    NE
21  67.9  82.7   3:40p  53.1   6:40a   0.0   2.9  0.00   2.0  12.0  12:10a   ENE
22  63.6  77.1   2:40p  53.7   6:40a   0.0   0.4  0.00   4.5  15.0   7:50p   ESE
23  60.4  73.2   4:00p  51.9   5:50a   2.5   0.0  0.00   5.0  18.0   4:40a   ESE
24  61.0  72.2   2:10p  49.5   6:20a   4.2   0.0  0.00   3.7  16.0   6:50p     E
25  53.1  57.4  11:40a  47.0  12:00m  12.8   0.0  0.34   3.4  19.0   3:50p    SE
26  52.8  63.4   2:10p  40.6   6:40a  13.0   0.0  0.01   4.1  19.0   5:50p   SSW
27  58.1  66.7   4:00p  51.1   3:00a   6.1   0.0  0.00   2.9  22.0   2:50p     E
28  60.9  76.4   3:40p  44.7   5:30a   4.4   0.0  0.00   3.6  12.0  11:20a   ENE
29  68.0  81.7   3:50p  54.6   5:50a   0.0   3.1  0.00   4.0  16.0   2:00p    NE
30  57.6  64.9   4:50p  50.2   4:30a   7.4   0.0  0.00   4.1  15.0   2:40a   ESE
31  58.4  70.2   3:50p  47.4   6:20a   6.2   0.0  0.00   3.0  15.0  12:10p     W
-------------------------------------------------------------------------------------
    61.5  84.6    16    37.7     4   138.7  32.0  1.15   3.9  36.0     2      NE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.79 ON  3/01/04
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2