March 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.3  63.7   3:30p  40.7   6:50a  12.8   0.0  0.00   8.6  29.0   4:30a    NW
 2  51.9  66.4   3:00p  36.0   6:50a  13.8   0.0  0.00   3.4  11.0   9:40p     W
 3  55.3  67.2   4:10p  46.1   4:30a   8.4   0.0  0.00   4.9  13.0  12:00m    NE
 4  55.2  67.7   2:40p  43.0   6:50a   9.7   0.0  0.00   4.5  13.0  12:20a    NE
 5  53.6  61.9  12:50p  44.9   6:30a  11.6   0.0  0.20   4.3  15.0  10:10a     E
 6  53.6  60.1   2:40p  49.6  11:30p  10.2   0.0  1.22   6.1  31.0   3:10p   SSE
 7  50.4  59.6   2:40p  39.7  12:00m  15.4   0.0  0.08   7.7  32.0   3:30p    SE
 8  44.3  56.2   3:50p  31.3   6:40a  21.3   0.0  0.00   3.9  12.0   1:30p   WNW
 9  49.6  59.0   2:20p  39.1   6:20a  16.0   0.0  0.00   5.0  18.0   1:00p   ENE
10  53.1  61.7   2:50p  47.4   7:50a  10.4   0.0  0.61   4.5  20.0  11:40a   ESE
11  55.7  66.1   3:40p  45.1   6:50a   9.4   0.0  0.00   3.0  13.0  12:40p    NE
12  55.1  62.5   3:30p  46.5  12:00m  10.5   0.0  0.00   5.0  16.0   8:20p   ESE
13  48.0  58.2   3:10p  37.2   7:00a  17.3   0.0  0.00   4.1  20.0   5:20p     W
14  47.5  59.4   2:00p  34.6   6:50a  18.0   0.0  0.00   5.2  25.0   3:40p   WNW
15  46.5  57.3   3:00p  36.5   5:10a  18.1   0.0  0.00   4.7  17.0   8:00a     E
16  47.0  58.2   2:30p  40.7   6:20a  15.5   0.0  0.03   4.1  16.0   5:50p   ESE
17  43.9  52.7   1:30p  36.7  11:30p  20.3   0.0  0.03   5.9  25.0   5:50p   SSE
18  46.9  60.3   3:50p  33.7   6:30a  18.0   0.0  0.00   6.7  24.0  10:20a    NW
19  52.3  65.7   3:30p  38.7   6:20a  12.8   0.0  0.00   4.3  11.0   6:50a   ENE
20  57.8  71.0   4:00p  44.9   7:20a   7.0   0.0  0.00   3.9  11.0   4:20a    NE
21  60.5  75.2   2:50p  49.0   7:30a   2.9   0.0  0.00   3.5  13.0   1:40p    NE
22  53.0  61.4  12:10p  49.2   6:20a   9.7   0.0  0.45   4.2  17.0   4:50p     E
23  51.9  59.6   2:40p  47.2   5:00a  11.6   0.0  0.52   5.5  25.0   1:00p   SSE
24  52.4  62.2   2:10p  44.4  12:00m  11.7   0.0  0.03   4.2  13.0   1:00a   ESE
25  52.7  63.5   1:20p  42.1   4:00a  12.2   0.0  0.00   3.2  12.0   2:10p   ENE
26  57.2  70.7   2:40p  42.4   6:50a   8.5   0.0  0.00   3.6  13.0   1:30p    NE
27  60.6  74.2   4:10p  46.8   6:30a   4.5   0.0  0.00   5.5  19.0   3:40p   WNW
28  64.8  81.3   3:00p  44.7   6:40a   2.0   0.0  0.00   5.5  27.0   3:20p    NW
29  67.4  83.8   3:50p  53.4   4:30a   0.0   3.6  0.00   3.7  12.0   3:00p    NE
30  66.2  80.7   3:00p  51.5   6:40a   0.0   1.1  0.00   3.8  12.0  11:20a   ENE
31  57.5  61.1  12:10a  54.0   6:20a   0.0   0.0  0.00   4.9  13.0   1:00a   ENE
-------------------------------------------------------------------------------------
    53.7  83.8    29    31.3     8   339.4   4.7  3.17   4.8  32.0     7     ENE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.22 ON  3/06/02
Days of Rain: 9 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2