February 2005 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2005

 

NAME: rocklin   CITY:    STATE: 

ELEV:   LAT:   LONG:

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  53.1  69.3   2:10p  37.7   7:40a  11.5   0.0  0.00   3.5  23.0   1:40p   ENE

 2  52.3  63.3   3:10p  42.1   6:40a  12.3   0.0  0.00   3.3  11.0   1:00a     E

 3  51.7  63.3   3:00p  42.1   7:50a  12.3   0.0  0.00   4.7  12.0   5:30a    NE

 4  52.3  62.2   2:10p  41.6   7:20a  13.1   0.0  0.00   2.9  14.0  11:30a    NE

 5  51.7  61.9   3:30p  42.0   8:10a  13.0   0.0  0.00   3.2  13.0  11:40a    NE

 6  51.6  61.1   3:10p  40.9   7:50a  14.0   0.0  0.00   3.3  17.0   9:30p    NE

 7  49.7  56.1   3:50p  42.6  11:50p  15.7   0.0  0.00   5.1  16.0   5:10a   ESE

 8  50.2  59.6   2:50p  42.9  12:10a  13.8   0.0  0.00   3.7  11.0   1:20p   ENE

 9  51.1  62.0   3:20p  42.9   8:00a  12.5   0.0  0.00   3.9  13.0   4:50a    NE

10  52.9  63.5   3:00p  42.9   7:50a  11.8   0.0  0.00   3.5  13.0   2:20p    NE

11  52.5  61.3  12:50p  43.0   7:40a  12.9   0.0  0.00   2.8  18.0  10:50a    NE

12  55.4  65.7   3:30p  45.2   7:50a   9.6   0.0  0.00   3.7  13.0  12:10p     E

13  54.5  59.4  12:30p  50.4   7:20a  10.1   0.0  0.00   2.9  14.0  12:40p   ENE

14  54.4  58.0   4:40p  51.8   7:10a  10.1   0.0  0.00   2.2   8.0  10:30a    SE

15  52.8  58.0   3:30p  50.1   6:00a  11.0   0.0  0.25   2.3  10.0  11:50a     N

16  54.7  62.2  12:50p  50.8   2:50a   8.5   0.0  0.00   2.2  10.0   4:20p   NNW

17  54.8  63.1   3:10p  47.2   7:10a   9.9   0.0  0.00   3.8  16.0   2:00p    NW

18  55.6  62.7   4:10p  50.9  12:00m   8.2   0.0  0.75   3.7  19.0   2:10p    NE

19  53.6  62.2   1:10p  48.8   7:10a   9.5   0.0  0.00   5.0  25.0   2:40p    NE

20  55.3  62.5   3:00p  49.8   7:30a   8.9   0.0  0.56   5.3  20.0  12:00p    SE

21  55.9  67.2   1:20p  51.1   2:50a   5.9   0.0  0.33   3.7  24.0   2:20p    NE

22  56.9  66.0   3:40p  48.6   7:10a   7.7   0.0  0.00   3.9  15.0  12:20p    NE

23  55.8  67.2   2:40p  45.5   7:30a   8.7   0.0  0.00   3.2  12.0   2:30a    NE

24  55.5  62.7   3:10p  48.9   6:20a   9.2   0.0  0.00   2.0  12.0   1:20p   SSE

25  54.5  60.1   3:40p  48.6  11:00p  10.7   0.0  0.00   1.2   9.0  10:30p    SE

26  53.9  63.8   1:30p  45.2   7:20a  10.5   0.0  0.00   3.6  13.0   1:10p    NE

27  54.9  63.2   4:00p  48.7   2:50a   9.0   0.0  0.00   3.1  22.0   6:20p    NE

28  55.5  63.4   3:30p  44.1   6:50a  11.3   0.0  0.55   2.1  13.0  12:30p    NE

-------------------------------------------------------------------------------------

    53.7  69.3     1    37.7     1   301.3   0.0  2.44   3.3  25.0    19      NE

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 0.75 ON  2/18/05

Days of Rain: 5 (>.01 in) 5 (>.1 in) 0 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2