February 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.4  53.0   4:20p  39.7   1:30a  18.6   0.0  0.03   2.5  10.0  12:30a    NE
 2  47.6  51.2   3:50p  44.4  11:50p  17.2   0.0  0.55   5.5  30.0   7:10a   ESE
 3  45.7  50.2   3:30p  42.3   7:40a  18.8   0.0  0.27   4.0  16.0   7:50a   ESE
 4  46.7  55.8   3:30p  36.3   7:20a  19.0   0.0  0.00   1.4  16.0  12:50p    NW
 5  47.9  57.7   4:20p  35.1   7:40a  18.6   0.0  0.00   2.1  11.0   1:30p    NE
 6  50.7  60.7   3:30p  41.6   2:30a  13.9   0.0  0.18   4.5  19.0   8:10p    NE
 7  47.4  56.8   3:00p  39.7   8:10a  16.8   0.0  0.01   3.1  22.0  12:10p    NW
 8  45.0  57.3   4:10p  33.2   6:10a  19.8   0.0  0.01   2.5  11.0   1:40p    NE
 9  49.3  63.5   3:10p  34.6   7:30a  16.0   0.0  0.00   5.4  21.0   3:30p    NE
10  49.4  61.0   4:00p  36.7   8:00a  16.1   0.0  0.00   2.4  20.0  12:20a     N
11  50.1  61.9   4:00p  40.2   7:20a  13.9   0.0  0.00   4.0  11.0  12:20a    NE
12  51.6  66.1   3:10p  37.1   7:30a  13.4   0.0  0.00   3.7  12.0   1:40a    NE
13  51.5  61.6   3:10p  44.0   5:20a  12.2   0.0  0.00   3.1  20.0   3:40p    NE
14  53.3  65.1   3:00p  42.4   5:40a  11.3   0.0  0.00   2.2  12.0   3:40p    NE
15  54.4  65.7   3:10p  46.9   7:00a   8.7   0.0  0.07   3.4  15.0  11:20p    NE
16  55.1  61.2   7:40p  49.3   8:10a   9.8   0.0  0.66   8.2  29.0  12:00p    SE
17  59.1  65.5   4:50p  51.4  11:50p   6.5   0.0  1.09   7.8  29.0   3:00p   ESE
18  53.0  62.5   3:00p  46.7  12:00m  10.4   0.0  0.84   4.5  27.0   3:10p    NE
19  50.1  61.7   3:30p  39.9   7:10a  14.2   0.0  0.00   3.2  13.0   3:40p   ENE
20  52.5  60.9   1:40p  44.0   7:50a  12.5   0.0  0.00   1.2  12.0  12:50p    NW
21  51.3  59.2   4:10p  47.4   7:20a  11.7   0.0  0.04   2.3  15.0   4:00p     E
22  50.6  55.5   1:50p  46.5   7:10a  14.0   0.0  0.17   2.7  13.0   1:10p    NE
23  51.9  62.2   2:50p  45.2   7:20a  11.3   0.0  0.01   1.9  16.0   2:50p    SW
24  53.7  61.1   2:20p  47.7   4:50a  10.6   0.0  0.19   4.2  24.0   9:10a   SSE
25  52.5  56.5   4:50a  49.3  12:00m  12.1   0.0  1.56  10.9  40.0  10:00a    SE
26  48.1  55.0   2:20p  44.3  10:30p  15.4   0.0  0.68   6.1  21.0  12:30a   ESE
27  48.3  57.6   3:10p  41.0   7:20a  15.7   0.0  0.00   3.6  16.0   2:40p    NE
28  48.8  62.0   3:20p  34.9   7:10a  16.5   0.0  0.00   3.6  17.0   3:30p    NE
29  50.7  61.1   2:40p  40.6   7:10a  14.2   0.0  0.00   4.5  15.0  12:30p   ENE
-------------------------------------------------------------------------------------
    50.4  66.1    12    33.2     8   409.0   0.0  6.36   4.0  40.0    25      NE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.56 ON  2/25/04
Days of Rain: 13 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2