February 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2003
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.3  58.9   2:50p  42.9  11:20p  14.1   0.0  0.00   2.9  22.0   4:00p    SE
 2  48.1  59.8   2:50p  38.0   7:40a  16.1   0.0  0.00   4.2  25.0   1:20p    NW
 3  48.4  61.0   3:20p  37.9   7:10a  15.5   0.0  0.00   2.6  11.0   3:30a    NE
 4  49.0  61.1   3:00p  36.4   7:40a  16.3   0.0  0.00   6.1  28.0   4:00p    NW
 5  47.1  59.4   3:10p  35.0   7:50a  17.8   0.0  0.00   3.5  12.0  11:10p     N
 6  47.1  59.2   3:50p  34.4   7:20a  18.2   0.0  0.00   2.8  14.0   2:50a    NE
 7  49.0  59.5   1:30p  38.2   7:50a  16.1   0.0  0.00   3.7  25.0  12:50p   WNW
 8  45.7  58.8   3:40p  33.7   7:20a  18.8   0.0  0.00   3.3  11.0   5:30a    NE
 9  46.7  59.5   4:20p  35.6   8:10a  17.5   0.0  0.00   4.3  12.0   1:10a    NE
10  48.8  62.0   3:10p  36.4   7:50a  15.8   0.0  0.00   4.3  14.0   2:00p    NE
11  51.0  61.4   4:40p  39.2   8:00a  14.7   0.0  0.00   2.3  18.0  12:50p     N
12  48.0  55.3   4:40p  41.3   7:10a  16.7   0.0  0.15   1.4  13.0   9:50a   ENE
13  54.5  60.7   4:20p  49.3  12:10a  10.0   0.0  0.39   0.6   7.0   1:00p     E
14  54.9  61.0  12:50p  48.9   5:50a  10.0   0.0  0.01   1.8  10.0  11:20a    SE
15  54.8  61.3   2:00p  49.6   2:10a   9.6   0.0  0.13   3.8  19.0  12:00m    SE
16  52.9  61.1   2:00p  45.7  12:00m  11.6   0.0  0.45   4.4  34.0   1:00a     S
17  49.8  59.4   3:40p  41.7   7:50a  14.4   0.0  0.00   3.5  13.0   1:20p    NE
18  50.0  61.3   1:10p  39.4   7:00a  14.6   0.0  0.00   4.3  13.0   1:20p    NE
19  48.4  54.6   3:00p  43.0  12:00m  16.2   0.0  0.08   3.2  15.0   5:20a   ESE
20  50.5  66.2   3:50p  35.7   7:10a  14.1   0.0  0.01   3.4  19.0   2:20p    NW
21  52.2  64.4   3:10p  40.7   7:10a  12.4   0.0  0.00   3.4  10.0   6:10a    NE
22  53.8  65.4   4:10p  43.3   7:40a  10.6   0.0  0.00   4.5  19.0  12:00p    NE
23  53.8  66.2   4:00p  43.1   7:20a  10.4   0.0  0.00   3.7  11.0   3:30a    NE
24  53.6  58.5   3:20p  49.5   7:20a  11.0   0.0  0.06   0.6  11.0   1:10a   ENE
25  54.0  61.9   4:20p  45.5  12:00m  11.3   0.0  0.00   2.6  17.0   3:30p     W
26  49.6  60.3   2:30p  39.2   7:00a  15.3   0.0  0.00   5.7  22.0   3:20p   ENE
27  50.7  59.9   3:10p  44.4  12:00m  12.8   0.0  0.00   2.2  11.0   1:30p   ESE
28  50.0  61.3   3:50p  36.9   7:10a  15.9   0.0  0.00   2.8  15.0   1:10p   ENE
-------------------------------------------------------------------------------------
    50.5  66.2    20    33.7     8   397.9   0.0  1.28   3.3  34.0    16      NE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 ON  2/16/03
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2