February 2002 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2002
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.8  52.4   2:30p  35.9   5:30a  20.8   0.0  0.00   3.6  15.0   1:20p    NW
 2  43.0  55.3   3:20p  32.5   7:40a  21.1   0.0  0.00   3.2  11.0   3:50p   ENE
 3  45.5  57.1   3:20p  35.4   4:50a  18.8   0.0  0.00   4.5  15.0   1:30p   WNW
 4  46.7  59.7   3:40p  35.8   8:10a  17.3   0.0  0.00   4.1  13.0   4:00a    NE
 5  47.3  57.1   3:40p  37.4   6:10a  17.8   0.0  0.00   4.3  14.0  12:00p    NE
 6  48.2  59.5   2:20p  37.1   4:50a  16.7   0.0  0.00   4.2  13.0  12:40p   ENE
 7  52.8  60.0   2:30p  48.1   3:20a  11.0   0.0  0.28   6.8  33.0   6:10p   SSE
 8  48.4  57.9   2:10p  38.8   7:40a  16.6   0.0  0.01   5.7  24.0   2:30p    NW
 9  47.7  62.7   4:20p  34.9   7:10a  16.2   0.0  0.00   2.8  14.0   7:00a   ENE
10  53.4  65.2   3:40p  43.7   8:00a  10.6   0.0  0.00   4.1  12.0   6:20a    NE
11  52.7  64.9   2:30p  41.6   7:10a  11.8   0.0  0.00   3.8  12.0   1:40p   ENE
12  53.7  65.9   3:20p  43.9   7:00a  10.1   0.0  0.00   4.1  12.0   4:50a   ENE
13  52.8  58.3   1:30p  49.5   8:00a  11.1   0.0  0.10   2.4  11.0   3:20p   ENE
14  53.0  62.8   4:20p  44.6   6:20a  11.3   0.0  0.00   2.8  11.0  11:10a   ESE
15  51.4  59.4   1:00p  44.0   6:40a  13.3   0.0  0.01   3.5  13.0   1:30p     E
16  51.6  60.3   2:20p  44.8   7:10a  12.5   0.0  0.14   3.0  23.0   8:40p   ENE
17  46.6  51.8   4:40p  41.6  11:50p  18.3   0.0  0.11   2.8   9.0   5:10a   ENE
18  49.6  57.7   2:20p  41.0   7:30a  15.6   0.0  0.00   3.7  13.0   1:50p   ENE
19  49.9  53.5  11:30p  47.4   7:30a  14.5   0.0  0.45   4.3  22.0   9:50a    SE
20  57.8  66.7   2:40p  52.1   6:10a   5.6   0.0  0.04   4.2  15.0   1:40a   ESE
21  57.6  69.8   3:20p  44.0   6:40a   8.1   0.0  0.00   2.9  12.0  12:10p     N
22  58.8  72.4   2:40p  48.2   7:30a   4.7   0.0  0.00   4.3  19.0   7:10p   ENE
23  54.3  62.5   1:50p  45.4  12:00m  11.0   0.0  0.00   4.9  19.0  10:10a    SE
24  52.8  66.9   4:10p  38.8   7:10a  12.1   0.0  0.00   3.5  15.0  12:10p    NE
25  55.1  67.2   4:20p  41.9   7:20a  10.5   0.0  0.00   3.2  12.0   2:00a    NE
26  58.0  70.3   3:40p  45.1   7:20a   7.3   0.0  0.00   2.8  12.0   1:50a   ENE
27  58.6  73.1   3:30p  43.7   7:40a   6.6   0.0  0.00   3.4  12.0  11:10p   ENE
28  58.7  71.4   3:50p  46.2   7:20a   6.2   0.0  0.00   4.9  21.0  11:10p    NE
-------------------------------------------------------------------------------------
    51.8  73.1    27    32.5     2   357.4   0.0  1.14   3.8  33.0     7     ENE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 ON  2/19/02
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2