January 2005 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2005

 

NAME: rocklin   CITY:    STATE: 

ELEV:   LAT:   LONG:

 

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  47.2  53.6   1:00p  41.8   7:10a  17.3   0.0  0.29   5.1  19.0   2:00p   ESE

 2  45.7  48.3   2:10p  43.2   3:40a  19.3   0.0  0.11   2.4  11.0   4:30p   ESE

 3  46.6  50.2  12:10p  41.7  11:50p  19.0   0.0  0.08   2.9  18.0   1:30a   WSW

 4  43.5  48.8   1:50p  37.3   7:50a  22.0   0.0  0.06   2.1   9.0   7:00a   WSW

 5  45.9  51.4   3:10p  42.6  11:50p  18.0   0.0  0.04   1.9  11.0   4:50p   ESE

 6  44.9  51.3   3:40p  39.3   8:30a  19.7   0.0  0.03   2.2  10.0  11:50a   NNW

 7  47.9  54.3  11:30a  41.9   6:50a  16.9   0.0  0.57   8.5  43.0   3:10p   SSE

 8  47.4  52.1   3:10p  44.2   7:40a  16.9   0.0  0.12   6.8  25.0   1:40p   SSE

 9  49.0  56.8   3:20p  43.4  12:00m  14.9   0.0  0.06   2.9  13.0  12:20a    NE

10  46.9  52.7   2:40p  41.3   2:00a  18.0   0.0  1.08   4.5  28.0   9:40p   ENE

11  45.7  50.1   4:40p  38.7  12:00m  20.6   0.0  0.00   5.3  23.0  10:40a   ESE

12  40.3  49.1   3:40p  32.3   8:00a  24.3   0.0  0.00   2.5  13.0   3:30p   ENE

13  39.0  46.0   2:20p  33.7   5:20a  25.1   0.0  0.00   3.2  11.0   1:40p   ENE

14  40.1  47.4   4:10p  36.4   1:20a  23.1   0.0  0.00   1.9  10.0  10:00p   ENE

15  40.9  44.3   4:20p  38.3   7:40a  23.7   0.0  0.00   1.5   9.0  11:20p   ESE

16  44.8  56.1   5:10p  39.6   4:50a  17.2   0.0  0.00   2.4  10.0   2:20p    NW

17  44.1  47.3   4:10p  40.9  12:10a  20.9   0.0  0.00   1.0   7.0   1:40a   ESE

18  44.8  49.2   2:40p  42.4   7:40a  19.2   0.0  0.00   1.9   9.0  11:10p   ESE

19  43.7  47.5   3:10p  41.2   7:50a  20.6   0.0  0.00   1.8   9.0   2:30a     N

20  43.4  48.6   3:10p  40.1   9:00a  20.7   0.0  0.00   2.0  10.0   2:40p   WNW

21  43.9  48.3   4:10p  40.6   8:00a  20.6   0.0  0.00   1.6   7.0  10:50a    SW

22  43.2  47.7   3:20p  40.3   8:20a  21.0   0.0  0.00   1.7   7.0   4:10a   SSW

23  43.0  50.1   4:40p  39.4  11:10a  20.3   0.0  0.00   1.9   9.0  10:20a   WNW

24  44.0  50.2   3:20p  39.6   6:40a  20.1   0.0  0.00   1.8   9.0   7:00a   SSE

25  50.6  59.1   1:30p  45.0  12:20a  13.0   0.0  0.00   2.4  12.0   2:40a     W

26  52.6  56.5  11:10a  49.5   1:00a  12.0   0.0  0.26   4.0  18.0   1:10p   ESE

27  52.3  58.3   2:10p  46.7   6:50a  12.5   0.0  0.00   4.5  28.0  11:50p   ESE

28  48.9  55.2  12:30p  40.7  11:50p  17.0   0.0  0.50   5.5  30.0   1:20a   ESE

29  45.5  55.8   4:20p  37.6   7:50a  18.3   0.0  0.00   4.2  16.0   2:10p    NE

30  46.1  58.8   4:20p  36.3   6:40a  17.5   0.0  0.00   3.4  11.0   6:40a   ENE

31  47.5  57.9   3:30p  39.7   7:00a  16.2   0.0  0.00   3.9  14.0  12:00m    NE

-------------------------------------------------------------------------------------

    45.5  59.1    25    32.3    12   585.7   0.0  3.20   3.2  43.0     7     ESE

 

Max >=  90.0:  0

Max <=  32.0:  0

Min <=  32.0:  0

Min <=   0.0:  0

Max Rain: 1.08 ON  1/10/05

Days of Rain: 12 (>.01 in) 7 (>.1 in) 1 (>1 in)

Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2