January 2004 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.3  50.5  12:10a  42.8  11:30p  18.4   0.0  1.15   9.2  40.0   9:50a    SE
 2  43.9  49.0   4:30p  37.7  12:00m  21.6   0.0  0.04   3.5  20.0   1:40p    SE
 3  39.1  49.8   3:00p  32.0   8:20a  24.1   0.0  0.01   2.8  13.0  12:00m    SE
 4  39.2  49.6   2:30p  31.6   7:40a  24.4   0.0  0.00   3.6  12.0  12:20a    NE
 5  40.8  50.9   2:40p  30.8   8:20a  24.1   0.0  0.00   2.8  11.0  11:30a   ENE
 6  44.8  50.4   2:40p  40.4   5:00a  19.6   0.0  0.25   2.1  14.0   6:30a    NE
 7  49.3  56.6   3:00p  43.4   1:00a  15.0   0.0  0.27   1.9  13.0   1:10a    NE
 8  51.8  62.5   2:30p  44.6  11:50p  11.5   0.0  0.01   2.4  14.0   5:00p    NE
 9  50.1  58.8   1:30p  43.3   4:00a  14.0   0.0  0.09   3.8  14.0   6:50p    NE
10  52.5  60.8   3:00p  46.9   7:50a  11.1   0.0  0.00   2.6  13.0   1:40p    NW
11  50.4  62.2   4:30p  44.5   8:20a  11.6   0.0  0.01   1.7   9.0   1:30p   ESE
12  46.8  53.7   4:00p  42.6   6:10a  16.9   0.0  0.00   1.8  14.0   4:30p    NE
13  47.2  55.6   4:30p  43.4   7:40a  15.5   0.0  0.01   1.3  10.0   3:50p   WSW
14  43.6  47.1   2:50p  40.1   8:10a  21.4   0.0  0.00   1.4  10.0   4:00p   WNW
15  46.1  49.7   4:10p  43.1   4:50a  18.6   0.0  0.01   1.3   8.0   4:40p   ESE
16  47.7  50.5   2:20p  45.5   8:20a  17.0   0.0  0.00   1.2   7.0  11:50a   ESE
17  47.7  50.2   2:10p  45.8   7:50a  17.0   0.0  0.00   1.3   8.0   9:10p     S
18  47.0  53.6   3:40p  39.4  12:00m  18.5   0.0  0.00   1.8   9.0  12:00m     W
19  45.2  49.3   4:10p  39.0  12:30a  20.9   0.0  0.01   1.6   8.0  12:10a    NE
20  46.1  53.6   4:10p  39.8  10:50p  18.3   0.0  0.01   1.5   9.0  11:50p     N
21  45.1  57.1   3:40p  35.0   7:40a  19.0   0.0  0.01   2.0  11.0   1:30p    NE
22  45.8  56.1   2:00p  37.1   7:50a  18.4   0.0  0.00   3.4  14.0   2:30p    NE
23  44.1  53.3   3:20p  36.6   7:50a  20.1   0.0  0.01   2.3  11.0  11:20a    NE
24  47.5  51.4   3:40p  44.3   8:20a  17.1   0.0  0.22   0.7   7.0  11:20a   WNW
25  45.0  54.1   3:00p  37.9  12:00m  19.0   0.0  0.01   3.4  19.0   3:10p   WNW
26  45.0  52.7   1:20p  36.6   3:30a  20.4   0.0  0.00   4.1  12.0   1:20p    NE
27  49.2  51.8   2:20p  46.4   7:30a  15.9   0.0  0.54   5.5  23.0   7:10a    SE
28  46.9  55.6   3:10p  39.9   8:30a  17.3   0.0  0.00   1.4   9.0  12:20a    NW
29  44.8  52.6   4:30p  39.7   2:50a  18.9   0.0  0.01   2.0  10.0  10:10a   ESE
30  47.4  54.3   2:30p  42.1  11:20p  16.8   0.0  0.17   3.0  15.0  10:10a   ESE
31  44.6  55.6   3:20p  34.8   8:00a  19.8   0.0  0.01   3.4  15.0  12:30p   WNW
-------------------------------------------------------------------------------------
    46.2  62.5     8    30.8     5   561.9   0.0  2.85   2.6  40.0     1      NE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 1.15 ON  1/01/04
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2