January 2003 Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2003
NAME: rocklin   CITY:    STATE:  
ELEV:   LAT:   LONG: 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.7  54.2   1:50p  37.3   7:50a  19.3   0.0  0.00   2.6  13.0   1:20a   ENE
 2  48.1  55.6   2:20p  43.6  12:40a  15.4   0.0  0.00   3.0  16.0   4:50p   ENE
 3  48.3  59.2   4:00p  40.9   8:20a  14.9   0.0  0.01   2.2  10.0   8:00a   ENE
 4  51.6  62.0   3:30p  43.4   7:30a  12.3   0.0  0.00   2.0  10.0  10:50p   ENE
 5  50.4  63.3   3:40p  41.2   8:00a  12.8   0.0  0.01   2.4  17.0   3:30p    NW
 6  47.0  56.1   3:10p  42.0   2:30a  16.0   0.0  0.01   1.4  12.0   1:10a    SE
 7  45.0  55.0   3:40p  38.7   7:50a  18.1   0.0  0.01   1.6  11.0   8:00a    NW
 8  42.7  47.0   4:30p  38.0   9:30a  22.5   0.0  0.01   0.3   9.0   3:00a    NW
 9  46.4  50.5   1:00p  42.6   7:40a  18.5   0.0  0.29   0.1   8.0   9:30p   WNW
10  52.9  57.8   2:50p  48.4   2:50a  11.9   0.0  0.08   3.4  22.0   2:30p    SE
11  52.4  58.2   2:20p  47.8   6:50a  12.0   0.0  0.01   0.1  11.0   3:40p     N
12  54.4  61.3   3:10p  48.9   7:50a   9.9   0.0  0.14   1.7  14.0   8:10p   ENE
13  56.2  65.1   3:00p  49.4  11:10p   7.8   0.0  0.00   2.3  10.0  10:00a    NE
14  52.0  59.2   4:40p  44.6   8:00a  13.1   0.0  0.00   1.7  12.0  11:10a   ENE
15  48.7  57.3   3:30p  42.1   8:00a  15.3   0.0  0.00   1.2  11.0  11:10a   ENE
16  48.5  61.3   4:00p  37.6   7:40a  15.6   0.0  0.01   0.6   7.0  12:10p   ENE
17  46.0  54.2   2:30p  39.3   7:40a  18.3   0.0  0.00   0.7   7.0   3:30a   ENE
18  44.9  48.7   4:00p  42.3   8:40a  19.5   0.0  0.01   0.0   6.0   4:50p   SSW
19  43.4  47.0   4:10p  40.6   7:50a  21.2   0.0  0.01   0.0   0.0  12:10a   ---
20  43.0  47.4   3:20p  40.5   8:30a  21.0   0.0  0.00   0.2  10.0   8:00p     E
21  48.1  55.6   3:30p  42.9   1:30a  15.8   0.0  0.29   0.5   9.0   3:10a     W
22  52.5  58.2  12:30p  47.1   7:40a  12.4   0.0  0.24   1.6  13.0  12:50p   ENE
23  55.3  58.9  11:00a  52.4  12:00m   9.3   0.0  0.19   0.2  15.0   2:40p   WNW
24  53.7  59.4   2:10p  48.5   7:50a  11.0   0.0  0.00   0.0   0.0  12:10a   ---
25  56.0  63.5   4:00p  51.2   8:00a   7.6   0.0  0.01   2.1  17.0  12:00p    NW
26  55.6  60.0   1:30p  52.0   8:20a   9.0   0.0  0.00   0.9  10.0   3:30p    NW
27  55.7  60.8   4:10p  52.3   7:40a   8.5   0.0  0.01   1.5  15.0   6:40a    SE
28  52.7  59.7   2:20p  47.5  12:00m  11.4   0.0  0.00   1.0   8.0   2:20p    SE
29  51.0  59.5   2:10p  44.7   8:00a  12.9   0.0  0.02   1.3  12.0  11:40a    NE
30  50.6  58.0   3:50p  45.1   8:10a  13.5   0.0  0.00   0.3   8.0  12:50p   WNW
31  52.4  59.1  12:30p  49.2   7:40a  10.9   0.0  0.01   0.7   9.0   1:50p    SE
-------------------------------------------------------------------------------------
    50.0  65.1    13    37.3     1   437.4   0.0  1.37   1.2  22.0    10     ENE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.29 ON  1/21/03
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2