![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.9 64.9 1/31/10 -21.3 1/4/10 531 0 7.09 2 0 1/1/10 SE10535.43 83
2 52.4 84.2 2/8/10 34.5 2/10/10 360 7 4.41 2 0 2/1/10 SE11856.90 77
3 51.1 73.2 3/7/10 35.7 3/9/10 133 2 2.20 2 0 3/1/10 SE36019.22 74
---------------------------------------------------------------------------------------
TOT 50.2 84.2 2/8/10 -21.3 1/4/10 1024 9 13.71 2 0 1/1/10 SE14513.55 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.3 70.8 14:12 46.5 6:17 9 1 0.00 1 0 0:00 SE 29.98 74
2 52.6 55.9 10:01 47.8 23:59 16 0 0.98 3 0 0:00 SE 29.90 83
3 47.2 55.2 14:25 43.5 23:39 18 0 0.86 3 0 0:00 SE 29.87 84
4 48.9 62.7 14:26 40.6 23:47 16 0 0.04 0 0 0:00 SE 30.02 76
5 50.2 64.9 14:01 37.0 6:21 15 0 0.00 0 0 0:00 N 29.95 70
6 53.5 64.2 12:28 44.2 4:14 12 0 0.00 0 0 0:00 N 29.77 70
7 56.7 73.2 14:30 42.9 6:28 10 1 0.00 2 0 0:00 SE332405.97 66
8 49.8 62.2 13:04 39.0 23:35 15 0 0.04 4 0 0:00 SE 29.98 70
9 47.1 61.3 13:52 35.7 6:37 18 0 0.09 1 0 0:00 SE 30.07 67
10 40.2 42.6 0:00 39.3 4:23 5 0 0.20 4 0 0:00 SE 29.98 84
---------------------------------------------------------------------------------------
TOT 51.1 73.2 3/7/10 35.7 3/9/10 133 2 2.20 2 0 3/1/10 SE36019.22 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:08 1/2/10 0 4:49 1/1/10 135 Wind Speed 122 10:40 1/21/10 0 0:00 1/1/10 2 Wind Gust 0 0:00 1/1/10 0 0:00 1/1/10 0 In Humidity 54 5:03 2/20/10 25 20:15 1/29/10 45 Humidity 88 6:35 1/6/10 18 6:43 1/17/10 79 In Temp 81.1 18:34 1/18/10 -21.0 23:04 1/12/10 73.6 Out Temp 84.2 11:51 2/8/10 -21.3 5:41 1/4/10 50.2 Raw Barometer 30.09 0:00 1/1/10 28.67 14:31 1/21/10 29.72 Total Rain 21.98 2:26 3/10/10 8.28 0:00 1/1/10 15.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 14:46 3/1/10 0 23:18 3/1/10 135 Wind Speed 37 15:20 3/2/10 0 0:00 3/1/10 2 Wind Gust 0 0:00 3/1/10 0 0:00 3/1/10 0 In Humidity 51 6:21 3/2/10 35 20:19 3/9/10 44 Humidity 88 19:16 3/2/10 42 15:52 3/9/10 74 In Temp 78.9 20:19 3/9/10 68.0 1:25 3/9/10 73.3 Out Temp 73.2 14:30 3/7/10 35.7 6:37 3/9/10 51.1 Raw Barometer 29.91 9:43 3/9/10 29.51 15:25 3/6/10 29.71 Total Rain 21.98 2:26 3/10/10 19.78 0:00 3/1/10 21.25
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 1:54 0 1:58 135 Wind Speed 22 1:11 0 0:04 4 Wind Gust 0 0:00 0 0:00 0 In Humidity 41 2:01 39 0:06 40 Humidity 86 4:57 77 0:00 84 In Temp 75.5 0:01 69.8 5:12 72.2 Out Temp 42.6 0:00 39.3 4:23 40.2 Raw Barometer 29.80 0:00 29.73 1:13 29.76 Total Rain 21.98 2:26 21.78 0:00 21.94
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/8/2009 0 292 0 29 114 0 57 114 0 40 41 40 56 100 35 79.1 79.5 78.4 75.7 79.3 71.1 29.53 29.55 29.50 0.00 0.00 0.00
9/9/2009 0 112 0 0 2 0 1 2 0 42 43 41 54 61 47 77.3 79.0 75.6 64.9 68.9 61.3 29.59 29.62 29.56 0.00 0.00 0.00
9/11/2009 0 248 248 0 0 0 0 0 0 41 41 41 41 41 41 78.8 79.8 77.9 81.7 82.0 81.3 29.52 29.53 29.52 0.00 0.00 0.00
9/11/2009 0 248 248 0 0 0 0 0 0 41 41 41 41 41 41 78.8 79.9 77.9 81.7 82.0 81.3 29.52 29.53 29.52 0.00 0.00 0.00
9/12/2009 248 338 0 2 9 0 2 9 0 39 42 37 50 59 41 77.2 79.8 74.4 77.2 82.2 69.0 29.46 29.55 29.39 0.00 0.00 0.00
9/13/2009 135 338 0 6 26 0 3 13 0 47 50 41 67 82 47 75.3 78.4 72.6 66.5 79.3 55.4 29.52 29.58 29.45 0.00 0.00 0.00
9/14/2009 135 338 0 1 17 0 1 9 0 48 51 39 70 85 47 76.6 78.6 75.3 66.9 78.0 59.3 29.70 29.76 29.58 0.00 0.00 0.00
9/15/2009 112 338 0 0 10 0 0 5 0 46 50 39 64 84 40 75.1 79.3 72.5 69.7 86.1 55.2 29.75 29.80 29.70 0.02 0.02 0.00
9/16/2009 158 338 0 0 14 0 0 7 0 43 49 40 59 78 39 76.8 80.4 73.7 73.6 88.8 59.5 29.72 29.79 29.65 0.02 0.02 0.02
9/17/2009 0 338 0 0 16 0 0 8 0 44 48 39 60 81 41 76.8 80.6 73.5 74.2 90.6 57.9 29.63 29.70 29.53 0.02 0.02 0.02
9/18/2009 90 315 0 0 3 0 0 1 0 43 47 38 52 70 31 78.8 84.5 75.2 78.6 97.8 61.3 29.54 29.58 29.49 0.02 0.02 0.02
9/19/2009 90 292 0 0 9 0 0 5 0 42 45 39 49 71 30 77.3 79.7 74.1 78.0 94.8 62.9 29.61 29.65 29.56 0.02 0.02 0.02
9/20/2009 0 338 0 0 9 0 0 5 0 43 48 2 52 73 30 77.1 81.6 74.8 76.1 94.2 58.8 29.65 29.71 29.60 0.02 0.02 0.02
9/21/2009 248 338 0 0 11 0 0 5 0 42 45 36 45 71 24 78.2 81.6 75.5 77.5 97.5 59.9 29.65 29.71 29.61 0.02 0.02 0.02
9/22/2009 248 338 0 0 9 0 0 5 0 39 41 35 38 62 19 77.7 82.4 74.6 77.3 99.1 57.7 29.66 29.72 29.60 0.02 0.02 0.02
9/23/2009 0 338 0 0 0 0 0 0 0 38 40 36 38 58 22 78.1 80.9 75.5 78.6 100.0 58.1 29.64 29.72 29.58 0.02 0.02 0.02
9/24/2009 270 315 0 0 8 0 0 4 0 37 39 35 44 66 28 79.7 82.0 75.5 77.2 96.6 58.8 29.60 29.66 29.54 0.02 0.02 0.02
9/25/2009 248 338 0 0 14 0 0 7 0 37 38 34 49 74 28 81.0 84.7 78.6 76.2 97.7 55.9 29.63 29.69 29.58 0.02 0.02 0.02
9/26/2009 0 338 0 0 0 0 0 0 0 39 40 36 44 72 27 78.4 79.8 73.7 80.0 99.6 60.0 29.64 29.72 29.57 0.02 0.02 0.02
9/27/2009 0 338 0 0 0 0 0 0 0 39 41 25 42 59 29 78.2 80.9 74.8 80.8 99.3 62.7 29.52 29.62 29.41 0.02 0.02 0.02
9/28/2009 135 248 0 2 26 0 1 13 0 39 41 36 44 60 33 77.6 80.9 75.5 73.8 88.3 61.8 29.45 29.50 29.42 0.02 0.02 0.02
9/29/2009 135 338 0 2 20 0 1 10 0 38 41 37 53 63 35 76.9 78.6 74.3 62.4 73.9 55.0 29.61 29.75 29.50 0.02 0.02 0.02
9/30/2009 248 338 0 1 22 0 1 11 0 38 41 33 50 80 25 74.3 78.0 70.1 60.2 76.8 44.0 29.84 29.94 29.74 0.02 0.02 0.02
10/1/2009 0 338 0 0 13 0 0 7 0 36 37 35 44 69 27 77.1 83.8 72.1 62.8 82.4 42.9 29.78 29.87 29.69 0.02 0.02 0.02
10/2/2009 225 338 0 0 7 0 0 4 0 35 37 32 42 68 26 77.9 82.0 72.6 66.6 85.8 48.3 29.61 29.71 29.47 0.02 0.02 0.02
10/3/2009 112 338 0 1 15 0 1 8 0 35 36 32 44 62 30 80.1 84.2 74.8 65.0 76.6 53.4 29.40 29.48 29.29 0.02 0.02 0.02
10/4/2009 158 338 0 0 20 0 0 10 0 35 36 33 49 67 32 77.8 81.6 75.5 58.4 70.7 49.1 29.47 29.60 29.33 0.02 0.02 0.02
10/5/2009 0 338 0 0 13 0 0 7 0 36 38 33 48 64 31 72.9 77.1 69.9 57.4 73.2 44.4 29.67 29.73 29.60 0.02 0.02 0.02
10/6/2009 0 338 0 0 9 0 0 5 0 38 40 36 49 69 30 73.8 79.5 69.4 60.3 78.6 -21.0 29.65 29.72 29.60 0.02 0.02 0.02
10/7/2009 90 338 0 0 6 0 0 3 0 38 39 37 49 74 28 77.7 82.5 72.1 62.3 82.5 44.4 29.61 29.68 29.57 0.02 0.02 0.02
10/8/2009 158 315 0 0 10 0 0 5 0 38 39 37 57 80 37 77.3 80.7 73.4 62.5 79.3 49.2 29.75 29.82 29.67 0.02 0.02 0.02
10/9/2009 0 338 0 0 13 0 0 7 0 39 42 34 57 75 35 76.2 81.1 71.9 62.4 79.3 46.5 29.74 29.82 29.63 0.02 0.02 0.02
10/10/2009 135 338 0 0 7 0 0 4 0 40 41 39 59 77 38 77.9 82.4 73.2 63.4 81.3 51.0 29.56 29.65 29.45 0.02 0.02 0.02
10/11/2009 135 315 22 2 17 0 1 9 0 40 41 38 66 81 48 78.1 80.6 75.5 58.2 72.3 49.4 29.52 29.58 29.48 0.02 0.02 0.02
10/12/2009 135 338 0 0 19 0 0 9 0 42 45 40 69 79 57 75.3 79.7 73.5 58.4 65.8 51.9 29.48 29.53 29.40 0.02 0.02 0.02
10/13/2009 135 338 0 11 107 0 7 107 0 47 52 44 78 85 56 75.4 82.0 73.4 58.9 63.6 54.1 29.29 29.43 29.12 0.05 0.12 0.02
10/14/2009 135 338 45 2 22 0 1 11 0 52 55 46 82 86 68 76.4 79.8 73.7 64.0 71.7 60.4 29.67 29.81 29.43 0.16 0.18 0.12
10/15/2009 0 338 0 0 12 0 0 6 0 49 51 42 79 86 61 79.0 82.7 76.8 67.1 79.3 60.9 29.85 29.91 29.81 0.19 0.20 0.18
10/16/2009 0 338 0 0 8 0 0 4 0 49 52 41 76 86 55 77.4 79.8 74.4 67.4 82.0 59.5 29.77 29.85 29.69 0.20 0.20 0.20
10/17/2009 112 338 0 0 4 0 0 2 0 50 52 42 73 85 51 78.7 82.5 74.1 70.2 85.6 59.5 29.69 29.77 29.63 0.20 0.20 0.20
10/18/2009 135 338 0 1 25 0 1 12 0 47 51 42 71 85 47 78.9 82.7 74.6 64.9 73.5 57.0 29.64 29.67 29.62 0.20 0.20 0.20
10/19/2009 135 338 0 2 20 0 1 10 0 47 50 44 78 85 68 76.1 78.8 73.2 57.0 63.1 53.4 29.71 29.76 29.65 0.20 0.20 0.20
10/20/2009 0 338 0 1 200 0 0 100 0 46 49 41 74 86 49 76.3 80.2 72.1 57.8 73.7 48.3 29.74 29.77 29.70 0.20 0.20 0.20
10/21/2009 135 338 0 0 10 0 0 0 0 45 47 41 73 85 18 77.9 80.6 74.1 60.1 75.7 49.6 29.74 29.81 29.70 0.20 0.20 0.20
10/22/2009 0 338 0 0 14 0 0 0 0 47 48 46 72 86 50 77.8 81.6 74.8 61.9 76.6 50.9 29.73 29.79 29.68 0.20 0.20 0.20
10/23/2009 0 338 0 4 111 0 0 0 0 46 49 43 70 83 45 80.1 85.6 75.2 65.0 82.7 54.1 29.75 29.82 29.71 0.20 0.20 0.20
10/24/2009 0 338 0 0 13 0 0 0 0 46 49 39 72 85 53 79.0 83.3 75.0 64.3 78.4 53.7 29.72 29.79 29.67 0.20 0.20 0.20
10/25/2009 0 338 0 1 19 0 0 0 0 43 46 38 62 83 34 78.7 81.8 75.9 64.4 82.2 52.5 29.72 29.77 29.68 0.20 0.20 0.20
10/26/2009 135 338 0 1 24 0 0 0 0 44 47 40 58 69 42 78.2 82.2 73.9 66.5 82.0 54.6 29.73 29.83 29.63 0.20 0.20 0.20
10/27/2009 0 338 0 7 33 0 0 0 0 39 41 37 40 51 32 77.7 81.3 74.1 58.2 66.5 51.4 29.72 29.78 29.68 0.20 0.20 0.20
10/28/2009 0 338 0 4 33 0 0 0 0 36 38 6 42 58 29 77.5 80.0 74.4 53.3 125.7 42.9 29.78 29.84 29.74 0.20 0.20 0.20
10/29/2009 0 338 0 0 6 0 0 0 0 37 38 35 50 67 18 75.4 80.0 69.4 53.0 70.7 38.1 29.81 29.86 29.77 0.20 0.20 0.20
10/30/2009 112 315 0 0 5 0 0 0 0 36 38 35 57 74 35 79.8 83.1 77.5 56.9 74.4 44.4 29.88 29.95 29.82 0.20 0.20 0.20
10/31/2009 0 338 0 0 6 0 0 0 0 38 39 37 64 82 42 78.7 82.7 73.5 58.3 75.9 44.0 29.86 29.92 29.79 0.20 0.20 0.20
11/1/2009 0 338 0 0 14 0 0 0 0 40 41 38 68 82 47 79.8 84.0 -20.9 60.3 77.1 -21.2 29.81 29.86 29.76 0.20 0.20 0.20
11/2/2009 0 338 0 0 7 0 0 0 0 41 45 35 68 82 47 78.6 82.4 76.4 61.1 78.6 48.2 29.82 29.87 29.77 0.20 0.20 0.20
11/3/2009 248 338 0 0 4 0 0 0 0 43 47 39 65 81 41 76.8 80.2 73.5 61.6 80.4 47.8 29.73 29.81 29.65 0.78 1.24 0.20
11/4/2009 112 315 0 0 12 0 0 0 0 43 45 39 66 81 46 78.1 82.2 72.1 60.5 78.6 46.2 29.67 29.76 29.62 1.24 1.24 1.24
11/5/2009 112 315 22 0 9 0 0 0 0 41 44 38 68 83 49 81.0 85.6 76.6 59.6 72.5 50.1 29.79 29.84 29.75 1.24 1.24 1.24
11/6/2009 112 338 0 0 16 0 0 0 0 42 46 38 76 84 60 80.4 83.6 76.8 58.7 68.7 50.1 29.79 29.86 29.73 1.24 1.24 1.24
11/7/2009 0 338 0 1 17 0 0 0 0 43 71 38 69 85 40 78.5 80.9 76.2 56.9 68.3 44.9 29.77 29.82 29.74 1.24 1.24 1.24
11/8/2009 0 338 0 0 9 0 0 0 0 40 43 36 66 83 38 73.1 78.0 68.9 50.6 69.4 39.0 29.77 29.84 29.71 1.24 1.24 1.24
11/9/2009 135 338 0 0 4 0 0 0 0 41 43 39 63 74 51 72.8 75.9 67.2 52.2 65.8 41.9 29.82 29.87 29.76 1.24 1.24 1.24
11/10/2009 0 338 0 0 1 0 0 0 0 41 43 40 78 81 54 74.9 78.1 72.3 48.9 66.4 47.6 29.87 29.92 29.82 1.24 1.24 1.24
11/11/2009 0 292 0 0 0 0 0 0 0 43 45 42 74 82 56 77.1 80.1 73.4 55.1 66.0 50.7 29.72 29.80 29.64 1.24 1.24 1.24
11/12/2009 0 338 0 0 13 0 0 0 0 43 45 25 66 86 51 75.5 77.0 71.6 53.0 65.8 -21.2 29.61 29.69 29.59 1.28 1.28 1.24
11/13/2009 270 338 0 0 11 0 0 0 0 41 45 39 72 85 53 73.0 75.5 70.5 46.2 60.8 36.1 29.68 29.73 29.61 1.28 1.28 1.28
11/14/2009 0 338 0 0 14 0 0 0 0 39 41 37 69 82 46 74.5 78.0 70.8 45.8 61.7 38.3 29.82 29.88 29.73 1.28 1.28 1.28
11/15/2009 135 270 0 1 18 0 0 0 0 38 43 35 67 80 48 75.7 78.8 71.9 47.4 65.4 34.5 29.95 30.00 29.87 1.28 1.28 1.28
11/16/2009 135 338 0 0 5 0 0 0 0 39 43 35 68 83 46 72.6 74.4 69.8 50.1 67.8 37.2 29.91 29.99 29.83 1.28 1.28 1.28
11/17/2009 158 338 0 0 16 0 0 0 0 38 41 32 63 84 36 73.6 77.5 32.0 53.1 69.2 39.9 29.76 29.85 29.67 1.29 1.44 1.28
11/18/2009 0 338 0 1 21 0 0 0 0 41 44 38 74 86 49 73.9 76.2 71.2 48.9 59.5 38.4 29.85 29.91 29.76 1.48 1.49 1.44
11/19/2009 135 270 0 0 17 0 0 0 0 38 41 35 74 85 53 75.8 78.9 71.6 46.6 63.1 34.5 29.82 29.91 29.71 1.49 1.49 1.49
11/20/2009 135 315 22 2 25 0 0 0 0 42 44 40 81 86 58 72.8 77.3 69.9 47.4 54.3 -21.2 29.68 29.82 29.58 1.57 1.69 1.49
11/21/2009 0 338 0 1 26 0 0 0 0 41 44 36 77 87 52 71.2 76.6 66.7 45.6 58.8 37.2 29.84 29.89 29.80 1.69 1.69 1.69
11/22/2009 135 338 0 0 16 0 0 0 0 39 41 35 74 84 63 76.2 78.6 74.3 50.4 57.5 42.6 29.87 29.94 29.83 1.69 1.69 1.69
11/23/2009 0 338 0 0 8 0 0 0 0 40 42 38 77 87 51 74.0 78.8 70.3 46.9 61.3 36.3 29.93 30.00 29.88 1.69 1.69 1.69
11/24/2009 248 338 0 0 2 0 0 0 0 38 42 32 75 86 55 75.9 81.5 71.2 49.9 66.5 39.3 29.91 29.96 29.87 1.69 1.69 1.69
11/25/2009 0 338 0 0 0 0 0 0 0 40 42 37 73 85 49 75.3 81.3 69.8 50.9 70.7 39.5 29.86 29.92 29.80 1.69 1.69 1.69
11/26/2009 0 338 0 0 8 0 0 0 0 40 44 35 67 82 48 75.6 81.1 69.0 53.4 69.0 39.0 29.80 29.87 29.73 1.69 1.69 1.69
11/27/2009 135 338 0 1 18 0 0 0 0 41 44 39 81 87 72 75.0 78.6 71.7 50.1 56.8 42.9 29.71 29.76 29.66 1.80 2.02 1.69
11/28/2009 22 338 0 9 115 0 0 0 0 38 42 33 51 81 32 73.9 78.2 70.1 52.1 64.9 44.6 29.70 29.79 29.64 2.02 2.02 2.02
11/29/2009 0 338 0 1 23 0 0 0 0 36 39 32 51 74 32 75.2 77.7 71.7 51.1 70.7 36.8 29.78 29.86 29.73 2.02 2.02 2.02
11/30/2009 0 338 0 0 13 0 0 0 0 39 42 36 69 80 50 72.4 76.6 68.7 48.0 64.0 39.3 29.85 29.91 29.78 2.02 2.02 2.02
12/1/2009 0 338 0 0 0 0 0 0 0 38 40 36 79 100 53 73.0 79.7 67.2 46.9 61.3 0.0 29.70 29.79 29.65 2.02 2.02 2.02
12/2/2009 248 338 0 0 9 0 0 0 0 36 38 32 66 100 49 74.4 78.2 71.9 49.8 63.5 36.8 29.69 29.74 29.65 2.02 2.02 2.02
12/3/2009 135 270 0 0 3 0 0 0 0 38 42 35 72 84 52 73.1 75.7 71.4 44.8 62.4 33.2 29.80 29.88 29.72 2.02 2.02 2.02
12/4/2009 0 338 0 0 7 0 0 0 0 36 39 33 71 83 51 76.4 81.5 71.4 46.5 62.4 34.3 29.88 29.97 29.81 2.02 2.02 2.02
12/5/2009 0 338 0 0 24 0 0 0 0 37 39 34 67 84 44 74.1 77.9 71.9 43.7 54.3 33.6 29.65 29.81 29.55 2.02 2.02 2.02
12/6/2009 158 292 0 3 29 0 0 0 0 34 36 31 68 80 55 73.1 76.6 70.8 39.4 51.6 27.3 29.53 29.58 29.48 2.02 2.14 2.02
12/7/2009 0 338 0 0 15 0 0 0 0 35 37 32 80 86 64 72.4 75.5 69.0 35.2 43.3 28.7 29.45 29.59 29.37 2.19 2.20 2.14
12/8/2009 135 338 0 0 15 0 0 0 0 33 34 29 73 85 52 71.5 73.7 68.7 34.9 50.7 26.2 29.81 29.92 29.58 2.20 2.20 2.20
12/9/2009 0 338 0 0 8 0 0 0 0 31 33 29 70 83 52 71.5 75.5 69.4 34.5 48.5 24.9 29.89 29.96 29.83 2.20 2.20 2.20
12/10/2009 0 338 0 0 14 0 0 0 0 31 33 28 71 81 57 73.4 76.1 71.7 38.0 46.2 28.7 29.79 29.86 29.71 2.20 2.22 2.20
12/11/2009 0 338 0 0 10 0 0 0 0 36 39 32 85 87 78 74.6 77.0 71.6 40.5 43.3 37.9 29.67 29.74 29.60 2.47 3.04 2.22
12/12/2009 158 270 0 2 21 0 0 0 0 39 42 36 86 87 86 76.3 79.3 73.0 48.9 52.8 42.0 29.48 29.62 29.32 3.23 3.61 3.04
12/13/2009 135 248 0 3 26 0 0 0 0 43 46 41 86 87 85 74.3 76.4 72.8 49.3 51.9 47.6 29.63 29.81 29.40 5.11 7.58 3.61
12/14/2009 248 338 0 0 11 0 0 0 0 45 47 43 86 88 83 71.8 73.0 1.9 49.8 55.9 44.2 29.90 29.94 29.81 7.58 7.58 7.58
12/15/2009 135 180 0 1 16 0 0 0 0 44 46 42 82 88 73 71.6 77.9 68.1 50.6 57.2 44.9 29.94 29.99 29.91 7.58 7.58 7.58
12/16/2009 135 338 0 0 11 0 0 0 0 45 46 43 79 87 59 74.6 77.0 72.3 52.7 65.6 46.9 29.98 30.03 29.91 7.69 7.71 7.58
12/17/2009 0 338 0 0 4 0 0 0 0 44 49 41 83 87 72 74.2 76.1 70.8 46.9 57.7 39.9 29.97 30.01 29.92 7.71 7.71 7.71
12/18/2009 338 338 0 0 7 0 0 0 0 45 46 43 86 87 82 72.8 74.4 70.5 45.4 51.9 39.7 29.95 30.01 29.89 7.71 7.71 7.71
12/19/2009 0 338 0 0 9 0 0 0 0 43 44 40 84 87 74 73.3 76.2 70.5 47.3 54.1 43.8 29.88 29.94 29.83 7.71 7.71 7.71
12/20/2009 135 338 0 0 22 0 0 0 0 43 46 41 84 87 71 72.4 75.0 70.1 49.1 58.8 43.8 29.82 29.87 29.77 7.71 7.75 7.71
12/21/2009 158 338 0 1 19 0 0 0 0 45 46 42 86 87 77 74.4 77.3 71.0 50.7 57.7 45.6 29.69 29.82 29.58 7.80 7.87 7.75
12/22/2009 0 338 0 2 31 0 0 0 0 39 44 34 66 87 43 75.0 77.1 73.4 44.2 54.6 35.2 29.74 29.89 29.61 7.89 7.91 7.87
12/23/2009 0 338 0 1 22 0 0 0 0 35 37 32 62 77 46 74.0 75.9 72.3 41.5 56.8 30.9 29.91 29.96 29.88 7.91 7.91 7.91
12/24/2009 158 270 22 0 8 0 0 0 0 36 40 32 71 83 49 74.5 76.6 71.9 42.2 59.3 32.3 29.90 29.95 29.85 7.91 7.91 7.91
12/25/2009 22 292 0 0 5 0 0 0 0 38 40 33 72 85 48 73.8 75.9 71.2 43.1 62.7 31.6 29.80 29.87 29.72 7.91 7.91 7.91
12/26/2009 22 338 0 0 3 0 0 0 0 37 41 34 76 81 68 74.7 76.8 71.7 42.6 50.5 35.6 29.77 29.85 29.72 7.91 7.91 7.91
12/27/2009 0 338 0 0 14 0 0 0 0 41 45 39 82 87 70 74.0 76.6 71.0 47.8 58.6 43.3 29.91 29.97 29.83 8.14 8.20 7.91
12/28/2009 0 338 0 0 5 0 0 0 0 44 51 39 86 87 84 72.3 77.5 68.0 43.0 46.5 38.8 29.86 29.95 29.80 8.20 8.20 8.20
12/29/2009 135 338 0 1 30 0 0 0 0 42 44 40 85 88 80 72.5 76.1 67.2 43.9 52.8 33.8 29.86 29.92 29.83 8.21 8.28 8.20
12/30/2009 135 338 0 3 30 0 0 0 0 43 45 39 84 87 76 74.2 78.9 71.9 48.0 54.1 43.5 29.96 30.06 29.85 8.28 8.28 8.28
12/31/2009 135 338 68 1 20 0 0 0 0 43 45 40 81 87 71 74.5 76.6 71.7 50.0 57.7 43.8 30.08 30.14 30.04 8.28 8.28 8.28
1/1/2010 135 225 0 0 14 0 0 0 0 44 47 43 77 83 70 73.6 77.0 70.1 52.2 57.5 48.0 30.04 30.09 29.99 8.32 8.35 8.28
1/2/2010 0 338 0 0 15 0 0 0 0 45 47 43 81 86 71 73.9 75.7 70.8 52.2 61.7 42.0 29.98 30.04 29.93 8.35 8.35 8.35
1/3/2010 22 338 0 0 4 0 0 0 0 44 47 38 82 87 70 72.8 76.6 55.9 48.5 58.8 42.0 29.91 29.96 29.87 8.35 8.35 8.35
1/4/2010 0 338 0 0 66 0 0 0 0 43 50 38 81 87 67 73.6 76.6 69.2 46.9 56.4 -21.3 29.91 29.96 29.85 8.35 8.35 8.35
1/5/2010 135 338 0 0 5 0 0 0 0 43 47 40 87 87 85 72.6 75.7 68.7 42.6 47.3 37.0 29.93 29.98 29.89 8.35 8.35 8.35
1/6/2010 135 338 0 0 7 0 0 0 0 42 44 40 86 88 82 73.9 76.8 71.7 44.8 48.0 42.6 29.91 29.97 29.85 8.35 8.35 8.35
1/7/2010 135 338 0 0 5 0 0 0 0 42 44 41 86 88 84 73.8 77.3 71.9 45.0 47.8 43.3 29.87 29.94 29.83 8.35 8.35 8.35
1/8/2010 22 338 0 0 14 0 0 0 0 44 46 42 87 88 85 72.6 74.3 70.5 46.2 51.6 44.2 29.92 29.97 29.86 8.41 8.48 8.35
1/9/2010 0 338 0 0 8 0 0 0 0 46 50 42 88 88 87 72.6 75.3 71.2 47.0 50.1 44.4 29.95 29.99 29.91 8.48 8.48 8.48
1/10/2010 0 338 0 0 0 0 0 0 0 46 48 43 88 88 87 73.9 76.8 70.8 46.4 48.7 43.5 29.94 29.98 29.91 8.48 8.48 8.48
1/11/2010 135 338 0 0 8 0 0 0 0 45 47 42 87 88 83 74.4 79.1 71.4 47.1 53.4 44.2 29.86 29.96 29.75 8.48 8.48 8.48
1/12/2010 135 292 0 4 28 0 0 0 0 46 48 43 86 88 81 75.1 78.0 -21.0 53.1 60.0 46.4 29.75 29.83 29.61 8.85 9.30 8.48
1/13/2010 135 315 0 2 39 0 0 0 0 48 49 46 83 88 67 73.9 77.0 70.7 53.4 64.0 45.5 29.85 30.04 29.57 9.93 9.99 9.30
1/14/2010 0 338 0 0 16 0 0 0 0 46 49 44 80 88 65 71.8 74.1 69.8 47.0 58.8 32.5 30.02 30.08 29.96 9.99 9.99 9.99
1/15/2010 0 338 0 0 6 0 0 0 0 46 49 43 80 86 68 72.3 75.5 69.6 48.8 58.6 42.6 29.88 29.99 29.76 9.99 9.99 9.99
1/16/2010 248 338 0 0 16 0 0 0 0 45 47 42 81 88 70 73.8 75.7 -21.0 48.0 58.8 38.4 29.69 29.78 29.64 9.99 9.99 9.99
1/17/2010 135 292 0 5 33 0 0 0 0 45 48 42 86 88 18 74.8 79.1 70.8 49.0 51.6 47.1 29.58 29.66 29.50 10.29 10.64 9.99
1/18/2010 135 270 0 11 37 0 0 0 0 44 48 41 85 88 80 75.4 81.1 72.3 51.0 54.1 48.5 29.26 29.50 29.05 11.14 11.58 10.64
1/19/2010 135 248 0 17 50 0 0 0 0 43 44 40 83 88 69 75.3 81.1 72.6 48.0 52.3 44.9 29.21 29.33 29.14 12.04 12.52 11.58
